For complete results, click here
Boys results
| 100 | 1. | Xavier Beatty | Reading High | 11.24 |
| 2. | Cameron Cremi | Daniel Boone | 11.26 | |
| 3. | Sean Singleton | Gov. Mifflin | 11.27 | |
| 200 | 1. | John Kowalski | Schuylkill Valley | 22.57 |
| 2. | Sean Singleton | Gov. Mifflin | 22.85 | |
| 3. | Lukas Petersen | Exeter | 22.97 | |
| 400 | 1. | Lukas Petersen | Exeter | 51.44 |
| 2. | Josh Myers | Gov. Mifflin | 52.31 | |
| 3. | James Riefenstahl | Boyertown | 57.72 | |
| 800 | 1. | Zack Zerbe | Gov. Mifflin | 1:58.77 |
| 2. | Asher Madison | Conrad Weiser | 1:59.60 | |
| 3. | Ryan Gourley | Oley Valley | 2:00.86 | |
| 1600 | 1. | Aiden Konetsky | Schuylkill Valley | 4:31.51 |
| 2. | Elijah Madison | Conrad Weiser | 4:32.21 | |
| 3. | Garrett Hyneman | Gov. Mifflin | 4:32.91 | |
| 3200 | 1. | David Giles | Wyomissing | 9:38.16 |
| 2. | Aiden Konetsky | Schuylkill Valley | 9:48.28 | |
| 3. | Slater von Stetten | Exeter | 9:52.77 | |
| 110H | 1. | Jaydon Witman | Hamburg | 14.73 |
| 2. | Kameron Mills | Exeter | 15.37 | |
| 3. | Gavin Rapp | Conrad Weiser | 15.49 | |
| 300H | 1. | Kameron Mills | Exeter | 41.38 |
| 2. | Gavin Rapp | Conrad Weiser | 41.80 | |
| 3. | Lewis Dieffenbach | Tulpehocken | 41.89 | |
| 400 relay | 1. | Exeter | 43.94 | |
| 2. | Lancaster Catholic | 44.08 | ||
| 3. | Boyertown | 44.63 | ||
| 1600 relay | 1. | Boyertown | 3:36.30 | |
| 2. | Berks Catholic | 3:37.16 | ||
| 3. | Conrad Weiser | 3:40.20 | ||
| 3200 relay | 1. | Wyomissing | 8:07.76 | |
| 2. | Oley Valley | 8:15.34 | ||
| 3. | Exeter | 8:20.23 | ||
| Shot put | 1. | Brady Mider | Berks Catholic | 59-3.25 |
| 2. | Logan Wegman | Exeter | 55-0 | |
| 3. | Jack Heckman | Tulpehocken | 48-3.5 | |
| Discus | 1. | Josiah Newman | Exeter | 175-2 |
| 2. | Logan Wegman | Exeter | 163-6 | |
| 3. | Drew Forrey | Wyomissing | 150-9 | |
| Javelin | 1. | Collin Niedrowski | Wyomissing | 147-3 |
| 2. | Isaac Focht | Wyomissing | 146-11 | |
| 3. | Matthew Kerchner | Berks Catholic | 142-10 | |
| Long jump | 1. | Xavier Beatty | Reading High | 21-10.75 |
| 2. | Michael Boorse | Boyertow | 21-2.75 | |
| 3. | Jayden Zandier | Exeter | 20-6.25 | |
| Triple jump | 1. | Luke Martinez | Schuylkill Valley | 42-8.25 |
| 2. | Connor Loeb | Kutztown | 41-3.5 | |
| 3. | Joel Thomas | Wyomissing | 41-3 | |
| High jump | 1. | Kyle Archie | Muhlenberg | 6-6 |
| 2. | Gavin Rapp | Conrad Weiser | 5-9 | |
| 3. | Logan Cammauf | Schuylkill Valley | 5-9 | |
| Pole vault | 1. | Tommy McNutt | Conrad Weiser | 12-9 |
| 2. | Alex Rodriguez | Schuylkill Valley | 12-3 | |
| 3. | Ryan Horack | Conrad Weiser | 11-9 |
Team scoring
| 1. | Exeter | 92 | 9. | Hamburg | 33 | |
| 2. | Wyomissing | 84.5 | 10. | Tulpehocken | 30.5 | |
| 3. | Conrad Weiser | 81 | 11. | Oley Valley | 30 | |
| 4. | Schuylkill Valey | 74 | 12. | Daniel Boone | 23 | |
| 5. | Gov. Mifflin | 60 | 13. | Muhlenberg | 17.5 | |
| 6. | Reading High | 51 | 14. | Lancaster Catholic | 14 | |
| 7. | Boyertown | 46.5 | 15. | Kutztown | 13 | |
| 8. | Berks Catholic | 45 | 16. | Wilson | 4 |

Girls results
| 100 | 1. | Nadly Gyapong | Muhlenberg | 12.20 |
| 2. | Harper Glennon | Boyertown | 12.41 | |
| 3. | Alexis Hardy | Wyomissing | 12.64 | |
| 200 | 1. | Nadly Gyapong | Muhlenberg | 25.42 |
| 2. | Harper Glennon | Boyertown | 25.80 | |
| 3. | Cameron Wadsworth | Daniel Boone | 27.24 | |
| 400 | 1. | Nadly Gyapong | Muhlenberg | 1:00.48 |
| 2. | Sierra Hess | Gov. Mifflin | 1:01.09 | |
| 3. | Brook Spano | Daniel Boone | 1:01.93 | |
| 800 | 1. | Gabby Keith | Exeter | 2:21.31 |
| 2. | Kaitlyn Highduch | Gov. Mifflin | 2:25.28 | |
| 3. | Sarina Neiswender | Conrad Weiser | 2:25.47 | |
| 1600 | 1. | Addie Cohen | Wyomissing | 5:21.72 |
| 2. | Sarina Neiswender | Conrad Weiser | 5:24.91 | |
| 3. | Addison Benner | Brandywine Heights | 5:38.55 | |
| 3200 | 1. | Addie Cohen | Wyomissing | 11:42.84 |
| 2. | Mabel Walborn | Schuylkill Valley | 12:09.37 | |
| 3. | Abigail Gehris | Tulpehocken | 12:12.99 | |
| 100H | 1. | Nadia Medianick | Gov. Mifflin | 16.1 |
| 2. | Keira Stork | Schuylkill Valley | 16.34 | |
| 3. | Lily Paolini | Wyomissing | 16.45 | |
| 300H | 1. | Taylor Rosen | Boyertown | 45.66 |
| 2. | Bridget Marin | Gov. Mifflin | 48.27 | |
| 3. | Nadia Medianick | Gov. Mifflin | 48.44 | |
| 400 relay | 1. | Boyertown | 50.33 | |
| 2. | Wyomissing | 50.47 | ||
| 3. | Oley Valley | 52.90 | ||
| 1600 relay | 1. | Boyertown | 4:12.58 | |
| 2. | Schuylkill Valley | 4:23.02 | ||
| 3. | Oley Valley | 4:25.98 | ||
| 3200 relay | 1. | Exeter | 10:00.96 | |
| 2. | Oley Valley | 10:06.30 | ||
| 3. | Gov. Mifflin | 10:41.20 | ||
| Shot put | 1. | Faith Price | Berks Catholic | 34-7 |
| 2. | Ciara Ohl | Schuylkill Valley | 34-0 | |
| 3. | Aisosa Washington | Gov. Mifflin | 33-8 | |
| Discus | 1. | Darasimi Adeyemi | Schuylkill Valey | 104-07 |
| 2. | Grace Glass | Daniel Boone | 101-01 | |
| 3. | Megan Wagner | Wyomissing | 96-7 | |
| Javelin | 1. | Mia Vasquez | Gov. Mifflin | 119-01 |
| 2. | Meaghan Miller | Brandywine Hts. | 106-4 | |
| 3. | Amelia Maylath | Boyertown | 98-7 | |
| Long jump | 1. | Annie Gao | Schuylkill Valey | 17-0.75 |
| 2. | Krista Williams | Reading High | 16-9.75 | |
| 3. | Tamyia Collier | Reading High | 16-0.25 | |
| Triple jump | 1. | Aaliyah Ware | Exeter | 36-4.25 |
| 2. | Clara Engel | Kutztown | 35-2.5 | |
| 3. | Tamyia Collier | Reading High | 34-2.50 | |
| High jump | 1. | Julia Rosenberger | Berks Catholic | 4-11 |
| 2. | Clara Engel | Kutztown | 4-9 | |
| 3. | Emilia Fiore | Gov. Mifflin | 4-9 | |
| Pole vault | 1. | Natalya Hemmings | Wyomissing | 10-3 |
| 2. | Cara Miller | Exeter | 10-3 | |
| 3. | Hayden Adams | Exeter | 9-9 |
Team scoring
| 1. | Gov. Mifflin | 99 | 9. | Berks Catholic | 29 | |
| 2. | Wyomissing | 91 | 10. | Oley Valley | 26 | |
| 3. | Schuylkill Valley | 82 | 11. | Conrad Weiser | 24 | |
| 4. | Boyertown | 76 | 12. | Kutztown | 23 | |
| 5. | Exeter | 48 | 13. | Wilson | 22 | |
| 6. | Muhlenberg | 40 | Hamburg | 22 | ||
| 7. | Reading High | 36 | 15. | Brandywine Hts. | 18 | |
| 8. | Daniel Boone | 30 | 16. | Tulpehocken | 16 | |
| 17. | Lancaster Catholic | 12 |





