Winners and top Berks finisher listed (with place).
For complete results, click here:

| 100 | Jayden Johnson | Conestoga Valley | 10.61 |
| Dylan Sutton (2nd) | Berks Catholic | 10.74 | |
| 200 | Sean Singleton | Gov. Mifflin | 22.36 |
| 400 | Quincy Stewart | Columbia | 51.00 |
| Josh Myers (2nd) | Gov. Mifflin | 52.13 | |
| 800 | Asher Madison | Conrad Weiser | 1:59.17 |
| 1600 | David Giles | Wyomissing | 4:27.10 |
| 3200 | Elijah Stoudt | Wilson | 10:00.36 |
| 110H | Jack Inglis | Southern Lehigh | 14.43 |
| Gavin Rapp (4th) | Conrad Weiser | 15.71 | |
| 300H | Happy Lea | Woodruff | 40.29 |
| Gavin Rapp (3rd) | Conrad Weiser | 42.12 | |
| 400 relay | Southern Lehigh | 43.08 | |
| Gov. Mifflin (4th) | 44.62 | ||
| 1600 relay | Conrad Weiser | 3:37.07 | |
| 3200 relay | Southern Lehigh | 8:26.88 | |
| Oley Valley (2nd) | 8:34.19 | ||
| High jump | Chance Keithan | Red Lion | 6-0 |
| Austin Valukevich | Wilson | 5-10 | |
| Long jump | Jack Inglis | Southern Lehigh | 21-7 |
| Luke Martinez | Schuylkill Valley | 20-7.25 | |
| Triple jump | Brelon Miller | Columbia | 42-0.5 |
| Luke Martinez | Schuylkill Valley | 41-5.5 | |
| Pole vault | Luke Martinez | Schuylkill Valley | 13-3 |
| Discus | Brady Mider | Berks Catholic | 159-4 |
| Javelin | Collin Niedrowski | Wyomissing | 171-2 |
| Shot put | Brady Mider | Berks Catholic | 60-6 |




