Wyomissing slips to No. 3 in state rankings after season-ending semifinal loss
Wyomissing, which spent 10 weeks ranked No. 1 in the state in Class 3A, will finish the season at No. 3.
The Spartans were eliminated from the PIAA Tournament Saturday with a 20-17 loss to Neumann-Goretti, which scored the winning touchdown with eight seconds left. The Spartans had taken a 17-14 lead with 34 seconds left.
Goretti, now No. 2, will play top-ranked Belle Vernon for the championship Saturday. Belle Vernon opened the season No. 1 in the PennLive.com preseason rankings, one spot ahead of Wyomissing.
Exeter, which saw its season end with a loss to Cocalico in the District 3 Class 5A title game, will end the season at No. 5. The Eagles has spent several weeks at No. 2 before their only loss of the season. Cocalico will finish No. 4.
CLASS 6A
Rank β Team β District β Record — Previous
1. St. Josephβs Prep (12) β 11-1 β 1
2. Harrisburg (3) — 11-2 β 4
3. State College (6) β 13-1 β 3
4. Garnet Valley (1) β 13-1 β 2
5. North Allegheny (7) — 11-2 β 5
6. Parkland (11) — 9-5 β 6
7. Bethlehem Freedom (11) — 10-3 β 7
8. Manheim Township (3) — 9-4 β 8
9. Central Bucks West (1) — 9-5 β 9
10. Perkiomen Valley (1) — 11-2 β 10
Honorable mention: Central York (3) 10-2, Coatesville (1) 8-2, Downingtown East (1) 9-4, Emmaus (11) 10-2, Hempfield (3) 9-3. McDowell (10) 10-3.
CLASS 5A
Rank β Team β District β Record β Previous
1. Imhotep Charter (12) β 10-2 β 2
2. Pine-Richland (7) — 12-3 β 3
3. Upper Dublin (1) β 14-1 β 1
4. Cocalico (3) — 10-5 β 4
5. Exeter (3)Β Β Β Β Β Β Β Β Β Β Β β 12-1 β 5Β
6. Cathedral Prep (10) — 8-3 β 6
7. West Chester Rustin (1) — 11-2 β 7
8. Strath Haven (1) — 12-1 β 8
9. Roman Catholic (12) — 8-3 β 9
10. Solanco (3) — 11-1 β 10
Honorable mention: Bethel Park (7) 10-2, Gettysburg (3) 8-3, Northern York (3) 8-5, Plymouth-Whitemarsh (1) 10-3, Upper St. Clair (7) 10-3.
CLASS 4A
Rank β Team β District β Record β Previous
1. Aliquippa (7) β 13-0 β 1
2. Bishop McDevitt (3) β 12-1 β 2
3. Jersey Shore (4) — 12-1 β 5
4. Central Valley (7) β 11-2 β 6
5. Allentown C.C. (11) — 9-6 β 3
6. Crestwood (2) — 13-2 β 4
7. Meadville (10) — 12-2 β 7
8. McKeesport (7) — 11-2 β 8
9. Manheim Central (3) — 11-2 β 9
10. Bonner-Prendergast (12) — 11-2 β 10
Honorable mention: Armstrong (7) 10-2, Interboro (1) 10-3, Juniata (6) 8-4, Lampeter-Strasburg (3) 9-3, Thomas Jefferson (7) 8-4.
CLASS 3A
Rank β Team β District β Record — Previous
1. Belle Vernon (7) β 11-2 β 2
2. Neumann-Goretti (12) — 10-3 β 4
3. Wyomissing (3)Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β β 13-1 β 1Β
4. Central Martinsburg (6) — 12-3 β 3
5. Danville (4) β 12-1 β 5
6. Avonworth (7) — 11-2 β 6
7. Northwestern Lehigh (11) — 11-3 β 7
8. Loyalsock (4) — 11-2 β 8
9. North Schuylkill (11) — 10-3 β 9
10. Notre Dame-GP (11) — 9-3 β 10
Honorable mention: Clearfield (9) 8-4, Freeport (7) 10-2, Grove City (10) 9-4, West Perry (3) 11-2, Penn Cambria (6) 9-2.
CLASS 2A
Rank β Team β District β Record — Previous
1. Westinghouse (8) — 14-0 β 2
2. Southern Columbia (4) — 12-3 β 4
3. Steel Valley (7) — 12-1 β 1
4. Mount Carmel (4) β 12-1 β 7
5. Beaver Falls (7) — 11-2 β 6
6. Trinity (3) — 10-5 β 3
7. Farrell (10) β 10-2 β 5
8. Lakeland (2) β 12-1 β 8
9. Bishop Guilfoyle (6) — 10-4 β 9
10. Executive Education (11) — 8-4 β 10
Honorable mention: Central Clarion (9) 10-2, Neshannock (7) 11-2, Penns Valley (6) 10-3,
Richland (6) 11-1, Sharpsville (10) 9-3, Sto-Rox (7) 9-3.
CLASS 1A
Rank β Team β District β Record — Previous
1. Steelton-Highspire (3) β 13-1 β 2
2. Union Area (7) — 12-3 β 3
3. Canton (4) β 12-2 β 1
4. Port Allegany (9) — 12-2 β 4
5. Northern Lehigh (11) — 12-2 β 5
6. Eisenhower (10) — 11-1 β 6
7. Bishop Canevin (7) β 12-2 β 7
8. Reynolds (10) β 11-2 β 8
9. Muncy (4) — 10-1 β 9
10. Northern Cambria (6) — 10-4 β 10
Honorable mention: Brockway (9) 8-5, Penns Manor (6), Rochester (7) 7-5, South Side Area (7) 11-2, Windber (5) 11-2

