Wyomissing, Exeter hold spots in state rankings
There were no major changes in the PennLive.com state rankings this week, with Wyomissing remaining No. 1 in Class 3A and Exeter No. 3 in Class 5A.
The Spartans are one of six unbeatens in Class 3A, including two from District 3: No. 8 Lancaster Catholic and West Perry, which enters the Top 10 at No. 9. Hamburg remains listed as a Team to Watch; the Hawks had cracked the Top 10 but were dropped following a 38-35 loss at Lancaster Catholic.
The Eagles are one of five unbeatens in Class 5A, including No. 8 Solanco, which handed Elizabethtown its first loss last week, 35-32. Elizabethtown remains a Team to Watch.
Wilson, which had been a Team to Watch in Class 6A, fell completely out of the rankings after a 20-16 loss to Hempfield.
There are two District 3 teams in the Class 6A Top 10: No. 6 Harrisburg, the defending district champ, and No. 9 Cumberland Valley. Hempfield, the Lancaster-Lebanon League Section 1 leader, remains a Team to Watch.
Section 4 contender Lampeter-Strasburg moved into the Class 4A ranking, at No. 8. The Pioneers close the season at Wyomissing Oct. 29 in a game that could determine the Section 4 title.
CLASS 6A
Rank β Team β District β Record — Previous
1. St. Josephβs Prep (12) β 5-1 β 1
2. Garnet Valley (1) β 7-0 β 2
3. Emmaus (11) — 7-0 β 3
4. State College (6) β 7-0 β 4
5. Coatesville (1) — 6-0 β 5
6. Harrisburg (3) β 5-1 β 6
7. Downingtown East (1) — 6-1 β 7
8. Nazareth (11) — 6-1 β 8
9. Cumberland Valley (3) — 6-1 β 9
10. North Allegheny (7) — 6-1 β 10
Teams to watch: Bethlehem Freedom (11) 5-2, Central York (3) 6-1, Hempfield (3) 6-1, McDowell (10) 5-2, Northampton (11) 7-0, Pennsbury (1) 6-1.
CLASS 5A
Rank β Team β District β Record — Previous
1. Upper Dublin (1) β 7-0 β 1
2. Imhotep Charter (12) β 3-2 β 2
3. Exeter (3)Β Β Β Β Β Β Β Β Β Β β 7-0 β 3Β
4. Strath Haven (1) — 7-0 β 5
5. Roman Catholic (12) — 6-1 β 6
6. Chester (1) — 7-0 β 7
7. Bethel Park (7) — 6-1 β 10
8. Solanco (3) — 7-0 β 8
9. Cathedral Prep (10) — 5-2 β 9
10. Gateway (7) — 6-1 β NR
Teams to watch: Elizabethtown (3) 6-1, Peters Township (7) 6-1, Pine-Richland (7) 4-3, Southern Lehigh (11) 6-1, Upper St. Clair (7) 6-1.
CLASS 4A
Rank β Team β District β Record — Previous
1. Aliquippa (7) β 6-0 β 1
2. Bishop McDevitt (3) β 5-1 β 2
3. Jersey Shore (4) β 7-0 β 3
4. Central Valley (7) β 7-0 β 4
5. McKeesport (7) β 7-0 β 6
6. Manheim Central (3) — 7-0 β 7
7. Pope John Paul II (1) — 7-0 β 8
8. Lampeter-Strasburg (3) — 6-1 β NR
9. Meadville (10) — 6-1 β 5
10. Armstrong (7) — 6-1 β 9
Teams to watch: Allentown C.C. (11) 4-3, Bonner-Prendergast (12) 5-1, Highlands (7) 7-0, Valley View (2) 6-1, West Allegheny (7) 6-1.
CLASS 3A
Rank β Team β District β Record — Previous
1. Wyomissing (3)Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β β 7-0 β 1Β
2. Danville (4) β 7-0 β 2
3. Elizabeth Forward (7) β 7-0 β 3
4. Belle Vernon (7) β 4-2 β 4
5. Loyalsock (4) — 6-1 β 5
6. Avonworth (7) — 6-1 β 6
7. Penn Cambria (6) — 7-0 β 7
8. Lancaster Catholic (3) — 7-0 β 8
9. West Perry (3) — 7-0 β 10
10. Northwestern Lehigh (11) — 6-1 β NR
Teams to watch:Β Freeport (7) 6-1, Hamburg (3) 6-1, North Schuylkill (11) 5-2, Oil City (10) 5-2.Β
CLASS 2A
Rank β Team β District β Record — Previous
1. Farrell (10) β 6-1 β 1
2. Mount Carmel (4) β 7-0 β 2
3. Richland Township (6) β 7-0 β 3
4. Lakeland (2) β 7-0 β 4
5. Steel Valley (7) — 6-0 β 6
6. Berlin Brothersvalley (5) — 7-0 β 7
7. Beaver Falls (7) — 6-1 β 8
8. Serra Catholic (7) — 6-1 β 10
9. Troy Area (4) — 7-0 β NR
10. Westinghouse (8) — 6-0 β NR
Teams to watch: Bishop Guilfoyle (6) 5-2, Neshannock (7) 6-1, Sharpsville (10) 6-1, Southern Columbia (4) 5-2, Sto-Rox (7) 4-2.
CLASS 1A
Rank β Team β District β Record — Previous
1. Canton (4) β 7-0 β 1
2. Steelton-Highspire (3) β 5-1 β 2
3. Bishop Canevin (7) β 6-1 β 3
4. Tri-Valley (11) — 7-0 β 5
5. Reynolds (10) β 6-1 β 6
6. Muncy (4) β 6-0 β 7
7. Redbank Valley (9) — 7-0 β 8
8. Penns Manor (6) — 7-0 β 9
9. Eisenhower (10) — 7-0 β 10
10. Northern Lehigh (11) — 6-1 β NR
Teams to watch: Belmont Charter (12) 6-1, Laurel (7) 6-1, Northern Bedford (5) 7-0, South Side Area (7) 7-0, Windber (5) 6-1.

