Wyomissing ends up No. 3 in Pennsylvania Class 3A rankings
2023 Berks football coverage presented by
Utilities Employees Credit Union

Wyomissing slipped from No. 2 to No. 3 in the PennLive.com weekly state rankings after its season-ending 33-24 loss to unbeaten Northwestern Lehigh in the PIAA Class 3A semifinals last week.
Northwestern moved up to No. 2. It plays No. 1 Belle Vernon in the championship game Saturday.
The Spartans opened the season at No. 2 and remained there through the first 14 weeks of the season. Belle Vernon, the defending state champ, opened the season at No. 1.
Northwestern Lehigh was not listed in the preseason Top 10 in Class 3A. The Tigers did not crack the rankings until Week 5, when they debuted at No. 8.
Pennsylvania high school football Week 15 rankings
CLASS 6A
Rank β Team β District β Record β Previous
1. St. Josephβs Prep (12) — 12-1 β 1
2. North Allegheny (7) — 13-1 β 2
3. Harrisburg (3) — 12-2 β 3
4. Manheim Township (3) — 12-1 β 5
5. Pittsburgh C.C. (7) — 10-2 β 6
6. Central Bucks South (1) — 13-2 β 4
7. Nazareth (11) β 12-2 β 7
8. Parkland (11) — 12-1 β 8
9. Downingtown West (1) — 11-3 β 9
10. Downingtown East (1) — 11-1 β 10
Honorable mention: Central Bucks West (1) 12-1, Central York (3) 11-1, Cumberland Valley (3) 7-5, McDowell (10) 8-5, Souderton (1) 11-1.
CLASS 5A
Rank β Team β District β Record β Previous
1. Imhotep Charter (12) — 14-0 β 1
2. Peters Township (7) — 15-0 β 2
3. Cocalico (3) — 12-2 β 3
4. Strath Haven (1) — 13-2 β 4
5. Chester (1) — 12-2 β 5
6. Roman Catholic (12) β 8-3 β 6
7. Cathedral Prep (10) — 7-4 β 7
8. Delaware Valley (2) — 10-4 β 8
9. West Chester Rustin (1) — 10-2 β 9
10. Ephrata (3) — 12-2 β 10
Honorable mention: Cedar Cliff (3) 10-2, Penn Hills (7) 9-3, Pine-Richland (7) 9-4, Springfield-Delco (1) 11-2.
CLASS 4A
Rank β Team β District β Record β Previous
1. Aliquippa (7) β 13-0 β 2
2. Dallas (2) — 15-0 β 4
3. Bishop McDevitt (3) β 13-1 β 1
4. Selinsgrove (4) β 13-1-1 β 3
5. McKeesport (7) β 11-2 β 5
6. Manheim Central (3) — 11-2 β 6
7. Pope John Paull II (1) — 12-1 β 7
8. Jersey Shore (4) — 10-1-1 β 8
9. Bonner-Prendergast (12) — 9-3 β 9
10. Montour (7) — 10-2 β 10
Honorable mention:Β Allentown C.C. (11) 9-3, Bethlehem Catholic (11) 7-6, Lampeter-Strasburg (3) 9-3, Twin Valley (3) 10-2, Valley View (2) 10-3.Β
CLASS 3A
Rank β Team β District β Record β Previous
1. Belle Vernon (7) β 12-1 β 1
2. Northwestern Lehigh (11) — 15-0 β 3
3. Wyomissing (3) Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β β 12-2 β 2Β
4. Danville (4) — 12-2 β 5
5. Avonworth (7) β 12-1 β 6
6. Hickory (10) — 11-3 β 4
7. Central (6) — 12-1 β 7
8. Scranton Prep (2) — 12-2 β 8
9. Elizabeth-Forward (7) — 10-2 β 9
10. Palmerton (11) — 12-1 β 10
Honorable mention: Clearfield (9) 8-4, Neumann-Goretti (12) 10-2, North Schuylkill (11) 9-3, Sharon (10) 9-3, West Perry (3) 11-2.
CLASS 2A
Rank β Team β District β Record β Previous
1. Southern Columbia (4) β 14-1 β 1
2. Westinghouse (8) β 13-0 β 2
3. Bald Eagle Area (6) — 12-2 β 3
4. Farrell (10) β 11-2 β 4
5. Troy (4) — 12-1 β 7
6. Dunmore (2) — 12-3 β 5
7. Beaver Falls (7) — 9-6 β 6
8. Steel Valley (7) — 10-2 β 8
9. Central Clarion (9) — 11-1 β 9
10. Mercyhurst Prep (10) — 10-1 β 10
Honorable mention: Camp Hill (3) 8-6, Mohawk (7) 10-3, Richland (6) 11-2, Washington (7) 11-2, Williams Valley (11) 10-3.
CLASS 1A
Rank β Team β District β Record β Previous 1. Steelton-Highspire (3) — 15-0 β 1
2. Fort Cherry (7) — 15-0 β 2
3. Redbank Valley (9) — 12-2 β 3
4. South Side (7) — 13-1 β 6
5. South Williamsport (4) — 11-3 β 4
6. Lackawanna Trail (2) β 13-1 β 6
7. Northern Bedford (5) — 12-1 β 7
8. Bishop Canevin (7) — 10-2 β 8
9. Muncy (4) — 10-2 β 9
10. Cambridge Springs (10) — 12-2 β 10
Honorable mention: Cambria Heights (6) 10-4, Clairton (7) 10-3, Lakeview (10) 9-3, Port Allegany (9) 10-3.



