Week 8: Fearless Friday Football Forecast, presented by State Farm agent Sean Reali (updated with results)

There’s one mega game this weekend that dwarfs the rest of the card, the Section 4 battle of unbeatens between Twin Valley and Wyomissing. It’s not often you get a match-up of state-ranked teams, especially in league play.
This one figures to be so close even the bookies in Vegas have stayed away from it. You’d think the Fearless Forecasters might be pulling their hair out on what looks like an agonizingly close, down-to-the-wire battle. . . but it doesn’t appear that way.
The Spartans are the overwhelming favorite, by a 10-2 margin. So, what’s that mean?
Absolutely nothing. A year ago, in a similar Week 8 battle of unbeatens, the Raiders were the 10-2 favorite over the Spartans — and lost. At home.
The moral of this story? Don’t bet your 401k on this one. Just too close to call, no matter what we think. As for your retirement fund, the bond market, according to our sources, is looking quite strong these days. Gold is through the roof, too.
Each week, MikeDragoSports.com staff writers, photographers, and contributors, along with writers from football partner LNP/Lancasteronline, will pick all the Berks games, along with other selected Lancaster-Lebanon League games.
We’ll keep standings and the Forecaster with the most points at the end of the season will get a (relatively) big prize!
Each correct pick earns one point; if a Forecaster “doubles down” on a Berks team and is correct he gets two points. Each Fearless Forecaster can “down double” on a team only once during the regular season (and once again during the postseason).
This week’s games
- Columbia at Berks Catholic
- Penn Manor at Wilson
- Reading at Manheim Township
- Ephrata at Muhlenberg
- Exeter at Hempfield
- Lebanon at Gov. Mifflin
- Fleetwood at Manheim Central
- Conrad Weiser at Warwick
- Daniel Boone at Donegal
- Hamburg at Schuylkill Valley
- Kutztown at Lancaster Catholic
- Twin Valley at Wyomissing
| Week 8 | Columbia Berks Cath | Penn Manor Wilson | Reading Township | Ephrata Muhl | Exeter Hemp | Mifflin Lebanon | Fleetwood Manheim |
| Sean McBryan | Berks Cath | Wilson | Township | Ephrata | Exeter | Mifflin (DD) | Manheim |
| Sam Cavalieri | Berks Cath | Wilson | Township | Muhl | Exeter (DD) | Mifflin | Manheim |
| Joe Mays | Berks Cath | Wilson | Township | Muhl | Exeter (DD) | Mifflin | Manheim |
| Matt Hagy | Berks Cath | Wilson | Township | Muhl | Exeter | Mifflin (DD) | Manheim |
| Jeff Reinhart | Berks Cath | Wilson | Township | Muhl | Exeter | Mifflin (DD) | Manheim |
| MikeDrago | Berks Cath | Wilson | Township | Muhl | Exeter | Mifflin (DD) | Manheim |
| Logan Moyer | Berks Cath | Wilson | Township | Muhl | Exeter | Mifflin (DD) | Manheim |
| PhilMarabella | Berks Cath | Wilson | Township | Muhl | Exeter | Mifflin (DD) | Manheim |
| Clay Oberholtzer | Berks Cath | Wilson | Township | Ephrata | Exeter (DD) | Mifflin | Manheim |
| Rod Frisco | Berks Cath | Wilson | Township | Muhl | Exeter | Mifflin (DD) | Manheim |
| Christian Eby | Berks Cath | Wilson | Township | Muhl | Exeter | Mifflin (DD) | Manheim |
| Brian Markley | Columbia | Wilson (DD) | Township | Ephrata | Exeter | Mifflin | Manheim |
| Staffcomposite | Berks Cath 11-1 | Wilson 12-0 | Township 12-0 | Muhl 10-2 | Exeter 12-0 | Mifflin 12-0 | Manheim 12-0 |
| Weiser Warwick | Boone Donegal | Hamburg Sch Valley | Kutztown Lanc Cath | TV Wyo | This Week | Season Total | |
| Sean McBryan | Warwick | Donegal | Sch Valley | Lanc Cath | Wyo | 11-2 | 94-12 |
| Sam Cavalieri | Warwick | Donegal | Sch Valley | Lanc Cath | Wyo | 10-3 | 93-13 |
| Joe Mays | Warwick | Donegal | Sch Valley | Lanc Cath | Wyo | 10-3 | 92-14 |
| Matt Hagy | Warwick | Donegal | Sch Valley | Lanc Cath | Wyo | 11-2 | 92-14 |
| Jeff Reinhart | Warwick | Donegal | Sch Valley | Lanc Cath | Wyo | 11-2 | 92-14 |
| Mike Drago | Warwick | Donegal | Sch Valley | Lanc Cath | Wyo | 11-2 | 90-16 |
| Logan Moyer | Warwick | Donegal | Sch Valley | Lanc Cath | Wyo | 11-2 | 88-18 |
| PhilMarabella | Warwick | Donegal | Sch Valley | Lanc Cath | TV | 12-1 | 88-18 |
| Christian Eby | Warwick | Donegal | Hamburg | Lanc Cath | Wyo | 11-2 | 86-20 |
| Rod Frisco | Warwick | Donegal | Sch Valley | Lanc Cath | Wyom | 11-2 | 84-22 |
| Clay Oberholtzer | Warwick | Donegal | Sch Valley | Lanc Cath | TV | 10-3 | 83-23 |
| Brian Markley | Warwick | Boone | Hamburg | Kutztown | Wyom | 5-7 | 75-30 |
| Staff composite | Warwick 12-0 | Donegal 11-1 | Sch Valley 11-1 | Lanc Cath 11-1 | Wyom 10-2 |




