Week 3: Fearless Friday Football Forecast, presented by State Farm agent Sean Reali (updated with results)

This Sam Cavalieri fellow is becoming a problem. One week after walking through a Week 1 minefield nearly unscathed — he went 13-1 on his initial picks — he aced the test last week, going 13-for-13.
The other Fearless Forecasters are grumbling about this, especially those of us who enjoyed our first perfect week, only to have to share the spotlight with Sam.
He needs to be stopped, and it’s up to our local football heroes to do something about it. Cavalieri picked against a bunch of local teams this week — Wilson, Reading, Governor Mifflin, Berks Catholic and Hamburg, to name a few. Post this on your bulletin board guys, get fired up and go and win one for Berks County pride — and to help cool off this former Muhlenberg prodigy.
Frankly, there aren’t a lot of tossups on the Week 3 card. The only thing resembling a pick’em is Hamburg vs. Bristol. The Forecasters are split evenly on that one.
Exeter, Twin Valley and Wyomissing, as usual, are among the unanimous picks.
The best game of the week, Nazareth at Wilson, sees three Forecasters venturing out on that limb, picking against the Bulldogs at Gurski. No way to get rich, that’s for sure. Apparently they’re not Penn State fans, feeling scorned about Nazareth quarterback Peyton Falzone’s decision to bale on the Nittany Lions after committing to play in Happy Valley. In this age of NIL, money talks, Falzone walks.
Each week, MikeDragoSports.com staff writers, photographers, and contributors, along with writers from football partner LNP/Lancasteronline, will pick all the Berks games, along with other selected other Lancaster-Lebanon League games.
We’ll keep standings and the Forecaster with the most points at the end of the season will get a (relatively) big prize!
Each correct pick earns one point; if a Forecaster “doubles down” on a Berks team and is correct he gets two points. Each Fearless Forecaster can “down double” on a team only once during the regular season (and then once again during the postseason)
This week’s games
Nazareth at Wilson
Emmaus at Reading High
Muhlenberg at Daniel Boone
Pleasant Valley at Exeter
Hempfield at Gov. Mifflin
Fleetwood at Schuylkill Valley
Lebanon at Conrad Weiser
Simon Gratz at Twin Valley
Kutztown at Octorara
Becca at Berks Catholic
Bristol at Hamburg
Academy of the New Church at Wyomissing
| Week 3 | Wilson Nazareth | Emmaus Reading | Muhl Boone | PV Exeter | Hemp Mifflin | Fleet SV | Lebanon Weiser |
| Sam Cavalieri | Nazareth | Emmaus | Muhl | Exeter | Hemp | SV | Weiser (DD) |
| Matt Hagy | Wilson | Emmaus | Muhl | Exeter | Hemp | SV | Weiser (DD) |
| Joe Mays | Wilson | Emmaus | Muhl | Exeter | Hemp | SV | Weiser (DD) |
| Sean McBryan | Nazareth | Emmaus | Muhl | Exeter | Hemp | SV (DD) | Weiser |
| Mike Drago | Wilson | Emmaus | Muhl | Exeter | Hemp | SV | Weiser (DD) |
| Clay Oberholtzer | Wilson (DD) | Emmaus | Muhl | Exeter | Mifflin | Fleet | Weiser |
| Rod Frisco | Wilson | Emmaus | Muhl (DD) | Exeter | Hemp | SV | Weiser |
| Jeff Reinhart | Wilson | Emmaus | Muhl | Exeter | Hemp | SV | Weiser (DD) |
| PhilMarabella | Nazareth | Emmaus | Muhl (DD) | Exeter | Mifflin | SV | Weiser |
| Logan Moyer | Wilson | Emmaus | Muhl (DD) | Exeter | Hemp | SV | Weiser |
| Brian Markley | Wilson | Emmaus | Boone | Exeter | Hemp | SV | Weiser (DD) |
| Christian Eby | Wilson | Emmaus | Muhl | Exeter | Hemp | Fleet | Weiser (DD) |
| Staff composite | Wilson 9-3 | Emmaus 12-0 | Muhl 11-1 | Exeter 12-0 | Hemp 10-2 | SV 10-2 | Weiser 12-0 |
| Gratz TV | Kutz Octo | Becca Berks Cath | Bristol Hamb | ACN Wyo | This week | Season total | |
| Sam Cavalieri | TV | Octo | Becca | Bristol | Wyo | 11-2 | 38-3 |
| Matt Hagy | TV | Octo | Becca | Bristol | Wyo | 10-3 | 35-6 |
| Joe Mays | TV | Octo | Becca | Bristol | Wyo | 10-3 | 35-6 |
| Sean McBryan | TV | Octo | Becca | Hamb | Wyo | 9-4 | 34-7 |
| Mike Drago | TV | Octo | Becca | Bristol | Wyo | 10-3 | 34-7 |
| Clay Oberholtzer | TV | Octo | Becca | Hamb | Wyo | 10-3 | 34-7 |
| Rod Frisco | TV | Octo | Becca | Hamb | Wyo | 9-4 | 33-8 |
| Jeff Reinhart | TV | Octo | Becca | Hamb | Wyo | 9-4 | 32-9 |
| PhilMarabella | TV | Octo | Becca | Hamb | Wyo | 11-2 | 32-9 |
| Logan Moyer | TV | Octo | Becca | Bristol | Wyo | 11-2 | 31-10 |
| Brian Markley | TV | Octo | Berks Cath | Bristol | Wyo | 8-5 | 29-12 |
| Christian Eby | TV | Octo | Berks Cath | Hamb | Wyo | 9-4 | 29-12 |
| Staff composite | TV 12-0 | Octo 12-0 | Becca 10-2 | Bristol 6-6 | Wyo 12-0 | 8-3-1 | 31-5-2 |





