There’s another big shakeup in Class 6A rankings after No. 1 is beaten again
The Class 6A rankings underwent another tumultuous week as the two top-ranked teams in the state were beaten last week.
For the second straight week the No. 1 team lost as La Salle College — which knocked St. Joseph’s Prep out of the top spot in Week 6 — fell to a Roman Catholic team that came in with a losing record. The Cahillites (3-4) beat the Explorers 27-20; across the state, second-ranked Pittsburgh Central Catholic fell to unbeaten Mount Lebanon 35-14.
North Penn is the new No. 1 in 6A, jumping two spots after improving to 7-0 with a 48-20 win over Truman.
La Salle fell to No. 4 and Pittsburgh Central Catholic to No. 10; Mount Lebanon jumped four spots, to No. 2.
Things were much quieter in the other five classifications as each of the top-ranked teams remained unbeaten.
Gov. Mifflin held the top spot in 5A after a convincing 54-21 win at Exeter. The Mustangs are joined in the 5A Top 10 by two other District 3 teams, Manheim Central at No. 6 and Shippensburg at No. 8.
In Class 4A, Berks Catholic held at No. 9 after beating Reading High 42-12.
Wyomissing holds at No. 3 in Class 3A, behind North Schuylkill and Central Valley, which remain unbeaten.
Southern Columbia, knocked out of the No. 1 spot in 2A in Week 6 by Wyomissing, got back on track with a 49-0 win over Central Columbia.
Pottsville, which has bounced back with five straight wins after a Week 2 loss to Wyomissing, was bounced from the Top 10 despite a 43-8 win over Wilson Area. The Crimson Tide had been No. 10.
In Class 2A unbeaten Farrell remains at No. 1, ahead of Southern Columbia. York Catholic, at No. 10, is the lone District 3 team ranked in that class.
Steel-High remains No. 1 in 1A; it is the only ranked District 3 team in that class.
(Schools in rankings below are listed with their district)
| CLASS 6A (with district) | Record | |
| 1. North Penn (1) | 7-0 | |
| 2. Mount Lebanon (7) | 7-0 | |
| 3. Central York (3) | 6-0 | |
| 4. La Salle College (12) | 6-1 | |
| 5. St. Joseph’s Prep (12) | 3-2 | |
| 6. Harrisburg (3) | 6-1 | |
| 7. Garnet Valley (1) | 7-0 | |
| 8. McDowell (10) | 6-0 | |
| 9. Parkland (11) | 5-1 | |
| 10. Pittsburgh Central Catholic (7) | 5-2 |
| CLASS 5A (with district) | Record |
| 1. Gov. Mifflin (3) | 6-0 |
| 2. Imhotep Charter (12) | 5-1 |
| 3. Moon (7) | 7-0 |
| 4. Cathedral Prep (10) | 5-1 |
| 5. Chester (1) | 7-0 |
| 6. Manheim Central (3) | 6-1 |
| 7. Unionvile (1) | 6-1 |
| 8. Shippensburg (3) | 7-0 |
| 9. Academy Park (1) | 4-2 |
| 10. West Chester Rustin (1) | 5-1 |
| CLASS 4A (with district) | Record |
| 1. Jersey Shore (4) | 7-0 |
| 2. Belle Vernon (7) | 6-0 |
| 3. Bishop McDevitt (3) | 5-1 |
| 4. Thomas Jefferson (7) | 4-1 |
| 5. Valley View (2) | 7-0 |
| 6. Aliquippa (7) | 5-1 |
| 7. Northwestern Lehigh (11) | 7-0 |
| 8. McKeesport (7) | 6-1 |
| 9. Berks Catholic (3) | 5-2 |
| 10. Lampeter-Strasburg (3) | 6-1 |
| CLASS 3A (with district) | Record |
| 1. North Schuylkill (11) | 7-0 |
| 2. Central Valley (7) | 7-0 |
| 3. Wyomissing (3) | 7-0 |
| 4. Scranton Prep (2) | 6-0 |
| 5. Central Martinsburg (6) | 7-0 |
| 6. Neumann-Goretti (12) | 5-1 |
| 7. North Catholic (7) | 7-0 |
| 8. Notre Dame (11) | 5-1 |
| 9. Bedford (5) | 6-1 |
| 10. Clearfield (9) | 7-0 |
| CLASS 2A (with district) | Record |
| 1. Farrell (10) | 5-0 |
| 2. Southern Columbia (4) | 6-1 |
| 3. Sto-Rox (7) | 7-0 |
| 4. Washington (7) | 6-0 |
| 5. Bellwood-Antis (6) | 7-0 |
| 6. Serra Catholic (7) | 6-0 |
| 7. Windber (5) | 7-0 |
| 8. Steel Valley (7) | 6-0 |
| 9. Richland Township (6) | 5-2 |
| 10. York Catholic (3) | 5-0 |
| CLASS 1A (with districts) | Records |
| 1. Steel-High (3) | 6-0 |
| 2. Old Forge (2) | 6-0 |
| 3. Muncy (4) | 6-1 |
| 4. Canton (4) | 7-0 |
| 5. Redbank Valley (9) | 6-1 |
| 6. Portage (6) | 6-0 |
| 7. Tri-Valley (11) | 5-1 |
| 8. Homer Center (6) | 6-1 |
| 9. Rochester (7) | 5-1 |
| 10. Williams Valley (11) | 6-1 |



