State rankings: It’s No. 1 vs. No. 2 in PIAA Class 4A championship game
2025 Berks football coverage presented by
Utilities Employees Credit Union
It’ll be No. 1 vs. No. 2 when Twin Valley meets Southern Lehigh Thursday for the PIAA Class 4A championship.
Each team held its spot after tight semifinal wins. Twin Valley needed to knock down a pass in the end zone in the final minute to preserve a 28-24 win over Aliquippa. Southern Lehigh had to score in the final minute to beat Cardinal O’Hara, 28-24.
Twin Valley remains ranked No. 1 for the sixth straight week; one more win and the Raiders will hold that spot for good.
Two other Berks teams remain in the Top 10 in their respective classes and likely will finish there: Exeter, at No. 9 in 5A, and Wyomissing, at No. 8 in 4A. Wilson, in 6A, and Berks Catholic, in 3A, will likely finish as honorable mention picks.
Twin Valley is one of just three remaining unbeaten teams in the state. At least one of the others will fall this week, with No. 1 Avonworth facing No. 2 Northwestern Lehigh in a Class 3A battle of unbeatens.
Three unbeaten teams were knocked off in the state semifinals: Top-ranked Harrisburg in 6A, and second-ranked Peters Township and fourth-ranked Springfield-Delco, both in 5A.
Twin Valley was not in the preseason rankings. It was listed as a Team To Watch following after a season-opening win over Berks Catholic and cracked the Top 10 the following week. It has remained in the Top 10 for the past 14 weeks.
Penn-Live.com rankings
CLASS 6A
Rank – Team – District — Record — Previous
1. La Salle College HS (12) — 12-1 – 2
2. Pittsburgh CC (7) — 13-1 – 3
3. Harrisburg (3) — 13-1 – 1
4. North Penn (1) — 12-3 – 4
5. Easton Area (11) — 13-1 — 5
6. Central York (3) — 11-2 – 6
7. State College (6) — 10-3 – 7
8. St. Joseph’s Prep (12) — 5-5 — 8
9. Pennridge (1) — 12-2 — 9
10. Parkland (11) — 12-1 – 10
Honorable mention: Coatesville (1) 10-3, Imhotep Charter (12) 8-5, Manheim Township (3) 10-2, WILSON (3) 9-3.
CLASS 5A
Rank – Team – District — Record — Previous
1. Roman Catholic (12) — 11-3 – 1
2. Bishop McDevitt (3) — 12-2 – 3
3. Peters Township (7) — 13-1 – 2
4. Springfield-Delco (1) — 14-1 — 4
5. Pine-Richland (7) — 11-2 – 5
6. Chester (1) — 13-1 – 6
7. Hollidaysburg (6) — 13-1 — 7
8. Solanco (3) — 11-2 – 8
9. EXETER (3) — 10-3 – 9
10. Upper St. Clair (7) — 10-3 — 10
Honorable mention: Moon (7) 9-4, New Oxford (3) 11-1, Strath Haven (1) 10-3, West Chester Rustin (1) 10-3.
CLASS 4A
Rank – Team – District — Record — Previous
1. TWIN VALLEY (3) — 14-0 — 1
2. Southern Lehigh (11) — 14-1 – 2
3. Aliquippa (7) — 10-4 — 3
4. Cardinal O’Hara (12) — 10-5 — 4
5. Shamokin (4) — 13-1 – 5
6. Susquehanna Twp. (3) — 12-1 — 6
7. North Pocono (2) — 13-1 — 7
8. WYOMISSING (3) — 10-2 – 8
9. Oil City (10) — 10-2 — 9
10. West York (3) — 10-2 — 10
Honorable mention: Bethlehem Catholic (11) 8-5, Bishop Shanahan (1) 8-5, McKeesport (7) 9-4, Pope John Paul II (1) 10-2, Punxsutawney (9) 10-2.
CLASS 3A
Rank – Team – District — Record – Previous
1. Avonworth (7) — 14-0 – 1
2. Northwestern Lehigh (11) — 15-0 – 2
3. Penn Cambria (6) — 12-3 — 3
4. Trinity (3) — 11-4 — 4
5. Imani Christian (7) — 12-1 – 5
6. ND-Green Pond (11) — 12-1 – 6
7. Sharon (10) — 9-4 — 7
8. Hickory (10) — 10-2 – 8
9. Neumann-Goretti (12) — 8-5 — 9
10. Scranton Prep (2) — 8-6 — 10
Honorable mention: BERKS CATHOLIC (3) 9-3, Berwick (2) 11-1, Mifflinburg (4) 10-3, North Catholic (7) 9-4, North Schuylkill (11) 8-4.
CLASS 2A
Rank – Team – District — Record — Previous
1. Farrell (10) — 13-2 – 1
2. Southern Columbia (4) — 14-1 – 2
3. Lansdale Catholic (12) — 12-3 — 3
4. Seton-LaSalle (7) — 12-2 — 4
5. Williams Valley (11) — 12-2 – 5
6. Schuylkill Haven (11) — 12-1 – 6
7. Steelton-Highspire (3) — 10-3 — 7
8. Richland (6) — 12-2 — 8
9. Troy (4) — 11-2 – 9
10. Steel Valley (7) — 9-4 — 10
Honorable mention: Bishop McCort (6) 12-1, Karns City (9) 9-3, Lakeland (2) 11-2, Washington (7) 10-3, Western Beaver (7) 10-2.
CLASS 1A
Rank – Team – District — Record — Previous
1. Clairton (7) — 14-1 – 1
2. Bishop Guilfoyle (6) — 13-2 – 2
3. Greenville (10) — 12-2 — 3
4. Belmont Charter (1) — 11-2 — 4
5. Laurel (7) — 12-2 — 5
6. Lackawanna Trail (2) — 12-2 – 6
7. Port Allegany (9) — 12-1 – 7
8. Fort Cherry (7) — 12-1 – 8
9. Line Mountain (4) — 11-1 – 9
10. Westinghouse (8) — 7-5 — 10
Honorable mention: Bishop Canevin (7) 9-4, Meyersdale (5) 11-2, Montgomery (4) 10-2, Wilmington (10) 8-4.




