State rankings: Exeter returns to Top 10 after knockout of Conestoga Valley
2025 Berks football coverage presented by
Utilities Employees Credit Union
Three weeks after a loss to Conestoga Valley that knocked them out of the PennLive.com Class 5A state rankings, Exeter returns after a win over the Buckskins that ended their season.
The Eagles spent the first eight weeks of the season ranked in the Top 10, spending five weeks as high as No. 5, before back-to-back losses to Hempfield and Conestoga Valley saw them dropped.
They’ll likely have to win this week to finish the season in the Top 10, and they’ll have to beat another Top 10 team to do it: No. 6 Bishop McDevitt.
Exeter is one of four Berks County teams with Top 10 status this week, and one of five listed in the rankings.
Berks Catholic moved up two spots in 3A to No. 6 after advancing to the District 3 title game. Twin Valley remains No. 1 and Wyomissing moved up one spot to No. 5 in 4A. Wilson remains a Team To Watch in 6A.
Only one other Lancaster-Lebanon team remains in the Top 10: Manheim Township, at No. 7 in 6A. Conestoga Valley had been No. 9 in 5A; it was completely dropped from the rankings.
CLASS 6A
Rank – Team – District — Record — Previous
1. Harrisburg (3) — 11-0 – 1
2. La Salle College HS (12) — 9-1 – 2
3. Parkland (11) — 12-0 – 3
4. Pittsburgh CC (7) — 10-1 – 4
5. Easton Area (11) — 12-0 — 5
6. Central York (3) — 10-1 – 6
7. Manheim Township (3) — 10-1 — 8
8. St. Joseph’s Prep (12) — 5-5 — 7
9. State College (6) — 9-2 – 9
10. Pennridge (1) — 11-1 — 10
Teams to watch: Coatesville (1) 10-2, Imhotep Charter (12) 8-4,North Allegheny (7) 8-3, North Penn (1) 10-2, Neshaminy (1) 9-3, WILSON (3) 9-2.
CLASS 5A
Rank – Team – District — Record — Previous
1. Pine-Richland (7) — 10-1 – 1
2. Roman Catholic (12) — 8-3 — 2
3. Peters Township (7) — 11-0 – 3
4. Chester (1) — 12-0 – 4
5. Springfield-Delco (1) — 12-0 — 5
6. Bishop McDevitt (3) — 9-2 – 6
7. Hollidaysburg (6) — 12-0 — 7
8. EXETER (3) — 10-2 – NR
9. Upper St. Clair (7) — 10-2 – NR
10. New Oxford (3) — 11-0 – NR
Teams to watch: Moon (7) 9-3, Solanco (3) 10-1, Strath Haven (1) 10-2, West Chester Rustin (1) 10-2, Whitehall (11) 10-2.
CLASS 4A
Rank – Team – District — Record — Previous
1. TWIN VALLEY (3) — 11-0 — 1
2. Shamokin (4) — 12-0 – 2
3. Southern Lehigh (11) — 11-1 – 3
4. Susquehanna Twp. (3) — 11-0 — 4
5. WYOMISSING (3) — 10-1 – 6
6. North Pocono (2) — 12-0 — 8
7. McKeesport (7) — 9-3 — 9
8. Punxsutawney (9) — 10-1 – NR
9. West York (3) — 10-1 — NR
10. Bishop Shanahan (1) — 8-4 — NR
Teams to watch: Aliquippa (7) 8-3, Bethlehem Catholic (11) 8-4, Cardinal O’Hara (12) 8-4, Oil City (10) 9-1.
CLASS 3A
Rank – Team – District — Record – Previous
1. Avonworth (7) — 11-0 – 1
2. Northwestern Lehigh (11) — 12-0 – 2
3. ND-Green Pond (11) — 12-0 – 3
4. Imani Christian (7) — 11-0 – 4
5. Hickory (10) — 10-1 – 5
6. BERKS CATHOLIC (3) — 9-2 — 8
7. Mifflinburg (4) — 10-2 — 9
8. Penn Cambria (6) — 10-2 — NR
9. Trinity (3) — 9-3 — NR
10. Sharon (10) — 8-3 — NR
Teams to watch: Central Valley (7) 7-4, Neumann-Goretti (12) 8-4, North Catholic (7) 9-3, Scranton Prep (2) 7-5.
CLASS 2A
Rank – Team – District — Record — Previous
1. Schuylkill Haven (11) — 12-0 – 1
2. Troy (4) — 11-1 – 2
3. Bishop McCort (6) — 12-0 — 3
4. Farrell (10) — 10-2 – 4
5. Southern Columbia (4) — 11-1 – 5
6. Williams Valley (11) — 11-1 – 6
7. Richland (6) — 11-1 — 7
8. Seton-LaSalle (7) — 10-1 — 8
9. Lakeland (2) — 11-1 — 9
10. Steelton-Highspire (3) — 9-2 — NR
Teams to watch: Karns City (9) 9-2, Landsdale Catholic (12) 10-2, Steel Valley (7) 8-3, Washington (7) 10-2, Western Beaver (7) 10-1.
CLASS 1A
Rank – Team – District — Record — Previous
1. Fort Cherry (7) — 12-0 – 1
2. Clairton (7) — 11-1 – 2
3. Line Mountain (4) — 11-0 – 3
4. Port Allegany (9) — 11-0 – 4
5. Lackawanna Trail (2) — 11-1 – 5
6. Bishop Guilfoyle (6) — 10-2 – 6
7. Greenville (10) — 10-1 — 7
8. Meyersdale (5) — 11-1 — 8
9. Laurel (7) — 10-1 — 9
10. Wilmington (10) — 8-3 – 10
Teams to watch: Belmont Charter (1) 9-1, Bishop Canevin (7) 9-3, Juniata Valley (6) 10-2, Montgomery (4) 10-2, Redbank Valley (9) 8-4, Westinghouse (8) 6-4.




