Schuylkill Valley, Wilson feature L-L’s most productive passing attacks
2024 Berks football coverage presented by
Utilities Employees Credit Union
One’s doing it with a veteran quarterback, the other with a converted receiver behind center. No matter, Schuylkill Valley and Wilson are each putting up big numbers through the air this season. They enter Week 9 as the two top passing attacks in the league.

(Jeremy Drey photo)
The Panthers are No. 1, averaging 211 yards per game on the strength of Logan Nawrocki’s right arm and veteran receivers Luke Spotts and Kowen Gerner.
Nawrocki is completing a career-best 70 percent of his passes, for a league-high 1,671 yards and 23 touchdowns, also tops in the league.
Spotts leads the league with 39 receptions and 612 receiving yards; Gerner is second with 570 receiving yards, second with seven TD catches, and third with 33 receptions.
Wilson’s Madyx Gruber, in his first year at quarterback, is completing 67.4 percent of his passes and has thrown for 1,289 yards, second-most in the league.
His 15 TD passes are tied for second in the league.
Twin Valley continues to lead the league in scoring at 45.7 points per game; Exeter is next at 44.7.
Solanco is ranked No. 1 in both total yards and rushing yards.
| RUSHING PER GAME | PASSING PER GAME | ||
| Solanco | 319.5 | Schuylkill Valley | 211.7 |
| Cocalico | 280.4 | Wilson | 185.4 |
| Gov. Mifflin | 273.0 | Hempfield | 188.7 |
| Muhlenberg | 270.0 | Garden Spot | 187.7 |
| Annville-Cleona | 270.0 | Hamburg | 181.7 |
| Wyomissing | 251.2 | Manheim Township | 180.6 |
| Lampeter-Strasburg | 246.5 | Conestoga Valley | 168.5 |
| Twin Valley | 241.8 | McCaskey | 164.3 |
| Exeter | 238.9 | Daniel Boone | 158.2 |
| Lancaster Catholic | 238.2 | Fleetwood | 154.9 |
| TOTAL YARDS PER GAME | POINTS PER GAME | ||
| Solanco | 392.7 | Twin Valley | 45.7 |
| Manheim Township | 392.0 | Exeter | 44.7 |
| Wilson | 392.0 | Lampeter-Strasburg | 42.0 |
| Lampeter-Strasburg | 383.1 | Manheim Township | 38.7 |
| Twin Valley | 382.4 | Conestoga Valley | 37.7 |
| Lancaster Catholic | 366.7 | Wyomissing | 37.5 |
| Annville-Cleona | 361.1 | Lancaster Catholic | 35.8 |
| Exeter | 357.3 | Wilson | 35.3 |
| Gov. Mifflin | 344.4 | Conrad Weiser | 33.3 |
| Conestoga Valley | 337.2 | Annville-Cleona | 33.1 |



