Red-hot Wilson locks down Muhlenberg
(This story will be updated later tonight with additional details and postgame reaction.)
Defense.
Ask Matt Coldren or any of his players, and they’ll tell you that’s the No. 1 reason they blew past Muhlenberg by 20 points Tuesday night and why they’ve won eight of their first nine games.
The Bulldogs held the Muhls to 14 second-half points and to their lowest scoring total in nearly three years in a convincing 62-41 Berks Conference Division I game at Laureldale.
Wilson (2-0, 8-1) held Muhlenberg (1-1, 6-4) nearly 26 points below its average.
The Bulldogs, who have played all season without their top returning scorer, all-division guard Cam Jones, once again used a balanced scoring attack to get the job done. Cleveland Harding and Aidan Melograna each had 14 points, Ofure Odiale had 12 and Madyx Gruber 10.
Harding, a senior guard, also had a game-high nine rebounds; Odiale, a senior center, had eight.
Tommy Hunsicker had a big game off the bench for the Bulldogs, with seven points, including a first-quarter 3-pointer that sparked a 12-2 closing run. He also got the assist on Harding’s bucket just before the buzzer that pushed Wilson’s lead to 23-11.
Melograna was good on 4-of-7 3-pointers and the Bulldogs made 7-of-12. The Muhls were 6-of-20 from 3-point range.
Jones, injured in Wilson’s final football game, has been practicing and is close to returning but Coldren plans to hold him out until next week. The Bulldogs play Reading High Thursday in West Lawn and a strong Spring-Ford team Saturday, also at home.
The last team to hold Muhlenberg to fewer points was Reading High, in a 63-40 win at the Geigle on Jan. 31, 2020.

| 1 | 2 | 3 | 4 | Final | |
| Wilson | 23 | 10 | 12 | 17 | 62 |
| Muhlenberg | 11 | 16 | 5 | 9 | 41 |
| Bulldogs (8-1) | FG | FT | 3’s | A | R | Points |
| Gruber | 3-6 | 4-4 | 0-1 | 2 | 6 | 10 |
| Harding | 6-9 | 2-3 | 0-0 | 2 | 9 | 14 |
| Melograna | 4-9 | 2-2 | 4-7 | 2 | 5 | 14 |
| Odiale | 5-10 | 1-2 | 1-1 | 3 | 8 | 12 |
| Breslin | 1-3 | 0-1 | 0-1 | 2 | 0 | 2 |
| Hunsicker | 2-2 | 2-2 | 1-1 | 2 | 1 | 7 |
| Pena | 1-2 | 0-0 | 1-1 | 0 | 1 | 3 |
| Cieniwicz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| McFadden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Crocona | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 22-41 | 11-14 | 7-12 | 13 | 30-32 | 62 |
| Muhls (6-4) | FG | FT | 3’s | A | R | Points |
| Robertson | 4-7 | 0-0 | 2-3 | 0 | 4 | 10 |
| Mosquera | 4-11 | 0-0 | 2-6 | 2 | 2 | 10 |
| Archie | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
| Alcantara | 0-2 | 0-0 | 0-2 | 0 | 5 | 0 |
| Adonis | 0-5 | 1-4 | 0-0 | 0 | 7 | 1 |
| Valentin | 5-13 | 1-2 | 2-7 | 0 | 2 | 13 |
| Branch | 1-5 | 1-2 | 0-0 | 1 | 4 | 3 |
| Towles | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
| Collado | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
| Totals | 16-49 | 3-10 | 6-20 | 3 | 25-26 | 41 |
Turnovers: Muhlenberg 11, Wilson 11.



