Gov. Mifflin is playing very much like the top-ranked team in the state should. The Mustangs are pouncing on their opponents and running up big first-half leads; they have mercy-ruled each of their five opponents.
Last week the Mustangs — now ranked No. 1 Class 5A for the third straight week — saw Nick Singleton return the opening kickoff for a touchdown, the first of his six first-half scores as they built a 42-6 lead.
The Mustangs figure to remain No. 1 for at least another week — it’s looking right now that they might be idle in Week 6. Their game against Reading High is in jeopardy after that program was shut down indefinitely due to a COVID situation; the Mustangs’ chances to find a willing opponent on short notice are not looking good.
Wyomissing remains No. 3 in Class 3A after a 48-7 win at Fleetwood.
Berks Catholic, meanwhile, dropped four spots to No. 10 in Class 4A after a 37-7 loss to independent Malvern Prep, which is not included in the PennLive.com state rankings.
The biggest shakeup in the rankings comes in 4A, where top-ranked Thomas Jefferson was knocked off by No. 3 Belle Vernon 28-21. Jefferson drops to No. 3, Belle Vernon moves up a spot to No. 2 and Jersey Shore ascends to No. 1.
There are two new teams in the Class 6A Top Ten: Harrisburg and C.D. East. The Cougars move in at No. 8; they were in the Top Ten before being taken out by Mifflin two weeks ago. The Panthers debut at No. 1.
That gives District 3 three teams in the Top Ten, along with No. 4 Central York, the defending district champ. Also, York High — another early victim to Mifflin — is listed as a Team To Watch.
In Class 5A, Manheim Central moves up two spots, to No. 6, after winning at Wilson 24-21.
Wyomissing remains the only District 3 team among the 15 listed in its classification.
Each of the other top-ranked teams held their spots at the top: St. Joseph’s Prep in 6A, North Schuylkill in 3A, Southern Columbia in 2A and Steel-High in 1A.
Southern hosts Wyomissing Friday in one of the biggest match-ups in the state.
(Schools in rankings below are listed with their district)
| CLASS 6A (with district) | Record | |
| 1. St. Joseph’s Prep (12) | 2-1 | |
| 2. Pittsburgh Central Catholic (7) | 4-1 | |
| 3. La Salle College (12) | 5-0 | |
| 4. Central York (3) | 4-0 | |
| 5. North Penn (1) | 5-0 | |
| 6. Mount Lebanon (7) | 5-0 | |
| 7. Garnet Valley (1) | 5-0 | |
| 8. Harrisburg (3) 3-1, | 4-1 | |
| 9. Central Dauphin East (3) 3-1 | 4-1 | |
| 10. Archbishop Wood (12) | 3-2 |
| CLASS 5A (with district) | Record |
| 1. Gov. Mifflin (3) | 5-0 |
| 2. Imhotep Charter (12) | 3-1 |
| 3. Cathedral Prep (10) | 5-0 |
| 4. Academy Park (1) | 4-0 |
| 5. Moon (7) | 5-0 |
| 6. Manheim Central (3) | 5-0 |
| 7. Whitehall (11) | 3-1 |
| 8. Peters Township (7) | 4-1 |
| 9. Unionvile (1) | 5-0 |
| 10. South Fayette (7) | 4-1 |
| CLASS 4A (with district) | Record |
| 1. Jersey Shore (4) | 5-0 |
| 2. Belle Vernon (7) | 4-0 |
| 3. Thomas Jefferson (7) | 3-1 |
| 4. Bishop McDevitt (3) | 3-1 |
| 5. Valley View (2) | 5-0 |
| 6. Aliquippa (7) | 3-1 |
| 7. Allentown Central Catholic (11) | 4-1 |
| 8. Northwestern Lehigh (11) | 5-0 |
| 9. McKeesport (7) | 4-1 |
| 10. Berks Catholic (3) | 3-2 |
| CLASS 3A (with district) | Record |
| 1. North Schuylkill (11) | 5-0 |
| 2. Central Valley (7) | 5-0 |
| 3. Wyomissing (3) | 5-0 |
| 4. Notre Dame (11) | 5-0 |
| 5. Scranton Prep (2) | 4-0 |
| 6. Bedford (5) | 5-0 |
| 7. Central Martinsburg (6) | 5-0 |
| 8. Neumann-Goretti (12) | 3-1 |
| 9. North Catholic (7) | 5-0 |
| 10. Clearfield | 5-0 |
| CLASS 2A (with district) | Record |
| 1. Southern Columbia (4) | 5-0 |
| 2. Farrell (10) | 4-0 |
| 3. Sto-Rox (7) | 5-0 |
| 4. Washington (7) | 5-0 |
| 5. Richland Township (6) | 4-1 |
| 6. Bellwood-Antis (6) | 5-0 |
| 7. Windber (5) | 5-0 |
| 8. Serra Catholic (7) | 4-0 |
| 9. Wilmington (10) | 3-1 |
| 10. York Catholic | 3-0 |
| CLASS 1A (with districts) | Records |
| 1. Steel-High (3) | 4-0 |
| 2. Old Forge (2) | 4-0 |
| 3. Muncy (4) | 4-1 |
| 4. Canton (4) | 5-0 |
| 5. Redbank Valley (9) | 4-1 |
| 6. Juniata Valley (6) | 4-0 |
| 7. Our Lady of Sacred Heart (7) | 4-0 |
| 8. Portage (6) | 5-0 |
| 9. Tri-Valley (11) | 3-1 |
| 10. Homer Center (6) | 3-1 |



