Mifflin, Wyomissing hold spots in state rankings; Berks Catholic moves up one slot
Gov. Mifflin and Wyomissing maintained their lofty state rankings with dominant wins and Berks Catholic moved up one spot with an equally impressive season-opener.
The Mustangs, coming off their first District 3 championship, blitzed York High 55-6 and are No. 2 in Class 5A in the lated PennLive.com rankings, behind Imhotep Charter.
The Spartans, who have won back-to-back District 3 championships, are No. 3 in Class 3A, opened with a 41-14 win at Daniel Boone. They are ranked behind North Schuylkill and defending state champ Central Valley.
The Saints moved up one spot to No. 7 in Class 4A.
Wilson, in 6A, and Exeter, in 5A, remain listed among Teams To Watch in their respective classifications. The Eagles are one of only two teams in 5A to remain in the remain despite a loss; they fell to Central York, ranked No. 4 in 6A, 35-28.
The four defending champs which opened the season at No. 1 — St. Joseph’s Prep, in Class 6A; Thomas Jefferson, in Class 4A; Southern Columbia, in 3A; and Steel-High, in 1A — opened with victories.
North Schuylkill, coming off an 8-0 season, is ranked No. 1 in Class 3A. The Spartans won the District 11 championship in 2020 but District 11 schools did not participate in the state tournament due to COVID concerns.
The Mustangs, led by Penn State recruit Nick Singleton, went 8-1 last season, their lone loss coming to Pine-Richland 48-44 in an epic state semifinal. They return 10 starters and are the preseason pick in Section 1 of the Berks Football League, and the presumptive favorite to repeat as district champ.
Mifflin is one of just three District 3 teams listed in 5A; Exeter and Manheim Central are each listed as Teams To Watch.
Pine-Richland, with a new head coach, dropped from No. 5 to No. 8 after a 26-21 loss to Harrisburg.
Wyomissing went 9-1 last season. It beat Middletown 38-16 for the second straight year in the District 3 Class 3A title game, and were defeated 35-21 in the PIAA title game.
Wyomissing is the only District 3 team among the 16 listed in its classification.
Imhotep Charter opted out of the fall season, due to COVID concerns, but returned in the spring and went 4-0.
Central York, with the return of Penn State quarterback commit Beau Pribula, is the highest-ranked District 3 team in Class 6A. The Panthers are No. 4.
Harrisburg joins Manheim Township join Wilson in the Teams To Watch category in Class 6A. The Cougars weren’t listed in the preseason rankings.
(Schools in rankings below are listed with their district and last season’s record)
| CLASS 6A (with district) | Record | |
| 1. St. Joseph’s Prep (12) | 1-0 | |
| 2. Archbishop Wood (12) | 1-0 | |
| 3. Pittsburgh Central Catholic (7) | 0-1 | |
| 4. Central York (3) | 1-0 | |
| 5. North Penn (1) | 1-0 | |
| 6. Emmaus (11) | 1-0 | |
| 7. Mount Lebanon (7) | 1-0 | |
| 8. North Allegheny (7) | 1-0 | |
| 9. La Salle College (12) | 1-0 | |
| 10. Garnet Valley (1) | 1-0 |
| CLASS 5A (with district) | Record |
| 1. Imhotep Charter (12) | 1-0 |
| 2. Gov. Mifflin (3) | 1-0 |
| 3. Gateway (7) | 1-0 |
| 4. Cathedral Prep (10) | 1-0 |
| 5. Upper Dublin (1) | 1-0 |
| 6. Penn-Trafford (7) | 1-0 |
| 7. Whitehall (11) | 1-0 |
| 8. Pine-Richland (7) | 0-1 |
| 9. Academy Park (1) | 1-0 |
| 10. Moon (7) | 1-0 |
| CLASS 4A (with district) | Record |
| 1. Thomas Jefferson (7) | 0-0 |
| 2. Jersey Shore (4) | 1-0 |
| 3. Belle Vernon (7) | 0-0 |
| 4. Bishop McDevitt (3) | 0-1 |
| 5. Aliquippa (7) | 0-0 |
| 6. Valley View (2) | 1-0 |
| 7. Berks Catholic (3) | 1-0 |
| 8. Cocalico (3) | 1-0 |
| 9. Bethlehem Catholic (11) | 0-1 |
| 10. Pottsville (11) | 1-0 |
| CLASS 3A (with district) | Record |
| 1. North Schuylkill (11) | 1-0 |
| 2. Central Valley (7) | 1-0 |
| 3. Wyomissing (3) | 1-0 |
| 4. Notre Dame (11) | 1-0 |
| 5. Scranton Prep (2) | 1-0 |
| 6. Bedford (5) | 1-0 |
| 7. Neumann-Goretti (12) | 1-0 |
| 8. Elizabeth Forward (7) | 1-0 |
| 9. Central Martinsburg (6) | 1-0 |
| 10. North Catholic (7) | 1-0 |
| CLASS 2A (with district) | Record |
| 1. Southern Columbia (4) | 1-0 |
| 2. Farrell (10) | 1-0 |
| 3. Richland Township (6) | 1-0 |
| 4. Sto-Rox (7) | 1-0 |
| 5. South Williamsport (4) | 1-0 |
| 6. Wilmington (10) | 1-0 |
| 7. Bellwood-Antis (6) | 1-0 |
| 8. Washington (7) | 1-0 |
| 9. Windber (5) | 1-0 |
| 10. York Catholic | 1-0 |
| CLASS 1A (with districts) | Records |
| 1. Steel-High (3) | 1-0 |
| 2. Old Forge (2) | 1-0 |
| 3. Clairton (7) | 0-0 |
| 4. Bishop Guilfoyle (6) | 1-0 |
| 5. Muncy (4) | 0-1 |
| 6. Rochester (7) | 0-0 |
| 7. Tri-Valley (11) | 1-0 |
| 8. Williams Valley (11) | 1-0 |
| 9. Redbank Valley (9) | 0-1 |
| 10. Juniata Valley (6) | 1-0 |

