📣 IMPORTANT UPDATE: Mike Drago Sports is closing. Subscriptions will not be billed after 5/31/26.

Read More »
Old-school sports journalism in a new format.

List: District 3 Class 4A championship games


2025 Berks football coverage presented by

Utilities Employees Credit Union



Forty-three different school have won District 3 football championships.

Neither Twin Valley nor Susquehanna Township are part of that list — yet. One will be added Friday when those teams meet for the Class 4A championship.

There have been 40 previous Class 4A championship games, starting in 1985, when the PIAA expanded from three to four classifications. (The PIAA added 5A and 6A in 2015.)

Cumberland Valley has won the most 4A titles, with 11. Wilson and Bishop McDevitt have each won six.

The only other Berks team to win a 4A title is Berks Catholic, which won in 2016 and 2017.

Of the 40 previous Class 4A Tournaments, the No. 1 seed has won 21 times.

The longest 4A championship game was played between Cumberland Valley and Central Dauphin in 2015; it spilled over into seven overtimes.

Here’s the list of championship games:



2024: Lampeter Strasburg 30, Wyomissing 27 (OT)
2023: Bishop McDevitt 23, Manheim Central 17
2022: Bishop McDevitt 40, Manheim Central 0
2021: Bishop McDevitt 7, Lampeter Strasburg 0
2020: Lampeter Strasburg 20, Elco 3
2019: Lampeter Strasburg 35, Berks Catholic 21
2018: Bishop McDevitt 41, Berks Catholic 31
2017: Berks Catholic 45, Bishop McDevitt 24
2016: Berks Catholic 37, Shippensburg 13
2015: Cumberland Valley 62, Central Dauphin 61 (7 OT)
2014: Wilson 21, Central Dauphin 10
2013: Lower Dauphin 24, Cumberland Valley 21
2012: Wilson 39, Harrisburg 14
2011: Central Dauphin 24, Wilson 21
2010: Cumberland Valley 35, Red Lion 7
2009: Cumberland Valley 34, Bishop McDevitt 27 (2 OT)
2008: Wilson 35, Cumberland Valley 7
2007: Harrisburg 49, Governor Mifflin 14
2006: State College 21, Governor Mifflin 0
2005: Bishop McDevitt 20, State College 17
2004: Bishop McDevitt 48, Carlisle 28
2003: Cumberland Valley 32, Reading 14
2002: Central Dauphin 35, Wilson 33
2001: Cumberland Valley 28, J.P. McCaskey 18
2000: Cumberland Valley 49, South Western 14
1999: Wilson 47, Cumberland Valley 0
1998: Cumberland Valley 14, Central Dauphin 10
1997: Central Dauphin 52, Cedar Crest 31
1996: Cedar Cliff 38, Wilson 13
1995: Lower Dauphin 36, Cedar Crest 19
1994: Cumberland Valley 21, Gettysburg 13
1993: Cumberland Valley 19, Chambersburg 14
1992: Cumberland Valley 10, Harrisburg 7
1991: Cumberland Valley 14, J.P. McCaskey 6
1990: Wilson 34, Cumberland Valley 32
1989: Wilson 17, Cedar Cliff 7
1988: Cedar Cliff 22, McCaskey 12
1987: Cedar Cliff 2, Cumberland Valley 0
1986: Mechanicsburg 21, Carlisle 20
1985: Carlisle 27, Cumberland Valley 3

You might also like

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More