Lancaster-Lebanon team offense rankings: scoring, rushing, passing
2025 Berks football coverage presented by
Utilities Employees Credit Union

| TOTAL YARDS | SCORING | |||
| 1 | Twin Valley | 403.4 | Twin Valley | 54.0 |
| 2 | Solanco | 401.3 | Solanco | 43.8 |
| 3 | Kutzown | 391.2 | Wyomissing | 40.1 |
| 4 | Wyomissing | 386.8 | Exeter | 39.4 |
| 5 | Berks Catholic | 378.1 | Wilson | 38.5 |
| 6 | Exeter | 377.8 | Conestoga Valley | 38.4 |
| 7 | Muhlenberg | 367.7 | Muhlenberg | 38.0 |
| 8 | Conestoga Valley | 364.7 | Manheim Township | 36.5 |
| 9 | Manheim Township | 363.8 | Berks Catholic | 35.6 |
| 10 | Wilson | 338.5 | Hempfield | 29.8 |
| 11 | Elizabethtown | 310.4 | Lampeter-Strasburg | 29.2 |
| 12 | Ephrata | 292.8 | Kutztown | 28.7 |
| 13 | Annville-Cleona | 292.1 | Cedar Crest | 26.7 |
| 14 | Schuylkill Valley | 290.5 | Lancaster Catholic | 26.6 |
| 15 | Lancaster Catholic | 284.9 | Ephrata | 26.3 |
| 16 | Cocalico | 286.6 | Garden Spot | 24.4 |
| 17 | Hempfield | 283.9 | Warwick | 24.0 |
| 18 | Octorara | 281.6 | Schuylkill Valley | 23.9 |
| 19 | Warwick | 277.6 | Annville-Cleona | 23.7 |
| 20 | Cedar Crest | 277.2 | Octorara | 23.0 |
| 21 | Garden Spot | 270.7 | Elizabethtown | 22.9 |
| 22 | Lampeter-Strasburg | 265.5 | Columbia | 22.7 |
| 23 | Donegal | 261.9 | Governor Mifflin | 21.6 |
| 24 | Columbia | 249.9 | Manheim Central | 21.4 |
| 25 | Governor Mifflin | 247.7 | Cocalico | 20.5 |
| 26 | Elco | 238.3 | Donegal | 20.5 |
| 27 | Northern Lebanon | 237.6 | Elco | 20.4 |
| 28 | Fleetwood | 233.9 | Penn Manor | 19.1 |
| 29 | Conrad Weiser | 229.1 | Conrad Weiser | 17.9 |
| 30 | Penn Manor | 218.5 | Northern Lebanon | 17.6 |
| 31 | Manheim Central | 212.9 | Fleetwood | 15.9 |
| 32 | Daniel Boone | 208.3 | Pequea Valley | 12.9 |
| 33 | Hamburg | 206.2 | Hamburg | 12.0 |
| 34 | Pequea Valley | 176.8 | Daniel Boone | 11.0 |
| 35 | Lebanon | 173.0 | Lebanon | 8.1 |
| 36 | Reading | 132.0 | Reading | 6.6 |
| 37 | McCaskey | 127.8 | McCaskey | 5.7 |

| RUSHING YARDS | PASSING YARDS | |||
| 1 | Kutztown | 358.7 | Conestoga Valley | 214.6 |
| 2 | Solanco | 342.8 | Hempfield | 203.3 |
| 3 | Berks Catholic | 342.0 | Wilson | 193.3 |
| 4 | Wyomissing | 334.6 | Manheim Township | 186.3 |
| 5 | Twin Valley | 284.4 | Schuylkill Valley | 167.1 |
| 6 | Cocalico | 261.6 | Northern Lebanon | 165.6 |
| 7 | Exeter | 261.1 | Elizabethtown | 162.1 |
| 8 | Annville-Cleona | 245.4 | Warwick | 140.2 |
| 9 | Octorara | 240.4 | Muhlenberg | 134.3 |
| 10 | Muhlenberg | 233.4 | Hamburg | 130.8 |
| 11 | Donegal | 201.9 | Columbia | 125.3 |
| 12 | Elco | 181.8 | Fleetwood | 120.8 |
| 13 | Manheim Township | 177.0 | Ephrata | 120.1 |
| 14 | Cedar Crest | 172.9 | Lancaster Catholic | 119.7 |
| 15 | Ephrata | 172.7 | Twin Valley | 119.0 |
| 16 | Governor Mifflin | 171.5 | Manheim Central | 117.4 |
| 17 | Lampeter-Strasburg | 168.5 | Exeter | 116.7 |
| 18 | Garden Spot | 165.7 | Garden Spot | 105.0 |
| 19 | Lancaster Catholic | 165.2 | Cedar Crest | 104.3 |
| 20 | Conestoga Valley | 150.1 | Penn Manor | 102.6 |
| 21 | Elizabethtown | 148.3 | Lebanon | 99.6 |
| 22 | Wilson | 145.2 | Lampeter-Strasburg | 97.0 |
| 23 | Pequea Valley | 141.5 | Conrad Weiser | 88.0 |
| 24 | Conrad Weiser | 141.1 | Daniel Boone | 78.4 |
| 25 | Warwick | 137.4 | Governor Mifflin | 76.2 |
| 26 | Daniel Boone | 129.9 | Donegal | 60.0 |
| 27 | Columbia | 124.6 | Solanco | 58.5 |
| 28 | Schuylkill Valley | 123.4 | Reading | 58.1 |
| 29 | Penn Manor | 115.9 | Elco | 56.5 |
| 30 | Fleetwood | 113.1 | Wyomissing | 52.2 |
| 31 | Manheim Central | 95.5 | McCaskey | 50.1 |
| 32 | Hempfield | 80.6 | Annville-Cleona | 46.7 |
| 33 | McCaskey | 77.7 | Octorara | 41.2 |
| 34 | Hamburg | 75.4 | Berks Catholic | 36.1 |
| 35 | Reading | 73.9 | Pequea Valley | 35.3 |
| 36 | Lebanon | 73.4 | Kutztown | 32.5 |
| 37 | Northern Lebanon | 72.0 | Cocalico | 24.7 |





