Lancaster-Lebanon passing efficiency leaders (thru Week 4)
2025 Berks football coverage presented by
Utilities Employees Credit Union
Lancaster-Lebanon League passing efficiency leaders, based on NCAA formula, through Week 4.
Formula incorporates completion percentage, yards-per-attempt, percentage of touchdown passes, and percentage of interceptions. Minimum: 7 attempts per game.
Statistics provided by LNP/LancasterOnline.
| Adriel Baez | Muhlenberg | 61.7 | 732 | 8/2 | 240.2 | |
| Cameron McClair | Columbia | 55.9 | 521 | 4/1 | 217.5 | |
| Maverik Foster | Twin Valley | 66.7 | 409 | 6/0 | 205.5 | |
| S. Esbenshade | Con. Valley | 68.0 | 797 | 11/2 | 200.3 | |
| J.J. Boas | Lanc. Cath. | 64.1 | 415 | 6/2 | 194.0 | |
| Carson Martin | Ephrata | 59.3 | 502 | 8/2 | 178.8 | |
| Mason Young | Wilson | 69.2 | 718 | 9/4 | 174.4 | |
| Thomas Myers | Warwick | 70.0 | 479 | 5/3 | 171.5 | |
| Derek Katch | Hempfield | 68.5 | 807 | 6/2 | 159.3 | |
| Jack Kenneff | Man. Twp. | 62.1 | 668 | 8/6 | 136.3 | |
| Bryan MItzel | N. Lebanon | 48.3 | 477 | 4/1 | 133.8 | |
| Asher Jones | Lamp.-Stras. | 50.0 | 389 | 5/2 | 133.7 | |
| Isiah Lapp | Garden Spot | 56.4 | 265 | 3/2 | 128.6 | |
| Alex Aletras | Sch. Valley | 47.7 | 658 | 9/5 | 126.9 | |
| C. McMonagle | Fleetwood | 55.3 | 646 | 6/4 | 125.6 |





