Lancaster-Lebanon League standings . . . thru Week 10
2025 Berks football coverage presented by
Utilities Employees Credit Union
| SECTION 1 | League | Overall | PF | PA |
| Manheim Twp. | 6-0 | 9-1 | 365 | 175 |
| Wilson | 5-1 | 8-2 | 385 | 146 |
| Hempfield | 4-2 | 6-4 | 298 | 182 |
| Cedar Crest | 3-3 | 5-5 | 267 | 263 |
| Penn Manor | 2-4 | 3-7 | 191 | 259 |
| Reading High | 1-5 | 1-9 | 66 | 405 |
| McCaskey | 0-6 | 0-10 | 57 | 390 |
| SECTION 2 | League | Overall | PF | PA |
| Conestoga Valley | 6-0 | 10-0 | 384 | 104 |
| Exeter | 5-1 | 8-2 | 394 | 108 |
| Muhlenberg | 4-2 | 8-2 | 380 | 225 |
| Ephrata | 3-3 | 6-4 | 263 | 210 |
| Elizabethtown | 2-4 | 5-5 | 229 | 193 |
| Gov. Mifflin | 1-5 | 3-7 | 216 | 324 |
| Lebanon | 0-7 | 0-10 | 81 | 453 |
| SECTION 3 | League | Overall | PF | PA |
| Solanco | 6-0 | 9-1 | 438 | 154 |
| Warwick | 5-1 | 8-2 | 240 | 112 |
| Man. Central | 3-3 | 5-5 | 214 | 211 |
| Garden Spot | 3-3 | 5-5 | 244 | 189 |
| Cocalico | 3-3 | 4-6 | 205 | 248 |
| Con. Weiser | 1-5 | 4-6 | 179 | 260 |
| Fleetwood | 0-6 | 2-8 | 159 | 341 |
| SECTION 4 | League | Overall | PF | PA |
| Twin Valley | 7-0 | 10-0 | 540 | 80 |
| Wyomissing | 6-1 | 9-1 | 401 | 131 |
| Lamp.-Stras. | 5-2 | 7-3 | 292 | 213 |
| Elco | 4-3 | 5-5 | 204 | 310 |
| Donegal | 3-4 | 4-6 | 205 | 270 |
| Octorara | 2-5 | 4-6 | 230 | 318 |
| D. Boone | 1-6 | 1-9 | 110 | 463 |
| N. Lebanon | 0-7 | 1-9 | 177 | 381 |
| SECTION 5 | League | Overall | PF | PA |
| Berks Cath. | 7-0 | 8-2 | 356 | 159 |
| Ann.-Cleona | 6-1 | 8-2 | 237 | 157 |
| Lanc. Cath. | 4-3 | 6-4 | 266 | 187 |
| Sch. Valley | 4-3 | 5-5 | 227 | 219 |
| Columbia | 4-3 | 5-5 | 239 | 223 |
| Pequea Valley | 1-6 | 3-7 | 129 | 247 |
| Hamburg | 1-6 | 2-8 | 120 | 321 |
| Kutztown | 1-6 | 1-9 | 287 | 354 |




