Lancaster-Lebanon League Standings (updated thru Week 6)
2024 Berks football coverage presented by
Utilities Employees Credit Union

| SECTION 1 | League | Overall | PF | PA | Up next | |
| Wilson | 2-0 | 5-1 | 187 | 95 | vs. Hempfield | |
| Manheim Twp. | 2-0 | 6-0 | 218 | 42 | @ Cedar Crest | |
| Cedar Crest | 2-1 | 4-2 | 200 | 83 | vs. Township | |
| Hempfield | 2-1 | 3-3 | 153 | 121 | @ Wilson | |
| Penn Manor | 1-2 | 1-5 | 34 | 222 | bye | |
| McCaskey | 0-2 | 2-4 | 82 | 189 | @ Reading | |
| Reading High | 0-3 | 1-5 | 99 | 210 | vs. McCaskey |
| SECTION 2 | League | Overall | PF | PA | Up next | |
| Exeter | 3-0 | 6-0 | 266 | 26 | vs. Muhlenberg | |
| Con. Valley | 2-0 | 6-0 | 232 | 40 | vs. Mifflin | |
| Gov. Mifflin | 1-1 | 3-3 | 151 | 137 | @ Conestoga V. | |
| E-town | 1-1 | 1-5 | 109 | 145 | @ Lebanon | |
| Muhlenberg | 1-2 | 3-3 | 184 | 196 | @ Exeter | |
| Ephrata | 1-2 | 3-3 | 113 | 144 | vs. Cocalico | |
| Lebanon | 0-3 | 0-6 | 64 | 301 | vs. E-town |
| SECTION 3 | League | Overall | PF | PA | Up next | |
| Con. Weiser | 3-0 | 6-0 | 222 | 59 | @ Garden Spot | |
| Cocalico | 3-0 | 4-2 | 103 | 91 | @ Ephrata | |
| Warwick | 2-1 | 3-3 | 71 | 59 | vs. Fleetwood | |
| Garden Spot | 1-2 | 3-3 | 178 | 159 | vs. Weiser | |
| Fleetwood | 0-2 | 2-3 | 121 | 116 | @ Warwick | |
| Man. Central | 0-2 | 2-4 | 75 | 156 | @ Solanco | |
| Solanco | 0-2 | 2-4 | 188 | 196 | vs. Manheim |
| SECTION 4 | League | Overall | PF | PA | Up next | |
| Twin Valley | 3-0 | 6-0 | 293 | 40 | vs. Donegal | |
| Lamp.-Stras. | 3-0 | 6-0 | 228 | 51 | vs. N. Lebanon | |
| Wyomissing | 3-0 | 5-1 | 224 | 74 | vs. Boone | |
| Octorara | 1-2 | 3-3 | 86 | 161 | @ Elco | |
| N. Lebanon | 1-2 | 2-4 | 45 | 125 | @ Lampeter | |
| Elco | 1-2 | 2-4 | 81 | 200 | vs. Octorara | |
| Donegal | 0-3 | 1-5 | 102 | 182 | @ Twin Valley | |
| D. Boone | 0-3 | 0-6 | 99 | 180 | @ Wyomissing |
| SECTION 5 | League | Overall | PF | PA | Up next | |
| Hamburg | 3-0 | 5-1 | 140 | 89 | @ Pequea | |
| Sch. Valley | 3-0 | 4-2 | 164 | 116 | vs. Columbia | |
| Lanc. Cath. | 2-1 | 3-3 | 197 | 160 | @ A-C | |
| Ann.-Cleona | 2-1 | 3-3 | 197 | 141 | vs. L. Catholic | |
| Berks Cath. | 1-2 | 2-4 | 145 | 144 | vs. Kutztown | |
| Pequea Valley | 1-2 | 3-3 | 157 | 112 | vs. Hamburg | |
| Kutztown | 0-3 | 0-6 | 117 | 209 | @ Berks Cath. | |
| Columbia | 0-3 | 0-6 | 43 | 269 | @ Sch. Valley |



