2025 Berks football coverage presented by
Utilities Employees Credit Union

| Player | Team | Carries | Yards | Avg. | TDs |
| Leo Brown | Exeter | 236 | 2,175 | 9.2 | 25 |
| Cameron Small | Muhlenberg | 238 | 1,766 | 7.4 | 25 |
| Johnny Garcia | Solanco | 169 | 1,473 | 8.7 | 20 |
| Mason Sherry | Kutztown | 168 | 1,351 | 8.0 | 9 |
| Heath Schnipke | Warwick | 256 | 1,328 | 5.2 | 17 |
| B. Mastrippolito | Octorara | 153 | 1,275 | 8.3 | 15 |
| Leelan Baughman | Donegal | 183 | 1,171 | 6.4 | 11 |
| I. Zimmerman | Cedar Crest | 136 | 1,165 | 8.6 | 16 |
| Drew Engle | Twin Valley | 116 | 1,105 | 9.5 | 21 |
| Ryan Walters | Kutztown | 137 | 1,031 | 7.5 | 13 |
| Brandon Way | Lanc. Cath. | 187 | 1,022 | 5.5 | 17 |
| Ian Bahr | Kutztown | 153 | 1,008 | 6.6 | 10 |
| D. Englehart | Ann.-Cleona | 194 | 987 | 5.1 | 9 |
| Kris Burgos-Wise | Solanco | 60 | 953 | 15.9 | 13 |
| Randy Guthrie | Penn Manor | 136 | 897 | 6.6 | 11 |
| Lucas Myers | Twin Valley | 72 | 839 | 11.6 | 17 |
| Brinley Donmoyer | Elco | 161 | 836 | 5.2 | 12 |
| Prince Wratto | Elizabethtown | 135 | 834 | 6.2 | 11 |
| Logan Horning | Cocalico | 146 | 811 | 5.5 | 5 |
| Justice Hardy | Wyomissing | 68 | 793 | 11.7 | 13 |
| Beau Fegely | Fleetwood | 121 | 774 | 6.4 | 11 |
| Marcos Fernandez | Manheim Twp. | 119 | 760 | 6.4 | 8 |
| Xavier Gerald | Berks Cath. | 73 | 748 | 10.2 | 7 |
| Gabe Martin | Ephrata | 115 | 734 | 6.4 | 8 |
| Lebran Woods | Pequea Valley | 121 | 727 | 6.0 | 7 |
| Teagan Ruble | Conestoga V. | 120 | 711 | 5.9 | 8 |
| Patrick Steuer | Gov. Mifflin | 121 | 698 | 5.8 | 5 |
| Jon Moran | Ann.-Cleona | 75 | 680 | 9.1 | 6 |
| Jeremiah Camara | Berks Catholic | 78 | 680 | 8.7 | 6 |
| Brandon Pyle | Sch. Valley | 91 | 657 | 7.2 | 7 |
| Gabe Martin | Garden Spot | 97 | 652 | 6.7 | 6 |
| C. Eisenhower | Wyomissing | 76 | 622 | 8.2 | 9 |
| Haydn Moyer | Daniel Boone | 111 | 579 | 5.2 | 5 |
| Gavin Yeiser | Elco | 78 | 577 | 7.4 | 8 |
| Aidan Curley | Berks Catholic | 68 | 560 | 8.2 | 5 |
| Correll Aikings | Wilson | 118 | 560 | 4.7 | 11 |
| P.J. Myers | Manheim Twp. | 73 | 551 | 7.5 | 7 |





