| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 |
| Cedar Crest | Conestoga Valley | Daniel Boone | Berks Catholic | Annville-Cleona |
| Hempfield | Exeter | Elizabethtown | Cocalico | Columbia |
| Manheim Twp. | Gov. Mifflin | Ephrata | Conrad Weiser | Hamburg |
| McCaskey | Lebanon | Fleetwood | Donegal | Kutztown |
| Penn Manor | Manheim Central | Garden Spot | Elco | Lancaster Catholic |
| Reading High | Muhlenberg | Solanco | Lampeter-Strasburg | Northern Lebanon |
| Wilson | Warwick | Twin Valley | Octorara | Pequea Valley |
| Wyomissing | Schuylkill Valley |
LL by enrollment
| SECTION 1 | Enrollment | Class |
| Reading High | 2222 | 6 |
| McCaskey | 1117 | 6 |
| Hempfield | 905 | 6 |
| Wilson | 751 | 6 |
| Manheim Township | 716 | 6 |
| Penn Manor | 699 | 6 |
| Cedar Crest | 593 | 6 |
| SECTION 2 | ||
| Lebanon | 618 | 6 |
| Gov. Mifflin | 523 | 5 |
| Conestoga Valley | 513 | 5 |
| Warwick | 503 | 5 |
| Exeter | 482 | 5 |
| Muhlenberg | 450 | 5 |
| Manheim Central | 382 | 4 |
| SECTION 3 | ||
| Ephrata | 524 | 5 |
| Elizabethtown | 482 | 5 |
| Solanco | 469 | 5 |
| Garden Spot | 386 | 5 |
| Daniel Boone | 379 | 4 |
| Fleetwood | 337 | 4 |
| Twin Valley | 332 | 4 |
| SECTION 4 | ||
| Cocalico | 387 | 5 |
| Donegal | 369 | 4 |
| Lampeter-Strasburg | 361 | 4 |
| Octorara | 297 | 4 |
| Elco | 295 | 4 |
| Conrad Weiser | 289 | 4 |
| Berks Catholic | 237 | 3 |
| Wyomissing | 201 | 3 |
| SECTION 5 | ||
| Northern Lebanon | 267 | 4 |
| Hamburg | 229 | 3 |
| Kutztown | 221 | 3 |
| Schuylkill Valley | 220 | 3 |
| Lancaster Catholic | 211 | 3 |
| Pequea Valley | 190 | 3 |
| Annville-Cleona | 166 | 2 |
| Columbia | 155 | 2 |

