2024 Berks football coverage presented by
Utilities Employees Credit Union

| Player | Team | Receptions | Yards | Avg. | TDs |
| Luke Spotts | Schuylkill Valley | 60 | 975 | 16.2 | 10 |
| Ben Grundy | Twin Valley | 43 | 526 | 12.2 | 7 |
| Kowen Gerner | Schuylkill Valley | 40 | 707 | 17.7 | 8 |
| Michael Glover | Wilson | 40 | 670 | 16.7 | 7 |
| Ty Werley | Hamburg | 39 | 691 | 17.7 | 5 |
| Evan Rittle | Conrad Weiser | 35 | 561 | 16.0 | 9 |
| Max Heffner | Daniel Boone | 35 | 531 | 15.2 | 2 |
| Carter Redding | Exeter | 36 | 676 | 18.7 | 8 |
| H. Delissaint | Daniel Boone | 34 | 564 | 16.6 | 6 |
| Dillon Lackner | Schuylkill Valley | 34 | 466 | 13.7 | 8 |
| T. McFarland | Fleetwood | 32 | 446 | 13.9 | 3 |
| Cam Zullinger | Wilson | 30 | 317 | 10.6 | 4 |
| Daniel Brady | Hamburg | 28 | 435 | 15.5 | 5 |
| Correll Akings | Wilson | 27 | 364 | 13.5 | 4 |
| Davyan Moore | Fleetwood | 26 | 488 | 18.8 | 3 |
| Michael Miller | Muhlenberg | 25 | 312 | 12.5 | 3 |
| Jackson Kozik | Berks Catholic | 24 | 383 | 15.9 | 2 |
| C. Hohenadel | Schuylkill Valley | 23 | 183 | 7.9 | 2 |
| Dylan Parr | Conrad Weiser | 23 | 255 | 11.1 | 2 |
| Xavier Beatty | Reading | 22 | 367 | 16.7 | 2 |
| G. Stutzman | Exeter | 20 | 339 | 16.9 | 6 |
| Scott Duffy | Berks Catholic | 20 | 475 | 23.7 | 6 |







