
Wyomissing Spartans

Head Coach:
Bob Wolfrum, 36th season
2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2021 | Series record |
---|---|---|---|---|---|---|---|
Sat. | Aug. 27 | 1:30 | Kennard-Dale | W | 49-0 | DNP | 1-0 |
Friday | Sept. 2 | 7:00 | @ Pottsville | W | 49-0 | W, 42-14 | 9-4 |
Sat. | Sept. 10 | 1:30 | Trinity | W | 35-14 | DNP | 4-2 |
Friday | Sept. 16 | 7:00 | @ Berks Catholic | W | 41-24 | DNP | 6-6 |
Friday | Sept. 23 | 7:00 | @ Elco | W | 42-0 | DNP | 2-0 |
Friday | Sept. 30 | 7:00 | @ Donegal | W | 41-7 | DNP | 0-0 |
Sat. | Oct. 8 | 1:30 | Cocalico | W | 38-7 | DNP | 3-0 |
Friday | Oct. 14 | 7:00 | @ Conrad Weiser | W | 49-10 | W, 45-7 | 25-17 |
Friday | Oct. 21 | 7:00 | @ Octorara | W | 56-7 | DNP | 1-0 |
Sat. | Oct. 29 | 1:30 | Lampeter-Strasburg | W | 21-0 | DNP | 1-0 |
Sat. | Nov. 12 | 1:00 | Hamburg | W | 49-14 | W, 47-7 | 48-3-1 |
Sat. | Nov. 19 | 1:00 | West Perry | W | 63-7 | DNP | 1-0 |
Friday | Nov. 26 | 7:00 | @ Danville | W | 21-19 | DNP | 3-0 |
Sat. | Dec. 3 | 1:00 | Neumann-Goretti @ Germantown | L | 20-17 | W, 42-6 | 4-1 |
2021 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2020 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ Daniel Boone | W | 41-14 | DNP | 26-8-1 |
Friday | Sept. 3 | 7:00 | @ Pottsville | W | 42-14 | DNP | 8-4 |
Sat. | Sept. 11 | 1:30 | Boyertown | W | 35-7 | DNP | 7-1 |
Sat. | Sept. 18 | 1:30 | Hamburg | W | 47-7 | W, 45-0 | 47-3-1 |
Friday | Sept. 24 | 7:00 | @ Fleetwood | W | 48-7 | W, 49-9 | 17-0 |
Friday | Oct. 1 | 7:00 | @ Southern Columbia | W | 41-21 | DNP | 1-0 |
Friday | Oct. 8 | 7:00 | @ Twin Valley | W | 56-7 | DNP | 13-3 |
Friday | Oct. 15 | 7:00 | @ Kutztown | W | 56-6 | W, 62-0 | 45-1 |
Sat. | Oct. 23 | 1:30 | Schuylkill Valley | W | 49-0 | W, 49-0 | 42-7 |
Sat. | Oct. 30 | 1:30 | Conrad Weiser | W | 45-7 | DNP | 24-17 |
Sat. | Nov. 6 | 1:00 | Northern Lebanon | W | 65-3 | DNP | 1-0 |
Sat. | Nov. 13 | 1:00 | Middletown | W | 14-0 | W, 38-16 | 3-3 |
Sat. | Nov. 20 | 1:00 | Boiling Springs | W | 55-14 | W, 47-7 | 4-0 |
Sat. | Nov. 27 | 2:00 | Scranton Prep, @Mifflin Stadium | W | 35-14 | DNP | 1-0 |
Friday | Dec. 3 | 7:00 | Neumann-Goretti, @ Pennridge HS | W | 42-6 | DNP | 4-0 |
Saturday | Dec. 11 | 12:00 | Central Valley, @ Hersheypark Stadium | L | 7-0 | L, 35-21 | 0-2 |
Program Snapshot
(Stats through 2021 season) | ||
First season | 1968 | |
Seasons to date | 54 | 44 winning, 8 losing, 2 even |
All-time record | 433-163-6 | |
Undefeated regular seasons | 10 | 1989, 2001, 2003, 2006, 2011, 2012, 2015, 2019, 2020, 2021 |
League championships | 20 | |
Berks Section 2 | 2001, 2002, 2003, 2006, 2007, 2008 2011, 2012, 2015, 2019, 2020, 2021 |
|
Berks Section 3 | 2005 | |
Inter-County | 1984, 1986, 1989, 1990, 1993, 1995, 2000 | |
District 3 championships | 10 | |
Class 3A | 2019, 2020, 2021 | |
Class 2A | 2001, 2006, 2012, 2014 | |
Class 1A | 1990, 1991, 1993 | |
Best records | 16-0 | 2012 |
15-1 | 2021 | |
14-1 | 2006 | |
13-2 | 2014 | |
12-1 | 1989, 1990, 2001, 2015, 2019 | |
11-1 | 1993, 2003, 2005, 2011 | |
Longest winning streak | 22 | 2005-06 |
Longest losing streak | 7 | 1969 |
Largest victory | 71-0 | vs. Kutztown, 2018 |
Largest loss | 49-0 | vs. Middletown, 2017 |
Most points scored, game | 71 | vs. Kutztown, 2018 |
Most points allowed, game | 56 | vs. Central Catholic, 1983 |
Highest scoring average (per game) | 45.2 | 2020 |
Fewest points allowed (per game) | 6.0 | 1987 |
Winningest coach | Bob Wolfrum | 337-86-1, 35 seasons |