
Wilson Bulldogs

Head Coach:
Doug Dahms, 17th season
2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2021 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Roman Catholic | L | 46-15 | DNP | 0-1 |
Friday | Sept. 2 | 7:00 | @ Central Dauphin | W | 17-10 | W, 27-21 | 6-7 |
Friday | Sept. 9 | 7:00 | Martin Luther King | W | 37-0 | W, 50-8 | 2-0 |
Friday | Sept. 16 | 7:00 | @ Reading High | W | 48-6 | DNP | 24-5 |
Friday | Sept. 23 | 7:00 | Cedar Crest | W | 36-13 | W, 49-12 | 49-4-1 |
Saturday | Oct. 1 | 1:00 | @ Gov. Mifflin | W | 32-14 | L, 42-14 | 38-27 |
Friday | Oct. 7 | 7:00 | Hempfield | L | 20-16 | W, 28-21 | 38-11 |
Friday | Oct. 14 | 7:00 | @ Penn Manor | W | 56-7 | W, 40-6 | 31-0 |
Friday | Oct. 21 | 7:00 | McCaskey | W | 63-7 | W, 50-12 | 41-7-1 |
Friday | Oct. 28 | 7:00 | @ Manheim Township | W | 27-21 | W, 21-14 | 39-12-1 |
Saturday | Nov. 12 | 1:00 | @ Harrisburg | L | 32-21 | L, 14-10 | 4-6 |
2021 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2020 | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | Central Dauphin | W | 27-21 | DNP | 5-7 |
Friday | Sept. 3 | 7:00 | @ Gov. Mifflin | L | 42-14 | 7-48 | 37-27 |
Friday | Sept. 10 | 7:00 | @ Exeter | L | 42-14 | DNP | 6-1 |
Friday | Sept. 17 | 7:00 | Martin Luther King | W | 50-8 | DNP | 1-0 |
Friday | Sept. 24 | 7:00 | Manheim Central | L | 24-21 | 40-21 | 8-5 |
Friday | Oct. 1 | 7:00 | @ Penn Manor | W | 40-6 | 35-8 | 30-0 |
Friday | Oct. 8 | 7:00 | McCaskey | W | 59-12 | 41-7 | 40-7-1 |
Friday | Oct. 15 | 7:00 | @ Cedar Crest | W | 49-12 | 41-6 | 48-4-1 |
Friday | Oct. 22 | 7:00 | @ Hempfield | W | 28-21 | 27-12 | 38-10 |
Friday | Oct. 29 | 7:00 | Manheim Township | W | 21-14 | 31-28 | 38-12-1 |
Friday | Nov. 5 | 7:00 | @ York High | W | 50-32 | DNP | 4-0 |
Friday | Nov. 12 | 7:00 | @ Central York | W | 14-11 | DNP | 4-0 |
Sat. | Nov. 20 | 1:00 | @ Harrisburg | L | 14-10 | DNP | 4-5 |
Program Snapshot
First season | 1945 | |
Seasons to date | 77 | 63 winning, 11 losing, 3 even |
All-time record | 585-234-14 | |
Undefeated regular seasons | 12 | 1967, 1969, 1978, 1981, 1989, 1995 |
1999, 2002, 2008, 2010, 2013, 2014 | ||
League championships | 33 | |
L-L Section 1 | 1978, 1979, 1980, 1981, 1985, 1987, 1989 | |
1992, 1993, 1995, 1996, 1997, 2000, 2002 | ||
2004, 2006, 2008, 2009, 2010, 2011, 2012, | ||
2013, 2014, 2015, 2016, 2018, 2020, 2021 | ||
L-L Section 2 | 1999 | |
Tri-County | 1967, 1969, 1974 | |
Berks League | 1950 | |
District 3 championships | 7 | |
Class 6A | 2016 | |
Class 4A | 1989, 1990, 1999, 2008, 2012, 2014 | |
Best records | 14-1 | 1989, 2008, 2014 |
13-2 | 2012 | |
12-1 | 1999, 2013 | |
11-0 | 1978, 1981 | |
10-0 | 1967, 1969 | |
Longest winning streak | 22 | |
Longest losing streak | 11 | |
Largest victory | 63-0 | vs. Ephrata, 2010 |
Largest loss | 69-7 | vs. Lebanon, 1952 |
Most points scored, game | 68 | vs. Lebanon, 2016 |
Most points allowed, game | 69 | vs. Lebanon, 1952 |
Highest scoring average (per game) | 39.7 | 2002, 2008 |
Fewest points allowed (per game) | 3.2 | 1979 |
Winningest coaches | Doug Dahms | 170-35, 16 seasons |
John Gurski | 151-44-4, 19 seasons | |
Gerry Slemmer | 129-42, 15 seasons |