
Twin Valley Raiders

Head Coach: Brett Myers, first season
2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2021 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | @ Schuylkill Valley | W | 39-12 | W, 42-14 | 12-6 |
Friday | Sept. 2 | 7:00 | Lower Dauphin | L | 17-14 | DNP | 0-1 |
Friday | Sept. 9 | 7:00 | Conrad Weiser | W | 28-16 | DNP | 4-23 |
Friday | Sept. 16 | 7:00 | @ Fleetwood | W | 42-14 | L, 26-9 | 11-3 |
Friday | Sept. 23 | 7:00 | Elizabethtown | L | 47-42 | DNP | 0-1 |
Friday | Sept. 30 | 7:00 | Solanco | L | 32-25 | DNP | 0-1 |
Friday | Oct. 7 | 7:00 | @ Garden Spot | W | 37-29 | DNP | 2-8 |
Friday | Oct. 14 | 7:00 | Ephrata | L | 35-13 | DNP | 0-1 |
Friday | Oct. 21 | 7:00 | @ Daniel Boone | W | 43-20 | W, 19-10 | 6-19 |
Friday | Oct. 28 | 7:00 | @ Hatboro-Horsham | W | 55-20 | DNP | 1-0 |
Friday | Nov. 11 | 7:00 | Milton Hershey | W | 43-29 | DNP | 1-0 |
Friday | Nov. 18 | 7:00 | @ Bishop McDevitt | L | 47-3 | DNP | 0-1 |
2021 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2020 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | Garden Spot | W | 27-24 OT | DNP | 1-8 |
Friday | Sept. 3 | 7:00 | Daniel Boone | W | 19-10 | L, 43-42 | 5-19 |
Friday | Sept. 10 | 7:00 | @ Upper Merion | L | 24-12 | DNP | 0-1 |
Friday | Sept. 17 | 7:00 | @ Kutztown | W | 68-22 | DNP | 10-5 |
Friday | Sept. 24 | 7:00 | Conrad Weiser | W | 37-34 2OT | L, 31-6 | 3-23 |
Saturday | Oct. 2 | 7:00 | @ Fleetwood | L | 26-9 | W, 28-24 | 10-3 |
Friday | Oct. 8 | 7:00 | Wyomissing | L | 56-7 | DNP | 3-13 |
Friday | Oct. 15 | 7:00 | Schuylkill Valley | W | 42-14 | W, 35-14 | 11-6 |
Friday | Oct. 22 | 7:00 | @ Hamburg | CANCELED | W, 42-38 | 6-9 | |
Friday | Oct. 22 | 7:00 | Executive Education Academy | W | 31-12 | DNP | 1-0 |
Saturday | Oct. 30 | 6:00 | @ Gettysburg | L | 31-28 | DNP | 0-1 |
Friday | Nov. 5 | 7:00 | @ Spring-Grove | L | 33-6 | DNP | 0-1 |
Program Snapshot
First season | 1996 | |
Seasons to date | 26 | 3 winning, 18 losing, 5 even |
All-time record | 77-180 | |
Undefeated regular seasons | 0 | |
League/section championships | 1 | 2007 |
District 3 championships | 0 | |
Best record | 7-5 | 2007 |
Longest winning streak | 7 | 2007 |
Longest losing streak | 26 | 1998-01 |
26 | 2011-14 | |
Largest victory | 48-0 | vs. Fleetwood, 2006 |
Largest loss | 54-0 | vs. Exeter, 2018 |
Most points scored, game | 68 | vs. Kutztown, 2021 |
Most points allowed, game | 62 | vs. Muhlenberg, 1999 |
Highest scoring average (per game) | 29.2 | 2017 |
Fewest points allowed (per game) | 15.0 | 2004 |
Winningest coach | Dean Owens | 21-25, five seasons |