
Schuylkill Valley Panthers

Head Coach:
Bruce Harbach, first season
2021 Schedule / Results
Day | Date | Time | Opponent | 2021 Result | 2021 Score | 2020 result | Series record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ Springfield-Montco | L | 35-7 | DNP | 0-1 |
Friday | Sept. 3 | 7:00 | Elco | L | 21-6 | DNP | 0-1 |
Friday | Sept. 10 | 7:00 | @ Pottsgrove | L | 35-0 | DNP | 0-1 |
Friday | Sept. 17 | 7:00 | Upper Perkiomen | W | 42-14 | DNP | 1-0 |
Friday | Sept. 24 | 7:00 | Kutztown | W | 28-8 | W, 30-17 | 32-9 |
Friday | Oct. 1 | 7:00 | @ Conrad Weiser | L | 52-21 | L, 35-0 | 10-25 |
Friday | Oct. 8 | 7:00 | Fleetwood | L | 43-27 | L, 38-17 | 13-6 |
Friday | Oct. 15 | 7:00 | @ Twin Valley | L | 42-14 | L, 35-14 | 6-11 |
Sat. | Oct. 23 | 1:30 | @ Wyomissing | L | 49-0 | L, 49-0 | 7-42 |
Friday | Oct. 29 | 7:00 | Hamburg | L | 21-13 | L, 45-6 | 22-24-1 |
Friday | Nov. 5 | 7:00 | @ Nanticoke | L | 21-14 | DNP | 0-1 |
Program Snapshot
First season | 1968 | |
Seasons to date | 48 | 10 winning |
All-time record | 167-314-4 | |
Undefeated regular seasons | 0 | |
League championships | 0 | |
District championships | 0 | |
Best records | 8-3 | 2003 |
8-4 | 2012 | |
Longest winning streak | 5 | 2012 |
Longest losing streak | 27 | 1983-86 |
Largest victory | 70-9 | vs. Kutztown, 2019 |
Largest loss | 55-0 | vs. Wyomissing, 1986 |
Most points scored, game | 70 | vs. Minersville, 2019 |
70 | vs. Kutztown, 2019 | |
Most points allowed, game | 61 | vs. Wyomissing, 2006 |
Highest scoring average (per game) | 34.4 | 2011 |
Fewest points allowed (per game) | 10.3 | 2003 |
Winningest coach | Jeff Chillot | 53-72 |