
Muhlenberg Muhls

Head Coach:
John Lorchak, third season
2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2021 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | @ Octorara | W | 25-13 | DNP | 1-0 |
Friday | Sept. 2 | 7:00 | Reading High | L | 33-20 | W, 38-6 | 9-10 |
Friday | Sept. 9 | 7:00 | Daniel Boone | L | 39-15 | L, 34-7 | 36-21-3 |
Friday | Sept. 16 | 7:00 | Lebanon | W | 47-25 | DNP | 1-0 |
Friday | Sept. 23 | 7:00 | Gov. Mifflin | L | 42-8 | L, 49-0 | 18-44-2 |
Friday | Sept. 30 | 7:00 | @ Manheim Central | L | 70-0 | DNP | 0-3 |
Friday | Oct. 7 | 7:00 | @ Exeter | L | 42-8 | L, 77-7 | 27-20-1 |
Friday | Oct. 14 | 7:00 | Warwick | L | 41-8 | DNP | 18-44-2 |
Friday | Oct. 21 | 7:00 | @ Ephrata | L | 42-14 | L, 41-20 | 2-4 |
Friday | Oct. 28 | 7:00 | @ Conestoga Valley | L | 35-0 | DNP | 0-1 |
2021 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2020 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ Ephrata | L | 41-20 | DNP | 2-3 |
Friday | Sept. 3 | 7:00 | Conrad Weiser | L | 38-7 | DNP | 19-20-2 |
Friday | Sept. 10 | 7:00 | @ Solanco | L | 42-0 | DNP | 0-1 |
Friday | Sept. 17 | 7:00 | Kennard-Dale | L | 33-0 | DNP | 0-1 |
Friday | Sept. 24 | 7:00 | Selinsgrove | L | 20-3 | DNP | 0-1 |
Friday | Oct. 1 | 7:00 | @ Exeter | L | 77-7 | L, 51-0 | 27-19-1 |
Friday | Oct. 8 | 7:00 | Daniel Boone | L | 34-7 | L, 21-7 | 36-20-3 |
Friday | Oct. 15 | 7:00 | @ Gov. Mifflin | L | 49-0 | L, 49-0 | 18-43-2 |
Friday | Oct. 22 | 7:00 | Berks Catholic | L | 42-6 | L, 47-14 | 0-4 |
Friday | Oct. 29 | 7:00 | @ Reading High | W | 38-6 | DNP | 9-9 |
Program Snapshot
First season | 1945 | |
Seasons to date | 77 | 42 winning, 33 losing, 2 even |
All-time record | 405-358-22 | |
Undefeated regular seasons | 3 | 1972, 1992, 1998 |
League championships | 17 | |
Berks Section 1 | 2001, 2002, 2003, 2005 | |
Inter-County | 1991, 1992, 1993, 1995, 1998, 1999, | |
Tri-County | 1972, 1973 | |
Berks Conference | 1947, 1948, 1949, 1950, 1951 | |
District 3 championships | 0 | |
Best records | 10-0 | 1972 |
11-1 | 1992, 1998 | |
10-1 | 1993 | |
Longest winning streak | 16 | 1991-92 |
Longest losing streak | 26 | 2019-2021 |
Largest victory | 55-0 | vs. Kutztown, 1992 |
Largest loss | 77-7 | vs. Exeter, 2021 |
Most points scored, game | 62 | vs. Twin Valley, 1999 |
Most points allowed, game | 77 | vs. Exeter, 2021 |
Highest scoring average (per game) | 38.1 | 1998 |
Fewest points allowed (per game) | 2.4 | 1951 |
Winningest coaches | John Yocum | 167-50-4, 20 seasons |
Scoop Clemens | 59-24-4, 10 seasons |