
Hamburg Hawks

Head Coach: Matt Hoffert, first season
2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | @ Halifax | W | 48-6 | DNP | 4-1 |
Friday | Sept. 2 | 7:00 | Warrior Run | W | 75-21 | DNP | 1-0 |
Friday | Sept. 9 | 7:00 | Eastern York | W | 54-34 | DNP | 1-0 |
Friday | Sept. 16 | 7:00 | @ Annville-Cleona | W | 39-26 | DNP | 6-3 |
Friday | Sept. 23 | 7:00 | Kutztown | W | 42-7 | W, 61-13 | 37-10 |
Friday | Sept. 30 | 7:00 | @ Lancaster Catholic | L | 38-35 | DNP | 0-1 |
Friday | Oct. 7 | 7:00 | @ Pequea Valley | W | 27-20 | DNP | 5-2 |
Friday | Oct. 14 | 7:00 | Schuylkill Valley | L | 41-34 | W, 45-6 | 24-23-1 |
Friday | Oct. 21 | 7:00 | @ Northern Lebanon | W | 48-27 | W, 47-6 | 21-19 |
Friday | Oct. 28 | 7:00 | Columbia | W | 42-20 | DNP | 1-0 |
Friday | Nov. 4 | 7:00 | Upper Dauphin | W | 49-35 | DNP | 1-0 |
Saturday | Nov. 12 | 1:00 | @ Wyomissing | L | 49-14 | L,, 47-7 | 3-48-1 |
2021 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Sat. | Aug. 28 | 1:00 | @ York Vo-Tech | W | 47-20 | DNP | 1-0 |
Friday | Sept. 3 | 7:00 | Northern Lebanon | W | 47-6 | DNP | 20-19 |
Friday | Sept. 10 | 7:00 | @ Mahanoy Area | W | 21-0 | DNP | 2-3 |
Sat. | Sept. 18 | 1:30 | @ Wyomissing | L | 47-7 | DNP | 3-47-1 |
Friday | Sept. 24 | 7:00 | Tri-Valley | W | 36-18 | DNP | 1-0 |
Friday | Oct. 1 | 7:00 | @ Kutztown | W | 47-34 | W, 61-13 | 36-10 |
Friday | Oct. 8 | 7:00 | Conrad Weiser | L | 31-27 | L, 39-8 | 10-25-2 |
Friday | Oct. 15 | 7:00 | Fleetwood | L | 28-26 | W, 55-49 | 14-5 |
Friday | Oct. 22 | 7:00 | Twin Valley | CANCELED | L, 42-38 | 9-6 | |
Friday | Oct. 29 | 7:00 | @ Schuylkill Valley | W | 21-13 | W, 45-6 | 24-22-1 |
Friday | Nov. 5 | 7:00 | Bermudian Springs | W | 31-27 | DNP | 1-1 |
Friday | Nov. 12 | 7:00 | @ Boiling Springs | L | 35-7 | DNP | 0-1 |
Program Snapshot
First season | 1969 | |
Seasons to date | 53 | 13 winning, 35 losing, 4 even |
All-time record | 204-331-9 | |
Undefeated regular seasons | 0 | |
League championships | 1 | 1985 |
District 3 championships | 0 | |
Best records | 10-2 | 1985 |
8-2-1 | 1988 | |
Longest winning streak | 6 | 1984-85, 1985, 2006 |
Longest losing streak | 38 | 1969-72 |
Largest victory | 58-0 | vs. Fleetwood, 2006 |
Largest loss | 76-0 | vs. Berks Catholic, 2017 |
Most points scored, game | 61 | vs. Kutztown, 2020 |
Most points allowed, game | 76 | vs. Berks Catholic, 2017 |
Highest scoring average (per game) | 34.5 | 2020 |
Fewest points allowed (per game) | 8.1 | 1988 |
Winningest coaches | Bill Sakusky | 52-78-4, 12 seasons |
Joe Leonzi | 50-91-5, 14 seasons | |
Joe Sinkovich | 48-48, nine seasons |