
Fleetwood Tigers

Head Coach:
Steve Pangburn, first season
2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Kutztown | W | 58-12 | W, 49-30 | 11-10 |
Friday | Sept. 2 | 7:00 | @ Conrad Weiser | L | 28-21 | L, 34-13 | 1-13 |
Friday | Sept. 9 | 7:00 | Upper Perkiomen | W | 35-3 | W, 41-0 | 4-0 |
Friday | Sept. 16 | 7:00 | Twin Valley | L | 42-14 | W, 26-9 | 3-11 |
Friday | Sept. 23 | 7:00 | @ Garden Spot | L | 44-0 | DNP | 0-1 |
Saturday | Oct. 1 | 7:00 | Kennard-Dale | L | 20-14 | DNP | 0-1 |
Friday | Oct. 7 | 7:00 | @ Ephrata | L | 42-28 | DNP | 0-1 |
Friday | Oct. 14 | 7:00 | Elizabethtown | L | 42-16 | DNP | 0-1 |
Friday | Oct. 21 | 7:00 | @ Solanco | L | 56-12 | DNP | 0-1 |
Friday | Oct. 28 | 7:00 | Daniel Boone | L | 35-8 | DNP | 1-7 |
2021 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | @ W. Chester Henderson | L | 27-14 | DNP | 0-1 |
Thursday | Sept. 2 | 7:00 | Annville-Cleona | W | 38-14 | DNP | 1-2 |
Friday | Sept. 10 | 7:00 | @ Upper Perkiomen | W | 41-0 | DNP | 3-0 |
Friday | Sept. 17 | 7:00 | @ Conrad Weiser | L | 52-38 | L, 34-13 | 1-12 |
Friday | Sept. 24 | 7:00 | Wyomissing | L | 48-7 | L, 49-9 | 0-17 |
Saturday | Oct. 2 | 7:00 | Twin Valley | W | 26-9 | L, 28-24 | 3-10 |
Friday | Oct. 8 | 7:00 | @ Schuylkill Valley | W | 43-27 | W, 38-17 | 6-13 |
Friday | Oct. 15 | 7:00 | @ Hamburg | W | 28-26 | L, 55-49 | 5-14 |
Friday | Oct. 22 | 7:00 | Upper Dauphin | L | 46-29 | W, 43-42 | 1-1 |
Friday | Oct. 29 | 7:00 | Kutztown | W | 49-30 | DNP | 10-10 |
Friday | Nov. 5 | 7:00 | Boyertown | W | 48-28 | DNP | 1-0 |
Program Snapshot
First season | 2001 | |
Seasons to date | 21 | 4 winning, 17 losing |
All-time record | 51-164 | |
Undefeated regular seasons | 0 | |
League/section championships | 0 | |
District 3 championships | 0 | |
Best record | 8-3 | 2019 |
Longest winning streak | 5 | 2019 |
Longest losing streak | 31 | 2001-03 |
Largest victory | 64-0 | vs. Carson Long, 2004 |
Largest loss | 68-0 | vs. Wyomissing, 2006 |
Most points scored, game | 64 | vs. Carson Long, 2004 |
Most points allowed, game | 68 | vs. Wyomissing, 2006 |
68 | vs. Annville-Cleona, 2010 | |
Highest scoring average (per game) | 41.8 | 2014 |
Fewest points allowed (per game) | 22.4 | 201 |
Winningest coaches | James Martinez | 16-17, three seasons |
Sean Gaul | 15-36, five seasons |