
Exeter Eagles

Head Coach:
Matt Bauer, 14th season
2022 Schedule / Results
Day | Date | Time | Opponent | Score | Result | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | @ Daniel Boone | W | 35-0 | DNP | 41-22-1 |
Friday | Sept. 2 | 7:00 | Boyertown | W | 37-21 | W, 56-8 | 11-2 |
Friday | Sept. 9 | 7:00 | West York | W | 35-0 | W, 42-0 | 2-0 |
Friday | Sept. 16 | 7:00 | @ Gov. Mifflin | W | 36-6 | L, 54-21; W, 31-28 | 7-21 |
Friday | Sept. 23 | 7:00 | @ Lebanon | W | 69-22 | DNP | 1-0 |
Friday | Sept. 30 | 7:00 | Warwick | W | 47-7 | DNP | 1-0 |
Friday | Oct. 7 | 7:00 | Muhlenberg | W | 42-8 | W, 77-7 | 20-27-1 |
Friday | Oct. 14 | 7:00 | @ Hempfield | W | 44-22 | L, 17-14 | 4-1 |
Friday | Oct. 21 | 7:00 | Conestoga Valley | W | 38-10 | DNP | 1-0 |
Friday | Oct. 28 | 7:00 | @ Manheim Central | W | 21-17 | W, 43-26 | 2-2 |
Saturday | Nov. 12 | 7:00 | Dover | W | 42-12 | DNP | 1-0 |
Friday | Nov. 18 | 7:00 | Northern | W | 21-7 | DNP | 1-0 |
Friday | Nov. 25 | 7:00 | Cocalico | L | 34-14 | DNP | 1-5 |
2021 Schedule / Results
Day | Date | Time | Opponent | Score | Result | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 7:00 | Central York | L | 35-28 | DNP | 2-2 |
Friday | Sept. 3 | 7:00 | @ Boyertown | W | 56-8 | DNP | 10-2 |
Friday | Sept. 10 | 7:00 | Wilson | W | 42-14 | DNP | 1-6 |
Friday | Sept. 17 | 7:00 | @ Hempfield | L | 17-14 | W, 41-34 | 2-1 |
Saturday | Sept. 25 | 6:00 | @ West York | W | 42-0 | DNP | 1-0 |
Friday | Oct. 1 | 7:00 | Muhlenberg | W | 77-7 | W, 51-0 | 19-27-1 |
Friday | Oct. 8 | 7:00 | Gov. Mifflin | L | 54-21 | L, 56-14 | 5-21 |
Friday | Oct. 15 | 7:00 | @ Berks Catholic | W | 33-21 | L, 56-28 | 2-4 |
Friday | Oct. 22 | 7:00 | Reading High | W | 49-6 | DNP | 10-1 |
Friday | Oct. 29 | 7:00 | @ Daniel Boone | CANCELED | W, 49-16 | 37-12-1 | |
Friday | Nov. 5 | 7:00 | South Western | W | 38-21 | DNP | 1-0 |
Friday | Nov. 12 | 7:00 | @ Manheim Central | W | 43-26 | DNP | 1-2 |
Friday | Nov. 19 | 7:00 | @ Cedar Cliff | W | 42-35 | DNP | 1-3 |
Friday | Nov. 26 | 7:00 | @ Gov. Mifflin | W | 31-28 | L, 56-14 | 6-21 |
Friday | Dec. 3 | 7:00 | Penn-Trafford, @ Bald Eagle | L | 49-14 | DNP | 0-1 |
Program Snapshot
First season | 1958 | |
Seasons to date | 64 | 35 winning, 23 losing, 6 even |
All-time record | 342-297-9 | |
Undefeated regular seasons | 3 | 1967, 1970, 2015 |
League championships | 5 | 1967, 1970, 1988, 1997, 2015 |
District 3 championships | 1 | 2021 |
Best records | 11-1 | 2015 |
10-4 | 2021 | |
9-0 | 1967, 1970 | |
Longest winning streak | 12 | 1967-68 |
Longest losing streak | 21 | 2006-08 |
Largest victory | 77-7 | vs. Muhlenberg, 2021 |
Largest loss | 58-0 | vs. Daniel Boone, 1982 |
Most points scored, game | 77 | vs. Muhlenberg, 2021 |
Most points allowed, game | 58 | vs. Daniel Boone, 1982 |
Highest scoring average (per game) | 37.9 | 2021 |
Fewest points allowed (per game) | 4.0 | 1967 |
Winningest coaches | Don Thomas | 123-99-6, 24 seasons |
Matt Bauer | 93-52, 13 seasons | |
Ron Zeiber | 51-43, 9 seasons |