Eric Nangle assaults Exeter record book with monster game vs. Cedar Cliff (updated)
Eric Nangle set Exeter records for touchdowns and rushing yards in a game and touchdowns and rushing yards in a season in 42-35 win over Friday in a District 3 Class 5A semifinal against Cedar Cliff.
Here’s a look at where Nangle stands in the Exeter record book:
| Rushing yards in a game | Yards | Opponent | Season |
| Eric Nangle | 332 | Cedar Cliff | 2021 |
| Gabe Schappell | 261 | Muhlenberg | 2015 |
| Nick Sarangoulis | 257 | Boyertown | 2017 |
| Jesse Reider | 254 | vs. Central Catholic | 2003 |
| Jesse Reider | 240 | vs. Conrad Weiser | 2002 |
| Eric Nangle | 230 | vs. Manheim Central | 2021 |

| Rushing yards in a season | Yards | Season |
| Eric Nangle | 1,539 | 2021 |
| Jesse Reider | 1,422 | 2003 |
| Nick Sarangoulis | 1,211 | 2016 |
| Chase Yocum | 1,196 | 2014 |
| Damon Feinberg | 1,173 | 1988 |
| Brandon Unterkoefler | 1,128 | 2016 |
| Rushing yards in a career | Yards | Seasons |
| Jesse Reider | 2,876 | 2000-03 |
| Nick Sarangoulis | 2,865 | 2014-17 |
| Brandon Unterkoefler | 2,400 | 2014-17 |
| Eric Nangle | 2,353 | 2019-21 |
| Bobby Thomas | 2,276 | 2007-09 |
| Chase Yocum | 2,213 | 2012-14 |
| Bob Bohn | 2,122 | 1995-97 |
| Touchdowns in a game | TDs | Opponent | Season |
| Eric Nangle | 6 | Cedar Cliff | 2021 |
| Gage Moran | 5 | Conrad Weiser | 2003 |
| Jesse Reider | 5 | Daniel Boone | 2003 |
| Mike Troutman | 5 | Twin Valley | 2001 |
| Bruce Richmond | 5 | Conrad Weiser | 1970 |
| Touchdowns in a season | TDs | Season |
| Eric Nangle | 21 | 2021 |
| Jesse Reider | 20 | 2003 |
| Gabe Schappell | 19 | 2015 |
| Chase Yocum | 19 | 2013 |
| Alex Javier | 17 | 2019 |
| Bruce Richmond | 17 | 1970 |



