Diamond Credit Union Berks boys basketball scoreboard for Saturday

Saturday, Feb. 4
| Berks Catholic | 77 | Wyomissing | 40 | Jaxon Geddio 15 points, Josh McKoy 15 points for Saints (18-3). Danny Fleischood 12 points for Spartans (7-13). |
| Brandywine Heights | 49 | Northwestern Lehigh | 40 | Tommy Clark 15 points, Jayden Kantner 13 for Bullets (10-11). |
| Wilson | 80 | Harrisburg | 48 | Kevin Twiford 14 points, Cam Jones 12 for Bulldogs (15-6). |
| Schuylkill Valley | 61 | Northern Lebanon | 50 | Mark Rajnath 17 points, Cooper Hohenadel 15 for Panthers (15-5). |
| Pottsgrove | 53 | Twin Valley | 49 | Evan Myers 13 points, Kannond Zdimal 12 for Raiders (4-16). |
| Pine Grove | 52 | Hamburg | 41 | Kevin McFarland III 11 points for Hawks (10-11). |
Friday, Feb. 3
| Gov. Mifflin | 54 | Dallastown | 50 | Andrew Galantuomo 16 points, Delsin McNeil 13 for Mustangs (7-14). |
| Cedar Crest | 64 | Conrad Weiser | 54 | Brady McKee career-high 25 points for Scouts (7-14). |
| Antietam | 49 | Halifax | 39 | Jovan Hollis 15 points for Mounts (12-9). |

Thursday, Feb. 2
| Exeter | 49 | Berks Catholic | 45 | Anthony Caccese 27 points for Eagles (9-2 Berks II, 15-5). Ryan Koch 12 points for Saints (8-3 Berks II, 17-3). |
| Reading High | 56 | Wilson | 43 | Aris Rodriguez 16 points, Ruben Rodriguez 16 for Red Knights (10-0 Berks I, 20-1). Cam Jones 10 points for Bulldogs (6-4 Berks I, 14-6). |
| Muhlenberg | 84 | Daniel Boone | 52 | Xzayvion Robertson 23 points for Muhls (6-4 Berks I, 14-7). Matt DiGiacomo 20 points for Blazers (0-11 Berks II, 3-18). |
| Conrad Weiser | 60 | Twin Valley | 36 | Brady McKee 15 points for the Scouts (3-9 Berks II, 7-13). Kannon Zdimal 9 points for Raiders (3-8 Berks II, 4-15). |
| Fleetwood | 65 | Hamburg | 45 | Jake Karnish 18 points for Tigers (10-0 Berks III, 20-1). Xander Menapace 16 points for Hawks (5-5 Berks III, 10-10). |
| Ephrata | 65 | Wyomissing | 60 | Dylan Latourelle 14 points for Spartans (7-12). |
| Kutztown | 64 | Tulpehocken | 50 | Myles Schmidt 21 points for Cougars (3-8 Berks IV, 7-14). David Bednarczyk 23 points for Trojans (0-12 Berks IV, 5-17). |
| Oley Valley | 66 | Antietam | 58 | Keith Neal 19 points for Lynx (10-1 Berks IV, 17-4). Noah Archambault 16 points for Mounts (5-6 Berks IV, 11-9). |
Wednesday, Feb. 1
| Wyomissing | 53 | Brandywine Heights | 43 | Drew Forrey 22 points for Spartans (4-6 Berks III, 7-11). Nate Winkler 13 points for Bullets (4-7 Berks IV, 9-11). |
Tuesday, Jan. 31
| Conrad Weiser | 65 | Garden Spot | 57 OT | Donovan Gingrich 30 points, Evan Miller 13 for the Scouts (5-13). |
| Schuylkill Valley | 52 | Kutztown | 38 | Cooper Hohenadel 11 points for Panthers (7-3 Berks III, 15-5). Myles Schmidt, Ethen Miller 8 points each for Cougars (2-7 Berks IV, 6-14). |
| Antietam | 58 | Tulpehocken | 44 | Kyle Lash 16 points, Jovan Hollis 14 for Mounts (5-5 Berks IV, 11-8). David Bednarczyk 15 points for Trojans (0-11 Berks IV, 5-16). |
Monday, Jan. 30
| Wilson | 39 | Muhlenberg | 36 | Ofure Odiale 13 points for Bulldogs (6-3 Berks I, 14-5). Jay’Daniel Mosquera 16 points for Muhls (5-4, 13-7). |
| Gov. Mifflin | 61 | Twin Valley | 47 | Gerrell McNeil 18 points for Mustangs (3-7 Berks I, 6-14). Kannon Zdimal 17 points for Raiders (3-7 Berks II, 4-14). |
| Exeter | 66 | Daniel Boone | 30 | Reece Garvin 16 points for Eagles (8-2 Berks II, 14-5). Brendan Gaines 9 points for Blazers (0-10 Berks II, 3-17). |
| Hamburg | 51 | Wyomissing | 46 | Xander Menapace 20 points for Hawks (5-4 Berks III, 10-9). Dylan Latourelle career-high 21 points for Spartans (3-6 Berks III, 6-11). |
| Oley Valley | 70 | Brandywine Heights | 66 OT | Ben DeBalko 17 points for Lynx (9-1 Berks IV, 16-4). Nate Winkler 18 points for Bullets (4-6 Berks II, 9-10). |
Saturday, Jan. 28
| Exeter | 67 | Conestoga Valley | 46 | Kevin Saenz 16 points, Zyion Pascall 14 for Eagles (13-5). |
| Kutztown | 53 | Salisbury | 44 | Myles Schmidt 18 points for Cougars (6-13). |
| Fleetwood | 65 | Garden Spot | 36 | Jake Karnish 25 points to lead the Tigers (19-1). |
| Muhlenberg | 67 | Liberty | 57 | Jay’Daniel Mosquera 25 points for Muhls (13-6). |
| West York | 59 | Wyomissing | 42 | Aiden Schippers 13 points for Spartans (6-10). |
| Berks Catholic | 68 | York Catholic | 55 | Josiah Jordan 21 points, Ryan Koch 13 for Saints (17-2). |
| Schuylkill Valley | 51 | Lancaster Country Day | 49 | Cooper Hohenadel 13 points, Elijah Houser 11 for Panthers (13-5). |

Friday, Jan. 27
| Exeter | 48 | Wilson | 35 | Anthony Caccese 20 points for Eagles (7-2 Berks II, 12-5). Aidan Melograna 11 points for Bulldogs (5-3 Berks I, 13-5). |
| Reading High | 65 | Gov. Mifflin | 36 | Ruben Rodriguez 16 points for Red Knights (9-0 Berks I, 19-1). Tyler Minick 8 points for Mustangs (2-7 Berks I, 5-14). |
| Muhlenberg | 67 | Dallas | 64 | Alex Collado 16 points, Xzayvion Robvertson 15 for Muhls (12-6). |
| Berks Catholic | 64 | Twin Valley | 41 | Josh McKoy 20 points for Saints (8-2 Berks II, 16-2). Josh Phillips 10 points for Raiders (3-6 Berks II, 4-13). |
| Conrad Weiser | 76 | Daniel Boone | 51 | Brady McKee, Donovan Gingrich 19 points each for Scouts (2-9 Berks II, 5-13). Mason Sacarello 13 points for Blazers (0-9 Berks II, 3-16). |
| Fleetwood | 78 | Schuylkill Valley | 63 | Aiden Soumas 26 poiints, Nate Herb 22 for Tigers (9-0 Berks III, 18-1). Elijah Houser 19 points, Dominic Giuffre 18 for Panthers (6-3 Berks III, 12-5). |
| Brandywine Heights | 69 | Tulpehocken | 59 | Jayden Kantner career-high 31 poiints for Bullets (4-5 Berks IV, 9-9). David Bednarczyk season-high 32 points for Trojans (0-10 Berks IV, 5-15). |
| Oley Valley | 47 | Hamburg | 25 | Chase Rubendall 16 points for Lynx (8-1 Berks IV, 15-4). Connor Licklider 10 points for Hawks (4-4 Berks III, 9-9). |
| Antietam | 75 | Kutztown | 33 | Alexander Scheifly 16 points for Mounts (4-5 Berks IV, 10-8). Myles Schmidt 13 points for Cougars (2-7 Berks IV, 5-13). |
Tuesday, Jan. 24
| Reading High | 63 | Berks Catholic | 59 | Ruben Rodriguez 14 points for Red Knights (8-0 Berks I, 18-1). Josh McKoy 20 points for Saints (7-2 Berks II, 15-2). |
| Muhlenberg | 66 | Gov. Mifflin | 56 | Jay’Daniel Mosquera 26 points for Muhls (5-3 Berks I, 11-6). Delsin McNeil 17 points for Mustangs (2-6 Berks I, 5-13). |
| Exeter | 67 | Conrad Weiser | 36 | Anthony Caccese 16 points for Eagles (6-2 Berks II, 11-5). Donovan Gingrich 17 points for Scouts (1-9 Berks II, 4-13). |
| Twin Valley | 41 | Daniel Boone | 37 | Kannon Zdimal 16 points for Raiders (3-5 Berks II, 4-12). Brendan Gaines, Harrison Delissaint 12 points each for Blazers (0-8 Berks II, 3-15). |
| Fleetwood | 68 | Antietam | 38 | Aiden Soumas career-high 24 points for Tigers (8-0 Berks III, 17-1). Javon Hollis 10 points for Mounts (3-5 Berks IV, 9-8). |
| Schuylkill Valley | 62 | Wyomissing | 57 | Mark Rajnath 16 points, Cooper Hohenadel 15 for Panthers (6-2 Berks III, 12-4). Andrew Forrey 17 points for Spartans (3-5 Berks III, 6-9). |
| Oley Valley | 70 | Tulpehocken | 34 | Danny Turchi 17 points for Lynx (7-1 Berks IV, 14-4). Trojans fall to 0-9 Berks IV, 5-14. |
| Brandywine Heights | 48 | Kutztown | 38 | Jayden Kantner 18 points for Bullets (3-5 Berks IV, 8-9). Andrew Fleming 14 points for Cougars (2-6 Berks IV, 5-12). |
| Northern Lebanon | 45 | Hamburg | 38 | Ty Werley 13 points for Hawks (9-8). |
Monday, Jan. 23
| Wilson | 62 | Susquehanna Township | 54 | Madyx Gruber 18 points for Bulldogs (13-4). |
| Ephrata | 67 | Daniel Boone | 44 | Harrison Delissaint 11 points, Brendan Gaines 11 for Blazers (3-14). Dylan Kohl 20 points for Mounts (10-6). |

Saturday, Jan. 21
| Executive Education | 49 | Exeter | 40 | Reece Garvin 13 points for Eagles (10-5). Gabe Hornberger 16 points for Raptors (10-2). |
| Muhlenberg | 58 | Allen | 42 | Jay’Daniel Mosquera 14 points, Kyle Archie 10 for the Muhls (10-6). |
| Reading High | 77 | Harrisburg | 35 | Rubin Rodriguez 30 poionts, Myles Grey 22 for Red Knighs (17-1). |
| Berks Catholic | 72 | Lancaster Catholic | 41 | Ryan Koch 17 points for Saints (15-1). |
| Conrad Weiser | 58 | Daniel Boone | 32 | Donovan Gingrich 25 points for Scouts (1-8 Berks II, 4-12). Brendan Gaines 10 points for Blazers (0-7 Berks II, 3-13). |
| Fleetwood | 78 | East Pennsboro | 42 | Jake Karnish 24 points, Nate Herb 14 for Tigers (16-1). |
| Lampeter-Strasburg | 55 | Wyomissing | 42 | Aiden Schippers 13 points for Spartans (6-8). Justin Glick 17 points for Pioneers (13-3). |
| Panther Valley | 77 | Hamburg | 58 | Ty Werley career-high 22 points for Hawks (9-7). |
| Oley Valley | 43 | Pequea Valley | 37 | Ben DeBalko 14 points, Jaden Kelly 12 for Lynx (13-4). |
| North Schuylkill | 70 | Kutztown | 56 | Andrew Fleming 15 points for Cougars (5-11). Zane Zulkowski 24 points for Spartans (12-3). |
| Bethlehem Catholic | 64 | Brandywine Heights | 54 | Nate Winkler 16 points for Bullets (7-9). |
Friday, Jan. 20
| Exeter | 79 | Gov. Mifflin | 56 | Reece Garvin 18 points for Eagles (5-2 Berks II, 10-4). Delsin McNeil 15 points for the Mustangs (2-5 Berks I, 5-12). |
Thursday, Jan. 19
| Berks Catholic | 49 | Wilson | 44 | Josh McKoy 15 points for Saints (7-1 Berks II, 14-1). Aidan Melograna 14 points for Bulldogs (5-2 Berks I, 12-4). |
| Reading High | 80 | Conrad Weiser | 41 | Ruben Rodriguez 30 points for Red Knights (7-0 Berks I, 16-1). Donovan Gingrich 12 points for Scouts (0-8 Berks II, 3-12). |
| Muhlenberg | 59 | Twin Valley | 25 | Eric Branch 12 points for Muhls (4-3 Berks II, 9-6). Kannon Zdimal 16 points for Raiders (2-5 Berks II, 3-12). |
| Fleetwood | 74 | Tulpehocken | 35 | Liam Hilburt career-high 17 points for Tigers (7-0 Berks III, 15-1). Nolan Sweitzer 12 points for Trojans (0-8 Berks IV, 5-13). |
| Oley Valley | 47 | Schuylkill Valley | 43 | David Turchi 17 points for Lynx (6-1 Berks IV 12-4). Cooper Hohenadel 11 points for Panthers (5-2 Berks III, 11-4). |
| Wyomissing | 53 | Kutztown | 35 | Alex Campbell 13 points for Spartans (3-4 Berks III, 6-7). Myles Schmidt 8 points for Cougars (2-5 Berks IV, 5-10). |
| Antietam | 50 | Hamburg | 47 | Jovan Hollis 16 points for Mounts (2-4 Berks IV, 9-7). Kevin McFarland III 15 points for Hawks (4-3 Berks III, 9-6). |
Wednesday, Jan. 18
| Exeter | 74 | Manheim Township | 62 | Reece Garvin 20 points, Teddy Snyder 17 for Eagles (9-4). Caden Young 21 points for Blue Streaks (4-11). |
| Gov. Mifflin | 64 | Daniel Boone | 60 | Delsin McNeil 19 points, Gerrell McNeil 17 for the Mustangs (2-4 Berks I, 5-11). Brendan Gaines career-high 30 points for Blazers (0-6 Berks II, 3-12). |

Tuesday, Jan. 17
| Reading High | 102 | Daniel Boone | 24 | Ruben Rodriguez 35 points for Red Knights (6-0 Berks I, 15-1). Brendan Gaines 16 for Blazers (0-5 Berks II, 3-11). |
Monday, Jan. 16
| Exeter | 57 | Muhlenberg | 50 | Zyion Paschall 17 points for Eagles (4-2 Berks II, 8-4). Josh Alcantara 15 points for Muhls (3-3 Berks I, 8-6). |
| Wilson | 68 | Conrad Weiser | 27 | Aidan Melograna 14 points for Bulldogs (5-1 Berks I, 12-3). Evan Miller 7 points for Scouts (0-7 Berks II, 3-11). |
| Berks Catholic | 58 | Gov. Mifflin | 27 | Jaxon Geddio, Ryan Koch 16 points each for Saints (6-1 Berks II, 13-1). Matt Koehler 11 points for Mustangs (1-4 Berks I, 4-11). |
| Fleetwood | 61 | Brandywine Heights | 27 | Jake Karnish 23 points for Tigers (6-0 Berrks III, 14-1). Tommy Clark 8 poinbts for Bullets (2-5, 7-8). |
| Schuylkill Valley | 47 | Antietam | 44 | Cooper Hohenadel 17 points for Panthers (5-1 Berks III, 11-3). Javon Hollis 16 points for Mounts (2-4 Berks IV, 8-7). |
| Oley Valley | 44 | Wyomissing | 36 | Ben DeBalko 17 points for Lynx (5-1 Berks IV, 11-4). Dylan Latourelle 16 points for Spartans (2-4 Berks III, 5-7). |
| Hamburg | 72 | Tulpehocken | 61 | Kevin McFarland career-high 24 points for Hawks (4-2 Berks III, 9-5). |
| Kutztown | 56 | Catasauqua | 45 | Andrew Fleming 20 points for Cougars (5-9). |
Saturday, Jan. 14
| Reading High | 73 | Downingtown West | 55 | Myles Grey 22 points, Ruben Rodriguez 16 for Red Knights (14-1). |
| Wilson | 59 | Cedar Crest | 40 | Aidan Melograna 16 points Cleveland Harding 14 for Bulldogs (11-3). |
| Hempfield | 58 | Gov. Mifflin | 51 | Delsin McNeil 21 points, Andrew Galantuomo career-high 17 for Mustangs (4-10). |
| Ephrata | 58 | Twin Valley | 34 | Kannon Zdimal 16 points for Raiders (3-11). |
| Manheim Central | 67 | Fleetwood | 57 | Jake Karnish 23 points for Tigers (13-1). Trey Grube 23 points for Barons (11-2). |
| Middletown | 44 | Wyomissing | 42 | Aiden Schippers, Alex Campbell 9 points each for Spartans (5-6). |
| Brandywine Heights | 62 | Tulpehocken | 54 | Nate Winkler 18 points, Jayden Kantner 18 points for Bullets (2-4 Berks IV, 7-7). David Bednarczyk 19 points for Trojans (0-6 Berks III, 5-11). |
| Oley Valley | 45 | Antietam | 42 | Ben DeBalko 17 points for Lynx (4-1 Berks IV, 10-4). Javon Hollis 14 points for Mounts (2-3 Berks IV, 8-6). |
Friday, Jan. 13
| Wilson | 58 | Daniel Boone | 38 | Aidan Melograna 8 points for Bulldogs (4-1 Berks I, 10-3). Brendan Gaines 16 points for Blazers (0-4 Berks II, 3-10). |
| Reading High | 82 | Twin Valley | 38 | Ruben Rodriguez 24 points, Yadiel Cruz 18 for Red Knights (5-0 Berks I, 13-1). Kannon Zdimal 19 points for Raiders (2-4 Berks II, 3-10). |
| Muhlenberg | 48 | Berks Catholic | 46 | Xzayvion Robertson 24 points for Muhls (3-2 Berks I, 8-5). Josiah Jordan 20 points for Saints (5-1 Berks II, 12-1). |
| Fleetwood | 55 | Kutztown | 34 | Aiden Soumas 18 points for Tigers (5-0 Berks III, 13-0). Andrew Fleming 14 points for Cougars (2-4 Berks IV, 4-9). |
| Schuylkill Valley | 75 | Tulpehocken | 63 | Mark Rajnath 19 points, Dom Giuffre 17 for Panthers (4-1 Berks III, 10-3). David Bednarczyk 25 points for Trojans (0-5 Berks IV, 5-10). |
| Wyomissing | 53 | Antietam | 36 | Aiden Shippers 13 points for Spartans (2-3 Berks III, 5-5). Javon Hollis 10 points for Mounts (2-2 Berks IV, 8-5). |
| Hamburg | 44 | Brandywine Heights | 37 | Ty Werley 14 points for Hawks (3-2 Berks III, 8-5). Nate Winkler 15 points for Bullets (1-4 Berks IV, 6-7). |
Thursday, Jan. 12
| Gov. Mifflin | 51 | Conrad Weiser | 49 | Delsin McNeil 23 points for Mustangs (1-3 Berks I, 4-9). Evan Miller, Brady McKee 14 points each for Scouts (0-5 Berks II, 3-10). |
| Oley Valley | 62 | Conestoga Christian | 53 | Chase Rubendall 18 points, Keith Neal 13 for Lynx (9-4). |
Wednesday, Jan. 11
| Exeter | 52 | Conrad Weiser | 29 | Kevin Saenz 17 points for Eagles (3-2 Berks II, 7-4). Brady McKee, Evan Miller 7 points each for Scouts (0-5 Berks II, 3-9). |
Tuesday, Jan. 10
| Reading High | 77 | Muhlenberg | 60 | Ruben Rodriguez 26 points for Red Knights (4-0 Berks I, 12-1). J’Daniel Mosquera 23 points for Muhls (2-2 Berks I, 7-5). |
| Wilson | 55 | Gov. Mifflin | 44 | Cleveland Harding 17 points, Cam Jones 14 for Bulldogs (4-1 Berks I, 10-3). Tyler Minick 18 points for Mustangs (0-4 Berks I, 3-10). |
| Twin Valley | 59 | Daniel Boone | 58 | Kannon Zdimal 22 points, Josh Phillips 17 for Raiders (2-3 Berks II, 3-9). Brandon Gaines 18 points for Blazers (0-3 Berks III, 3-9). |
| Fleetwood | 48 | Wyomissing | 31 | Jake Karnish 24 points for Tigers (4-0 Berks III, 12-0). Aiden Schippers 8 points for Spartans (1-3 Berks III, 4-5). |
| Schuylkill Valley | 43 | Hamburg | 31 | Mark Rajnath 16 points for Panthers (3-1 Berks III, 9-3). Kevin McFarland III 16 points for Hawks (2-2 Berks III, 7-5). |
| Oley Valley | 62 | Tulpehocken | 49 | Chase Rubendall 15 points, Keith Neal 13 for Lynx (3-1 Berks IV, 8-4). Noah Addis career-high 24 points for Trojans (0-4 Berks III, 5-9). |
| Brandywine Heights | 53 | Kutztown | 33 | Noah Walakovitz 18 points, Jayden Kantner 17 for Bullets (1-3 Berks IV, 6-6). Andrew Fleming 16 poinyts for Cougars (2-3 Berks IV, 4-8). |

Monday, Jan. 9
| Berks Catholic | 62 | Conrad Weiser | 36 | Josiah Jordan 21 points for Saints (5-0, 12-0). Brady McKee 14 points for Scouts (0-4, 3-8). |
Saturday, Jan. 7
| Berks Catholic | 62 | Abington Heights | 52 | Ryan Koch 19 points, Josiah Jordan 18 for Saints (11-0). |
| Perkiomen Valley | 63 | Exeter | 53 | Zyion Paschall 11 poinits, Anthony Caccese 10 for Eagles (6-4). |
| Conrad Weiser | 59 | Cocalico | 50 | Alex Malone career-high 18 points for Scouts (3-7). |
| Spring-Ford | 42 | Wilson | 40 | Cam Jones, Madyx Gruber 9 points each for Bulldogs (8-3). Jacob Nguyen 24 points for Rams (11-1). |
| Hershey | 73 | Gov. Mifflin | 42 | Andrew Galantuomo 15 points for Mustangs (3-8). |
| Fleetwood | 73 | East Stroudsburg North | 67 | Jake Karnish 33 points for Tigers (11-0). |
| Wyomissing | 48 | Twin Valley | 40 | Aiden Schippers 15 points for Spartans (4-4). Kannon Zdimal 21 points for Raiders (2-9). |
| Antietam | 68 | Shenandoah Valley | 65 OT | Jowen Reyes Rodriguez 21 points, Kyle Lash 13 for Mounts (8-4). |
| Tulpehocken | 68 | Pequea Valley | 43 | David Bednarczyk 26 points for Trojans (5-8). |
| Lancaster Catholic | 63 | Oley Valley | 61 | Keith Neal 17 points, Ben DeBalko 14 for the Lynx (7-4). |
Friday, Jan. 6
No games scheduled.
Thursday, Jan. 5
| Reading High | 44 | Wilson | 39 | Aris Rodriguez 14 points for Red Knights (3-0 Berks I, 11-1). Aidan Melograna 11 points for Bulldogs (2-1 Berks I, 8-2). |
| Muhlenberg | 70 | Conrad Weiser | 50 | J’Daniel Mosquera career-high 30 points for Muhls (2-1 Berks I, 7-4). Donovan Gingrich 19 points for Scouts (0-3 Berks II, 2-7). |
| Berks Catholic | 84 | Daniel Boone | 37 | Ryan Koch 14 points, Josiah Jordan 13 for Saints (4-0 Berks II, 10-0). Brendan Gaines 10 points, Noah Sherman 10 for Blazers (0-2, 3-8). |
| Exeter | 68 | Twin Valley | 41 | Reece Garvin 14 points for Eagles (2-2 Berks II, 6-3). Kannon Zdimal 8 points for Raiders (1-3 Berks II, 2-8). |
| Fleetwood | 63 | Hamburg | 44 | Jake Karnish 25 points for Tigers (3-0 Berks III, 10-0). Xander Menapace 15 pionts for Hawks (2-1 Berks III, 7-4). |
| Wyomissing | 56 | Tulpehocken | 38 | Alex Campbell 12 points for Spartans (1-2 Berks III, 3-4). David Bednarczyk 14 points for Trojans (0-3 Berks IV, 4-8). |
| Oley Valley | 45 | Kutztown | 34 | Keith Neal 22 points for Lynx (2-1, 7-3). Andrew Fleming 13 points for Cougars (2-2, 4-7). |
| Antietam | 63 | Brandywine Heights | 55 | Jowen Reyes Rodriguez 13 points, Noah Archambault 13 for Mounts (2-1 Berks IV, 7-4). Nate Winkler 15 points for Bullets (0-3 Berks IV, 5-6). |
Wednesday, Jan. 4
| Hanover | 58 | Daniel Boone | 55 | Brendan Gaines 17 points, Mason Sacarello 13 for the Blazers (3-7). |
Tuesday, Jan. 3
| Reading High | 65 | Exeter | 60 | Rubin Rodriguez 24 points, Aris Rodriguez 15 for Red Knights (2-0 Berks I, 10-1). Anthony Caccese 22 points for Eagles (1-2 Berks II, 5-3). |
| Wilson | 62 | Muhlenberg | 41 | Cleveland Harding 14 points, Aidan Melograna 14 for Bulldogs (2-0 Berks I, 8-1). Xzayvion Robertson 10 points, Daniel Mosquera 10 for Muhls (1-1 Berks I, 6-4). |
| Gov. Mifflin | 82 | Blue Mountain | 71 | Delsin McNeil 26 points for Mustangs (3-7). |
| Berks Catholic | 70 | Pottsville | 35 | Ryan Koch 19 points, four 3’s for Saints (9-0). |
| Twin Valley | 48 | Conrad Weiser | 43 | Kannon Zdimal 18 points for Raiders (1-2 Berks II, 2-7). Donovan Gingrich 9 points for Scouts (0-2 Berks II, 2-6). |
| Tamaqua | 56 | Schuylkill Valley | 42 | Luke Spotts 11 points for Panthers (8-3). |
| Wyomissing | 54 | York Catholic | 37 | Alex Campbell 13 points for Spartans (2-4). |
| Fleetwood | 59 | Oley Valley | 50 | Jake Karnish 29 points for Tigers (2-0 Berks III, 9-0). Danny Turchi 14 points for Lynx (1-1 Berks IV, 6-3). |
| Hamburg | 58 | Schuylkill Haven | 52 | Kevin McFarland II 21 points, Xander Menapace 14 for Hawks (7-3). |
| Annville-Cleona | 52 | Tulpehocken | 41 | Lucas Werner 16 points, David Bednarczyk 12 for Trojans (4-7). |
| Antietam | 54 | Palisades | 26 | Jowen Reyes Rodriguez 14 points, Jovan Hollis 13 for Mounts (6-4). |
| Northwestern Lehigh | 56 | Kutztown | 44 | Andrew Fleming 16 points for Cougars (4-6). |
| Linnville Hill Christian | 57 | Brandywine Heights | 53 | Scotty Ray 13 points for Bullets (5-5). |
Saturday, Dec. 31
| Hamburg | 47 | Wyomissing | 34 | Xander Menapace 14 points, Kevin McFarland III 13 points for Hawks (6-3). Drew Eisenhower 12 points, Dylan Latourelle 11 for Spartans (1-4). |
Friday, Dec. 30
| Berks Catholic | 58 | Pharos Academy | 50 | Josiah Jordan 26 points for Saints (8-0). |
| Spring-Ford | 56 | Exeter | 48 | |
| Tri-Valley | 58 | Kutztown | 51 | Andrew Flemming 20 points for Cougars (4-5). |
Thursday, Dec. 29
| Twin Valley | 56 | Daniel Boone | 50 | Kannon Zdimal 25 points for Raiders (1-7). Brendan Gaines 17 points, Matt DiGiacomo 17 points for Blazers (3-6). |
| Ithaca (N.Y.) | 72 | Conrad Weiser | 54 | Donovan Gingrich 22 points for Scouts (2-5). |
| Blue Mountain | 48 | Wyomissing | 34 | Aiden Schippers 9 points for Spartans (1-3). |
| Gonzaga College | 80 | Reading High | 55 | Ruben Rodriguez 18 points, Myles Grey 17 for Red Knights (9-1). |
| Brandywine Heights | 57 | Upper Perkiomen | 43 | Noah Walakovitz 18 points, Jayden Kantner 18 for Bullets (5-4). |
| Boyertown | 64 | Gov. Mifflin | 45 | Gerrell McNeil 11 points for Mustangs (2-7). |
| Berks Catholic | 67 | Trinity | 63 | Ryan Koch 17 points, Josiah Jordan 17 for Saints (7-0). |
| Exeter | 69 | Cedar Crest | 55 | Anthony Caccese 20 points, Zyion Paschall 16 for Eagles (5-1). |
Wednesday, Dec. 28
| Kennard-Dale | 56 | Twin Valley | 53 | Kannon Zdimal 18 points for Raiders (0-7). |
| Minersville | 55 | Hamburg | 47 | Kevin McFarland II 18 points for Hawks (5-3), |
| Corning (N.Y.) Painted Post | 58 | Conrad Weiser | 50 | Brady McKee 19 points, Evan Miller 12 for Scouts (2-4). |
| Red Land | 61 | Tulpehocken | 30 | Nolan Sweitzer, Noah Addis named to all-tournament team for Trojans (4-6). |
| Pennridge | 62 | Gov. Mifflin | 54 | Gerrell McNeil 16 points for Mustangs (2-6). |
| Schuylkill Valley | 55 | Oxford | 33 | Mark Rajnath 14 points, Cooper Hohenadel 13 for Panthers (8-2). |
| Solanco | 59 | Daniel Boone | 47 | Brendan Gaines career-high 29 poins for Blazers (3-5). |
| Oley Valley | 52 | Salisbury | 37 | David Turchi 14 points, Ben DeBalko 13 for Lynx (6-2). |
| Exeter | 77 | Lebanon | 32 | Reece Garvin 18 points for Eagles (4-1). |
| Fleetwood | 65 | Brandywine Hts. | 26 | Jake Karnish 19 points for Tigers (8-0). Bullets fall to 4-4. |
| Antietam | 85 | Nativity | 83 | Javon Hollis 28 points, Jowen Reyes-Rodriguez 24 for Mounts (5-4). |
| Reading High | 58 | Devon Prep | 50 | Myles Grey 28 points for Red Knights (9-0). |
| Wilson | 52 | Hempfield | 36 | Cleveland Harding 19 points for Bulldogs (7-1). |
| Big Spring | 41 | Kutztown | 38 | Andrew Fleming named to all-tournament team for Cougars (4-4). |
Tuesday, Dec. 27

| Reading High | 73 | Central Dauphin | 56 | Ruben Rodriguez 18 points, Myles Grey 17 for Red Knights (8-0). |
| Wilson | 60 | Central York | 51 | Aidan Melograna 21 points for Bulldogs (6-1). |
| Fleetwood | 62 | Upper Perkiomen | 29 | Jake Karnish scores 22, tops 1,000, for Tigers (7-0). |
| Saucon Valley | 46 | Oley Valley | 34 | David Turchi, Keith Neal 10 points apiece for Lynx (5-2). |
| Tulpehocken | 62 | Northern Lebanon | 45 | Nolan Sweitzer 25 points for Trojans (4-5). |
| Antietam | 69 | Mount Calvary | 63 | Jovan Hollis 17 points, Kyle Lash 15 for Mounts (4-4). |
| Kutztown | 46 | Annville-Cleona | 32 | Andrew Flemming 17 points for Cougars (4-3). Dutchmen fall to 3-5. |
Friday, Dec. 23
| Wilson | at | Muhlenberg | Postponed: Jan. 3 | |
| Schuylkill Valley | 56 | Brandywine Heights | 52 | Mark Rajnath 19 points for Panthers (2-1, 7-2). Jayden Kantner 14 points for Bullets (0-2, 4-3). |
| Twin Valley | at | Conrad Weiser | Postponed: Jan. 3 | |
| Gov. Mifflin | at | Daniel Boone | Postponed: Jan. 18 | |
| Hamburg | at | Wyomissing | Postponed: Dec. 30 | |
| Antietam | at | Oley Valley | Postponed: Jan. 14 |
Thursday, Dec. 22
| Berks Catholic | 73 | Exeter | 63 | Josiah Jordan 32 points for Saints (2-0, 6-0). Kevin Saenz 21 points for Eagles (1-1, 3-1). |
| Fleetwood | 62 | Daniel Boone | 46 | Jake Karnish 24 points, Aiden Soumas 22 for the Tigers (6-0); Brendan Gaines 16 points for Blazers (3-4). |
