Diamond Credit Union Berks boys basketball schedule and scoreboard for Tuesday (final)

Tuesday, Feb. 6
| Reading High | 83 | Muhlenberg | 46 | Yadiel Cruz 26 points, Nick Chapman 18 for Red Knights (15-7); Alex Collado 15 points for Muhls (13-8). |
| Wilson | 62 | Gov. Mifflin | 50 | Correll Akings 18 points for Bulldogs (14-8); Stephen Mayo 13 points for Mustangs (8-13). |
| Exeter | 74 | Twin Valley | 59 | Alex Kelsey 19 points for Eagles (15-7); Carter Schmidt 18 points for Raiders (5-17). |
| Berks Catholic | 65 | Daniel Boone | 44 | Josh McKoy 28 points, Parker Nein 23 for Saints (19-2); Brendan Gaines 17 for Blazers (8-13). |
| Conrad Weiser | 55 | Bishop McDevitt | 47 | Donovan Gingrich 24 point, Brady McKee 12 for Scouts (8-14). |
| Schuylkill Valley | 68 | Hamburg | 52 | Dominic Giuffre 21 points for Panthers (15-5); Ty Werley 15 points for Hawks (3-19). |
| Fleetwood | 41 | Wyomissing | 36 | Aiden Soumas 17 points for Tigers (19-2); Danny Fleischood 19 for Spartans (11-10). |
| Antietam | 49 | Brandywine Heights | 39 | Shawn Raffety 11 points as Mounts (12-10) clinch Berks IV title. Scotty Ray, Tommy Clark 11 points for Bullets (5-17). |
| Oley Valley | 59 | Kutztown | 44 | Ben DeBalko 22 points for Lynx (12-10); Chase Franks 20 for Cougars (5-17). |
Monday, Feb. 5
| Exeter | 71 | Cedar Cliff | 48 | Brady Murray 15 points, Kevin Saenz 14 for Eagles (14-7). |
| Annville-Cleona | 52 | Tulpehocken | 33 |
Saturday, Feb. 3
| Fleetwood | 57 | East Pennsboro | 44 | Aiden Soumas matches career high with 26 points for Tigers (18-2). |
| Northwestern Lehigh | 77 | Brandywine Heights | 47 | Nate Winkler 14 points for Bullets (5-16). |
| Lampeter-Strasburg | 65 | Wyomissing | 52 | Alex Campbell 18 points, Justice Hardy 13 for Spartans (11-9). |
| Cedar Crest | 64 | Conrad Weiser | 37 | Donovan Gingrich 14 points for Scouts (7-14). |
| Reading High | 82 | Cheltenham | 61 | Yadiel Cruz 37 points for Red Knights (14-7). |
| Pine Grove | 70 | Hamburg | 62 | Ty Werley 19 points for Hawks (3-18). |
| Harrisburg | 54 | Wilson | 53 | Cougars (7-15) hit two free throws with 1.8 seconds left to top Bulldogs (13-8). Correll Akings 18 points for Wilson. |
| Schuylkill Valley | 61 | Northern Lebanon | 41 | Kowen Gerner 19 points, Dominic Giuffre 15 for Panthers (14-5). |
| Lancaster Catholic | 70 | Oley Valley | 60 | David Turchi career-high 23 points, Carter Smith career-high 14 for Lynx (11-10). |
Friday, Feb. 2
| Gov. Mifflin | 49 | Dallastown | 46 | Andrew Galantuomo 22 points, Jahmair Johnons 13 for Mustangs (8-12). |
| Halifax | 49 | Antietam | 47 | Shawn Raffety 15 points, AJ Schiefly 14 for Mounts (11-10). |
Thursday, Feb. 1
| Reading High | 50 | Wilson | 44 | Jeremiah Camara 16 points for Red Knights (13-7); Madyx Gruber 12 points for Bulldogs (13-7). |
| Exeter | 63 | Berks Catholic | 55 | Kevin Saenz 17 points, Reece Garvin 16 for Eagles (13-7); Zach Suski career-high 18 points for Saints (18-2). |
| Muhlenberg | 81 | Daniel Boone | 62 | Shermar Killen 23 points, Kyle Archie 20 for Muhls (13-7); Brendan Gaines 27 points for Blazers (8-12). |
| Twin Valley | 51 | Conrad Weiser | 41 | Evan Myers 15 points for Raiders (5-15); Gavin Rapp 10 points for Scouts (7-13). |
| Fleetwood | 69 | Hamburg | 49 | Aiden Soumas 22 points, Hunter Svoboda 19 for Tigers (17-2); Jarel Wilson 21 for Hawks (3-17). |
| Wyomissing | 61 | Ephrata | 51 | Danny Fleischood 17 points, Aiden Schippers 16 for Spartans (11-8). |
| Antietam | 49 | Oley Valley | 47 OT | Shawn Raffety 17 points for Mounts (11-9); David Turchi 14 for Lynx (11-9). |
| Kutztown | 54 | Tulpehocken | 34 | Colton Mathias 14 points for Cougars (5-16). |

Wednesday, Jan. 31
| Wyomissing | 75 | Brandywine Heights | 48 | Aiden Schippers 13 points, Logan Hyde 13 points for Spartans (10-8); Seamus Coffin 21 points for Bullets (5-15). |
Tuesday, Jan. 30
| Abington Heights | 74 | Berks Catholic | 47 | Armanni Dominguez career-high15 points for Saints (18-1) |
| Garden Spot | 60 | Conrad Weiser | 57 | Brady McKee 20 points, Donovan Gingrich 13 for the Scouts (7-12). |
| Schuylkill Valley | 76 | Kutztown | 64 | Dominic Giuffre 25 points, Luke Spotts 20 for Panthers (13-5); Kole Schuler 17 points for Cougars (4-16). |
| Wyomissing | 74 | Hamburg | 57 | Danny Fleischood 13 points, Dylan Latourelle 12 for Spartans (9-8); Joe Martin 23 points for Hawks (3-16). |
Monday, Jan. 29
| Muhlenberg | 61 | Wilson | 56 | Alex Collado 20 points for Muhls (12-7); Correll Aikings 19 for Bulldogs (13-6). |
| Exeter | 87 | Daniel Boone | 58 | Kevin Saenz 16 points for Eagles (12-7); Brendan Gaines 18 for Blazers (8-11). |
| Berks Catholic | 53 | Conrad Weiser | 42 | Josh McKoy 24 points for Saints (18-0); Donovan Gingrich 16 points for Scouts (7-11). |
| Gov. Mifflin | 47 | Twin Valley | 45 | Stephen Mayo 14 points for Mustangs (7-12); Aris Drake 10 points for Raiders (4-16). |
| Fleetwood | 67 | Garden Spot | 47 | Aiden Soumas career-high 26 points for Tigers (16-2). |
| Hamburg | at | Wyomissing | Postponed to Tuesday, Jan. 30 | |
| Antietam | 58 | Tulpehocken | 33 | AJ Scheifly 19 points for Mounts (10-9); Aiden Schwalm 9 points for Trojans (1-18). |
| Oley Valley | 67 | Brandywine Heights | 56 | Johnny Turchi 20 points, David Turchi 18 for Lynx (11-8). |
Saturday, Jan. 27
| Exeter | 65 | Conrad Weiser | 37 | Kevin Saenz 23 points for Eagles (11-7); James Arnold 10 points for Scouts (7-10) |
| Berks Catholic | 67 | York Catholic | 61 | Parker Nein career-high 30 points for Saints (17-0). |
| Catasauqua | 48 | Kutztown | 46 | Chris Bergstrom, Chase Franks 15 points each for Cougars (4-15). |
| Reading High | 81 | Daniel Boone | 35 | Yadiel Cruz 22 points for Red Knights (12-7); Brendan Gaines 17 points for Blazers (8-10). |
Friday, Jan. 26
| Wilson | 64 | Exeter | 63 | Correll Aikings 15 points, Luke Levan 14 for Bulldogs (13-5); Reece Garvin 21, Kevin Saenz 21 for Eagles (10-7). |
| Reading High | 78 | Gov. Mifflin | 65 | Yadiel Cruz 28 points for Red Knights (11-7); Andrew Galantuomo career-high 24 points for Mustangs (6-12). |
| Berks Catholic | 64 | Twin Valley | 48 | Parker Nein 23 points for Saints (16-0); Matt Knight 16 points for Raiders (4-15). |
| Conrad Weiser | 56 | Daniel Boone | 52 | Donovan Gingrich 22 points for Scouts (7-9); Brendan Gaines 20 points for Blazers (8-9). |
| Fleetwood | 53 | Schuylkill Valley | 46 | Aiden Soumas 17 points, Hunter Svoboda 15 as Tigers (15-2) clinch Berks III title; Jacob Zimmerman 11 for Panthers (12-5). |
| Oley Valley | 64 | Hamburg | 44 | Johnny Turchi career-high 18 points for Lynx (10-8); Jarel Wilson 15 points for Hawks (3-15). |
| Antietam | 49 | Kutztown | 40 | AJ Scheifly 20 points for Mounts (9-9); Colten Mathias 10 points for Cougars (4-14). |
| Brandywine Heights | 54 | Tulpehocken | 48 | Tommy Clark 18 points for Bullets (5-13); Lucas Werner 18 points for Trojans (1-17). |

Thursday, Jan. 25
| Berks Catholic | 52 | Wyomissing | 40 | Josh McKoy career-high 33 points for Saints (15-0); Danny Fleischood 12 points for Spartans (8-8). |
Wednesday, Jan. 24
| Hershey | 69 | Conrad Weiser | 43 | Donovan Gingrich 14 points for Scouts (6-9). |
Tuesday, Jan. 23
| Berks Catholic | 61 | Reading High | 59 | Parker Nein 27 points for Saints (14-0). Yadiel Cruz 28 points for Red Knights (10-7). |
| Exeter | 77 | Conrad Weiser | 56 | Brady Murray, Aidan Dauble 19 points each for Eagles (10-6). Brady McKee 15 points for Scouts (6-8). |
| Gov. Mifflin | 64 | Muhlenberg | 59 | Matt Koehler 27 points for Mustangs (6-11). Alex Collado 17 points for Muhls (12-6). |
| Daniel Boone | 61 | Twin Valley | 52 | Matt DiGiacomo 15 points for Blazers (8-8). Carter Schmidt 14 points for Raiders (4-13). |
| Wyomissing | 57 | Schuylkill Valley | 49 | Aiden Schippers 13 points, Birkley Ziegler 12 for Spartans (8-7). Dominic Giuffre 12 points for Panthers (12-4). |
| Northern Lebanon | 61 | Hamburg | 51 | Alex Bentz 14 points for Hawks (3-13). |
| Fleetwood | 55 | Antietam | 46 | Aiden Soumas 19 points for Tigers (14-2). Julious Williams, AJ Scheifly 12 points each for Mounts (6-9). |
| Kutztown | 52 | Brandywine Heights | 50 | Kole Schuyler 12-for-12 from the line, 22 points for Cougars (4-12). Nate Winkler 18 points for Bullets (4-13). |
| Oley Valley | 59 | Tulpehocken | 33 | Ben DeBalko 15 points for Lynx (8-8). Lucas Werner 12 points for Trojans (1-16). |

Monday, Jan. 22
| Wilson | 71 | Susquehanna Township | 64 | Luke Levan 20 points, Cam Zullinger 9 for Bulldogs (12-5). |
| Ephrata | at | Daniel Boone | Postponed |
Saturday, Jan. 20
| Berks Catholic | 76 | Lancaster Catholic | 36 | Parker Nein 25 points (23 in first half), Josh McKoy 17 for Saints (13-0). |
| Wyomissing | at | Lampeter-Strasburg | Postponed | |
| Owen J. Roberts | 62 | Antietam | 50 | AJ Schiefly 16 points for Mounts (6-8). |
| North Schuylkill | 71 | Kutztown | 50 | |
| Oley Valley | 71 | Pequea Valley | 61 | Ben DeBalko career-high 29 points for Lynx (7-8). |
| Exeter | 80 | Dieruff | 44 | Kevin Saenz 22 points, Reece Garvin 11 for Eagles (9-6). |
| Muhlenberg | 73 | Harrisburg | 42 | Shermar Killen 22 points, Alex Collado 16 for Muhls (12-5) |
| .Panther Valley | 73 | Hamburg | 63 | Ty Werley 22 points for Hawks (3-12). |
| Bethlehem Catholic | 59 | Brandywine Heights | 43 | Nate Winkler 12 points for Bullets (4-12). |
| Reading High | 59 | Spring-Ford | 52 | Yadiel Cruz 17 points, Nick Chapman 8 off the bench for Red Knights (10-6). |
Friday, Jan. 19
No games scheduled.
Thursday, Jan. 18
| Berks Catholic | 44 | Wilson | 40 | Josh McKoy 16 points for Saints (12-0); Madyx Gruber 15 points for Bulldogs (11-5). |
| Reading High | 71 | Conrad Weiser | 41 | Yadiel Cruz 26 points for Red Knights (9-6); Donovan Gingrich 14 points for Scouts (6-7). |
| Exeter | 58 | Gov. Mifflin | 52 | Kevin Saenz 22 points for Eagles (8-6); Stephen Mayo, Jahmair Johnson 15 each for Mustangs (5-11). |
| Muhlenberg | 67 | Twin Valley | 53 | Shermar Killen 15 points for Muhls (11-5); Kooper Zdimal 15 points for Raiders (4-12). |
| Schuylkill Valley | 48 | Oley Valley | 29 | Jacob Zimmerman 11 points for Panthers (12-3); David Turchi 12 points for Lynx (6-8). |
| Antietam | 48 | Hamburg | 47 OT | |
| Fleetwood | 64 | Tulpehocken | 25 | Liam Hilburt, Aiden Soumas, Hunter Svoboda each with 14 points for Tigers (13-2); Lucas Weaver 15 points for Trojans (1-15). |
| Wyomissing | 55 | Kutztown | 49 | Aiden Schippers 14 points for Spartans (7-7); Chase Franks 13 points for Cougars (3-12). |

Wednesday, Jan. 17
No games scheduled.
Tuesday, Jan. 16
| Reading High | at | Daniel Boone | Postponed | Jan. 27 |
| Kutztown | at | Catasauqua | Postponed | Jan. 27 |
Monday, Jan. 15
| Wilson | 59 | Conrad Weiser | 45 | Jon Etim 11 points, Luke Levan 10 for Bulldogs (11-4); Josh Plummer 9 points for Scouts (6-6). |
| Muhlenberg | 59 | Exeter | 54 | |
| Berks Catholic | 63 | Gov. Mifflin | 39 | Josh McKoy 20 points for Saints (11-0); Andrew Galantuomo 16 points for Mustangs (5-10). |
| Daniel Boone | 77 | Twin Valley | 71 | Brendan Gaines 24 points, Gavin Welker 19 for Blazers (7-8); Carter Schmidt 21 points for Raiders (4-12). |
| Schuylkill Valley | 51 | Antietam | 47 | Jacob Zimmerman, Dominic Giuffre 11 points each for Panthers (11-3); AJ Scheifly 15 points for Mounts (6-7). |
| Hamburg | 44 | Tulpehocken | 41 | Joe Martin 13 points for Hawks (3-11); Lucas Werner 15 points for Trojans (1-14). |
| Fleetwood | 75 | Brandywine Heights | 42 | Nate Herb 19 points for Tigers (12-2); Seamus Cofflin, Tommy Clark, 10 points each for Bullets (4-11). |
| Wyomissing | 61 | Oley Valley | 40 | Danny Fleischood 18 points, Dylan Latourelle 15 for Spartans (5-7); David Turchi 10 points for Lynx (6-7). |
Sunday, Jan. 14
| Reading High | 71 | Harrisburg | 62 | Yadiel Cruz 40 points for Red Knights (8-6). |
Saturday, Jan. 13
| Cedar Crest | 70 | Wilson | 61 | Luke Levan, Madyx Gruber 14 points each for Bulldogs (10-4). |
| Exeter | 66 | York High | 57 | Reece Garvin, Kevin Saenz 11 points each for Eagles (7-5). |
| Pottstown | 71 | Muhlenberg | 68 | Shermar Killen 26 points for Muhls (8-6). |
| Gov. Mifflin | 35 | Hempfield | 24 | Andrew Galantuomo 11 points, Bryce Detweiler 10 for Mustangs (5-9). |
| Ephrata | 55 | Twin Valley | 51 | Kooper Zdimal 15 points for Raiders (4-12). |
| Manheim Central | 56 | Fleetwood | 41 | Aiden Soumas 20 points for Tigers (11-2). |
| Wyomissing | 51 | Middletown | 40 | Dylan Latourelle 13 fourth-quarter points to spark comeback for Spartans (5-7). |
| Tri-Valley | 75 | Kutztown | 61 | EJ Miranda 13 points, Colten Mathias 12 for the Cougars (3-11). |
| Oley Valley | 59 | Tulpehocken | 46 | Ben DeBalko 23 points for Lynx (6-6). |

Friday, Jan. 12
| Wilson | 79 | Daniel Boone | 32 | Madyx Gruber 15 points for Bulldogs (10-3); Brendan Gaines 11 points for Blazers (6-8). |
| Berks Catholic | 64 | Muhlenberg | 39 | Parker Nein 20 points for Saints (10-0); Shermar Killen 10 points for Muhls (8-5). |
| Coatesville | 69 | Reading High | 51 | Yadiel Cruz 20 points for Red Knights (7-6). |
| Schuylkill Valley | 60 | Tulpehocken | 30 | Dominic Giuffre 16 points for Panthers (10-3); Aidan Schwalm 11 points for Trojans (1-12). |
| Brandywine Heights | 69 | Hamburg | 53 | Tommy Clark 33 points for Bullets (4-9); Tyler Shuey 15 points for Hawks (2-11). |
| Fleetwood | 66 | Kutztown | 25 | Aiden Soumas 17 points, Nate Herb 16 for Tigers (11-1); Cougars (3-10) held to four second-half points. |
| Antietam | 65 | Wyomissing | 62 OT | Shawn Raffety 17 points for Mounts (6-6); Justice Hardy 12 points for Spartans (4-7). |
Thursday, Jan. 11
| Reading High | 88 | Twin Valley | 42 | Yadiel Cruz 27 points for Red Knights (7-5); Matt Knight 18 points for Raiders (4-10). |
| Berks Catholic | 72 | Exeter | 64 | Josh McKoy 16 points for Saints (9-0); Kevin Saenz 29 points for Eagles (6-5). |
| Conrad Weiser | 57 | Gov. Mifflin | 38 | Donovan Gingrich 19 points for Scouts (6-5). |
| Big Spring | 72 | Brandywine Heights | 53 | Nate Winkler 19 points for Bullets (3-10). |
| Oley Valley | 53 | Conestoga Christian | 52 | Johnny Turchi 19 points for Lynx (6-6). |
Wednesday, Jan. 10
| Schuylkill Valley | 59 | Lancaster Country Day | 40 | Luke Spotts 14 points, Dominic Giuffre 13 for Panthers (9-3). |
| Daniel Boone | 54 | Wyomissing | 52 | Brendan Gaines 23 points for Blazers (6-7); Dylan Latourelle 13 points for Spartans (4-6). |
Tuesday, Jan. 9
| Muhlenberg | 87 | Reading High | 74 2OT | Shermar Killen 29 points for Muhls (3-1, 8-3); Yadiel Cruz 27 points for Red Knights (2-2, 6-5). |
| Wilson | 49 | Gov. Mifflin | 43 | Andrew Galantuomo 13 points for Mustangs (1-3, 4-8); Correll Akings 13 for Bulldogs (3-1, 9-3). |
| Exeter | at | Conrad Weiser | Postponed: Jan. 27 | |
| Daniel Boone | at | Twin Valley | Postponed: Jan. 15 | |
| Schuylkill Valley | 56 | Hamburg | 37 | Dominic Giuffre 16 points for Panthers (3-1, 8-3); Tyler Shuey 12 points for Hawks (1-3, 2-10). |
| Fleetwood | 51 | Wyomissing | 46 OT | Aiden Soumas, Hunter Svoboda, 16 points each for Tigers (4-0, 10-1); Danny Fleischood 12 points for Spartans (2-2, 4-5). |
| Kutztown | 71 | Brandywine Heights | 54 | Chris Bergstrom 21 points for Cougars (2-3, 3-9); Tommy Clark 14 for Bullets (1-4, 3-9). |
| Oley Valley | at | Tulpehocken | Postponed: Jan. 13 |

Monday, Jan. 8
| West York | 42 | Wyomissing | 31 | Danny Fleischood 13 points for Spartans (4-4). |
| Steel-High | 61 | Antietam | 58 | AJ Scheifly 18 points, Shawn Raffety 16 for Mounts (6-6). |
Saturday, Jan. 6
| Wyomissing | 55 | Twin Valley | 43 | Danny Fleischood 15 points for Spartans (4-3); Matt Knight 10 points for Raiders (4-9). |
| Antietam | 56 | Shenandoah Valley | 23 | AJ Scheifly 18 points for Mounts (6-5). |
Friday, Jan. 5
| Liberty | 52 | Muhlenberg | 46 | Shermar Killen 17 points for Muhls |
| Pleasant Valley | 57 | Brandywine Heights | 34 | Nate Winkler 12 points for Bullets |
Thursday, Jan. 4
| Reading High | 54 | Wilson | 48 | Yadiel Cruz 17 points for Red Knights (2-1, 6-4); Luke Levan, Correll Aikings 13 for Bulldogs (2-1, 8-3). |
| Exeter | 72 | Twin Valley | 50 | Alex Kelsey, Reece Garvin 17 points each for Eagles (3-0, 6-4); Matt Knight 17 for Raiders (0-4, 4-8). |
| Berks Catholic | 69 | Daniel Boone | 49 | Josk McKoy, Parker Nein 22 points each for Saints (3-0, 8-0); Brendan Gaines 23 points for Blazers (0-4, 5-7). |
| Muhlenberg | 79 | Conrad Weiser | 55 | Alex Collado 26 points, Shermar Killen 20 for Muhls (2-1, 7-3); Donovan Gingrich 25 for Scouts (2-2, 5-5). |
| Fleetwood | 73 | Hamburg | 38 | Hunter Svoboda triple double (21 points, 12 rebounds, 10 blocks) for Tigers (3-0, 9-1); Ty Werley 16 for Hawks (1-1, 2-7). |
| Wyomissing | 53 | Tulpehocken | 10 | Danny Fleischood 11 points for Spartans (2-1, 3-3); Aiden Schwalm all 10 points for Trojans (0-4, 1-11). |
| Antietam | 39 | Brandywine Heights | 36 | AJ Scheifly 16 points for Mounts (3-1, 5-5); Nate Winkler 11 points for Bullets (1-2, 4-5). |
| Oley Valley | 67 | Kutztown | 52 | David Turchi 22 points for Lynx (3-1, 5-6); Chris Bergstrom 16 for Cougars (1-3, 2-9). |
Wednesday, Jan. 3
| Daniel Boone | 71 | Hanover | 56 | Brendan Gaines 22 points for Blazers (5-6). |
| Schuylkill Valley | 56 | Tamaqua | 52 | Dom Giuffre 16 points, Luke Spotts 14 for Panthers (6-3). |
| Schuylkill Haven | 71 | Hamburg | 41 | Ty Werley 15 points for Hawks (2-7). |
Tuesday, Jan. 2
| Exeter | 79 | Reading High | 55 | Kevin Saenz 21 points for Eagles (2-0 Berks II, 5-4); Yadiel Cruz 18 points for Red Knights (1-1 Berks I, 5-4). |
| Blue Mountain | 60 | Gov. Mifflin | 48 | Matt Koehler 19 points for Mustangs (3-7). |
| Berks Catholic | 57 | Pottsville | 43 | Josh McKoy 24 points, Parker Nein 20 for Saints (7-0); win No. 799 for Snip Esterly. |
| Wyomissing | 59 | York Catholic | 33 | Birkley Ziegler career-high 17 points, Danny Fleischood 15 for Spartans (2-3). |
| Northwestern Lehigh | 48 | Kutztown | 24 | Andre Lane 7 points for Cougars (1-8). |

Saturday, Dec. 30
| Spring-Ford | 82 | Exeter | 69 | Kevin Saenz 21 points for Eagles (4-4). |
Friday, Dec. 29
| Cedar Crest | 77 | Exeter | 64 | Kevin Saenz 21 points for Eagles (4-3). |
| Twin Valley | 68 | Solanco | 66 3 OT | Matt Knight 15 points for Raiders (4-6). |
| Daniel Boone | 61 | Kennard-Dale | 40 | Kevin Rodriguez-Guzman 16 points for Blazers (4-6). |
| Red Land | 59 | Gov. Mifflin | 37 | Matt Koehler 13 points for Mustangs (3-6). |
Thursday, Dec. 28
| Reading High | 73 | Cardinal O’Hara | 66 | Yadiel Cruz 30 points for Red Knights (5-3). |
| Hempfield | 47 | Wilson | 42 | Jon Etim 9 points for Bulldogs (8-2). |
| Berks Catholic | 77 | Trinity | 73 OT | Kingston McKoy career-high 29 points for Saints (6-0). |
| Exeter | 79 | Lebanon | 42 | Reece Garvin 18 points, Kevin Saenz 15 for Eagles (4-2). |
| West York | 71 | Gov. Mifflin | 42 | Andrew Galantuomo 13 points for Mustangs (3-5). |
| Kennard-Dale | 45 | Twin Valley | 39 | Riley Gray 12 points for Raiders (3-6). |
| Octorara | 52 | Fleetwood | 51 | Aiden Soumas 23 points for Tigers (8-1). |
| Brandywine Heights | 63 | Upper Perkiomen | 44 | Cody Levengood career-high 23 points for Bullets (4-4). |
| Blue Mountain | 55 | Wyomissing | 51 | Danny Fleischood career-high 21 points for Spartans (1-3). |
| Lancaster Mennonite | 53 | Antietam | 45 | AJ Scheifly 21 points for Mounts (4-5). |
| Annville-Cleona | 50 | Kutztown | 44 | Chase Franks 10 points for Cougars, named to all-tourney team (1-7). |
| Oley Valley | 55 | Saucon Valley | 51 | Ben DeBalko 18 points, David Turchi 17 for Lynx (3-6). |
| Pine Grove | 42 | Tulpehocken | 37 | Northern Lebanon Tournament consolation |

Wednesday, Dec. 27
| Reading High | 55 | Liberty | 46 | Yadiel Cruz 19 points for Red Knights (4-3). |
| Wilson | 61 | Central York | 50 | Madyx Gruber 17 points, Luke Levan 10 for Bulldogs (8-1). |
| Schuylkill Valley | at | Oxford | Postponed; new date TBD. | |
| Minersville | 57 | Hamburg | 53 | Javielle Wilson 19 points for Hawks (2-6). |
| Octorara | 60 | Brandywine Heights | 29 | Tommy Clark 11 points for Bullets (3-4). |
| Fleetwood | 47 | Upper Perkiomen | 26 | Aiden Soumas season-high 25 points for Tigers (8-0). |
| Antietam | 59 | Mount Calvary | 54 | AJ Scheifly 22 points for Mounts (4-4). |
| Big Spring | 65 | Kutztown | 59 | Colten Mathias 22 points, Chase Franks 20 for Cougars (1-6). |
| Quakertown | 51 | Oley Valley | 39 | Johny Tuchi 13 points for Lynx (2-6). |
| Northern Lebanon | 57 | Tulpehocken | 51 | Lucas Werner 17 points for Trojans (1-8). |
Tuesday, Dec. 26
No games scheduled today.
Thursday, Dec. 21
| Fleetwood | 46 | Daniel Boone | 34 | Nate Herb 16 points for Tigers (7-0); Brendan Gaines 13 points for Blazers (3-5). |
| Octorara | 75 | Schuylkill Valley | 49 | Jacob Zimmerman 13 points for Panthers (5-3). |
Wednesday, Dec. 20
| Muhlenberg | 57 | Lampeter-Strasburg | 53 | Shermar Killen 21 points for Muhls (6-2). |
Tuesday, Dec. 19
| Reading High | 70 | Gov. Mifflin | 43 | Yadiel Cruz 23 points for Red Knights (1-0, 3-3); Bryce Deitwiler 13 for Mustangs (0-2, 3-4). |
| Wilson | 72 | Twin Valley | 40 | Cam Zullinger, Madyx Gruber each with 12 points for Bulldogs (1-0, 6-1); Kannon Zdimal 11 points for Raiders (0-2, 3-5). |
| Exeter | 77 | Daniel Boone | 49 | Kevin Saenz 16 points for Eagles (1-0, 3-2); Brendan Gaines 16 for Blazers (0-2, 3-4). |
| Berks Catholic | 59 | Conrad Weiser | 38 | Parker Nein career-high 23 points for Saints (2-0, 5-0); Brady McKee 12 points for Scouts (1-1, 4-4). |
| Fleetwood | 51 | Schuylkill Valley | 38 | Nate Herb 15 points for Tigers (2-0, 6-0); Dom Giuffre 10 points for Panthers (1-1, 5-2). |
| Hamburg | 52 | Kutztown | 49 | Braden Fetherold, Joe Martin 14 each for Hawks (1-0, 2-5); EJ MIrands 11 points for Cougars (0-2, 1-5). |
| Antietam | 52 | Tulpehocken | 30 | AJ Scheifly 21 points for Mounts (2-0, 3-3); Aiden Schwalm 11 points for Trojans (0-2, 1-7). |
| Oley Valley | 72 | Brandywine Heights | 44 | Ben DeBalko 22 points for Lynx (1-1, 2-5); Tommy Clark 13 for Bullets (1-1, 3-3). |
Monday, Dec. 18
| Elco | 60 | Wyomissing | 47 | Justice Hardy 15 points for Spartans (0-2) |
| Exeter | 78 | Conestoga Valley | 50 | Carter Redding career-high 16 points for Eagles (2-2). |

Saturday, Dec. 16
| Twin Valley | 59 | Oley Valley | 49 | Kooper Zdimal & Carter Schmidt 12 points each for Raiders (3-4); Carter Smith 12 for Lynx (1-5). |
| Schuylkill Valley | 47 | Upper Perkiomen | 35 | Cooper Hohenadel 13 points, Kowen Gerner 13 points for Panthers (5-1). |
| Fleetwood | 62 | Catasauqua | 32 | Aiden Soumas 20 points, Hunter Svoboda 15 for the Tigers (5-0). |
| Emmaus | 62 | Gov. Mifflin | 56 | Matt Koehler 19 points, Andrew Galantuomo 17 for the Mustangs (3-3). |
| Wilson | 65 | O.J. Roberts | 54 | Correll Akings career-high 20 points, Luke Levan 12 for Bulldogs (5-1). |
| Muhlenberg | 75 | Easton | 51 | Shermar Killen 19 points, Alex Collado 18 for Muhls (5-2). |
| Saucon Valley | 61 | Kutztown | 47 | Colten Mathias career-high 20 points for Cougars (1-4). |
| Conrad Weiser | 59 | Tulpehocken | 31 | Brady McKee, Donovan Gingrich 15 points each for Scouts (4-3); Lucas Werner 10 points for Trojans (1-6). |
| Imhotep Charter | 78 | Reading High | 54 | Yadiel Cruz 20 points for Red Knights (2-3); Ahmad Noel 28 points for Panthers (4-0). |
| Antietam | 44 | Palisades | 39 | Mounts (2-3) win second straight. |
Friday, Dec. 15
| Schuylkill Valley | 46 | Wyomissing | 42 | Jacob Zimmerman 15 points for Panthers (1-0, 4-1); Aiden Schippers 10 points for Spartans (0-1, 0-1). |
| Brandywine Heights | 37 | Pequea Valley | 31 | Tommy Clark 16 points for Bullets (2-3). |

Thursday, Dec. 14
| Muhlenberg | 58 | Gov. Mifflin | 44 | Shermar Killen 16 for Muhls (1-0 Berks I, 4-2); Matt Koehler 21 for Mustangs (0-1 Berks I, 3-2). |
| Wilson | 43 | Warwick | 32 | Madyx Gruber 19 points for Bulldogs (4-1). |
| Berks Catholic | 61 | Twin Valley | 29 | Kingston McKoy 22 points for Saints (1-0 Berks II, 4-0); Aris Drake 7 points for Raiders (0-1 Berks II, 2-4.) |
| Conrad Weiser | 71 | Daniel Boone | 51 | Donovan Gingrich 32 points for Scouts (1-0 Berks II, 3-3); Brendan Gaines 20 for Blazers (0-1 Berks II, 3-3). |
| Fleetwood | 50 | Oley Valley | 48 | Aiden Soumas 14 points for Tigers (1-0 Berks III, 4-0); David Turchi 15 for Lynx (0-1 Berks IV, 1-4). |
| Ephrata | 69 | Hamburg | 37 | Joe Martin 16 points for Hawks (1-5). |
| Antietam | 72 | Kutztown | 55 | AJ Cheifly 24 points for Mounts (1-0 Berks IV, 1-3); Chase Franks 14 for Cougars (0-1 Berks IV, 1-3). |
| Brandywine Heights | 43 | Tulpehocken | 33 | Scotty Ray 13 points for Bullets (1-0 Berks IV, 1-3); Lucas Werner 11 points for Trojans (0-1 Berks IV, 1-5). |
Wednesday, Dec. 13
| Wilson | 67 | Manheim Twp. | 51 | Correll Akings with 16 points, Madyx Gruber with 13 & Jon Etim with 12 for Bulldogs (3-1). |
Tuesday, Dec. 12
| Berks Catholic | 80 | Octorara | 47 | Saints (3-0) hand Braves (5-1) first loss. |
| Hempfield | 55 | Muhlenberg | 48 | Shermar Killens 16 points for Muhls (3-2). Ben Troyer 27 points for Knights (2-2). |
| Daniel Boone | 62 | Garden Spot | 51 | Brendan Gaines 17 points for Blazers (3-2). |
