
Wyomissing Spartans
Coach: Ryan Ludwig, sixth season
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
Tuesday | Dec. 12 | 7:15 | @ Daniel Boone | W | 42-27 | 1-0 |
Thursday | Dec. 16 | 7:15 | Schuylkill Valley | L | 57-54 | 0-1, 1-1 |
Monday | Dec. 19 | 7:15 | Elco | L | 53-48 | 1-2 |
Thursday | Dec. 29 | 2:15 | @ Blue Mountain | L | 48-34 | 1-3 |
Saturday | Dec. 31 | 12:15 | Hamburg | L | 47-34 | 0-2, 1-4 |
Tuesday | Jan. 3 | 7:15 | York Catholic | W | 54-37 | 2-4 |
Thursday | Jan. 5 | 7:15 | @ Tulpehocken | W | 56-38 | 1-2, 3-4 |
Saturday | Jan. 7 | 1:15 | @ Twin Valley | W | 48-40 | 4-4 |
Tuesday | Jan. 10 | 7:15 | @ Fleetwood | L | 48-31 | 1-3, 4-5 |
Friday | Jan. 13 | 7:15 | Antietam | W | 53-36 | 2-3, 5-5 |
Saturday | Jan. 14 | 7:15 | Middletown | L | 44-42 | 5-6 |
Monday | Jan. 16 | 7:15 | @ Oley Valley | L | 44-36 | 2-4, 5-7 |
Thursday | Jan. 19 | 7:15 | Kutztown | W | 53-35 | 3-4, 6-7 |
Saturday | Jan. 21 | 7:15 | Lampeter-Strasburg | L | 55-42 | 6-8 |
Tuesday | Jan. 24 | 7:15 | @ Schuylkill Valley | L | 62-57 | 3-5, 6-9 |
Saturday | Jan. 28 | 3:15 | @ West York | L | 59-42 | 6-10 |
Monday | Jan. 30 | 7:15 | @ Hamburg | L | 51-46 | 3-6, 6-11 |
Wedneday | Feb. 1 | 7:15 | Brandywine Heights | W | 53-43 | 4-6, 7-11 |
Thursday | Feb. 2 | 7:15 | Ephrata | L | 65-60 | 7-12 |
Saturday | Feb. 4 | 12:15 | @ Berks Catholic | L | 77-40 | 7-13 |
Tuesday | Feb. 7 | 7:15 | Fleetwood | W | 35-34 | 5-6, 8-13 |
Thursday | Feb. 9 | 7:15 | @ Trinity | L | 70-58 | 8-14 |

2021-2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Tuesday | Dec. 21 | 7:15 | Tulpehocken | W | 47-33 | 1-0, 1-0 |
Wedneday | Dec. 22 | 7:15 | @ Twin Valley | W | 50-48 | 2-0 |
Thursday | Dec. 23 | 7:15 | @ Elizabethtown | L | 48-44 | 2-1 |
Tuesday | Dec. 28 | 7:15 | Blue Mountain | L | 54-48 | 2-2 |
Thursday | Dec. 30 | 7:15 | @ Daniel Boone | W | 56-45 | 3-2 |
Saturday | Jan. 8 | 3:45 | @ West York | L | 64-36 | 3-3 |
Tuesday | Jan. 11 | 7:15 | @ Cedar Crest | L | 64-34 | 3-4 |
Tuesday | Jan. 18 | 7:15 | @ Kutztown | L | 41-24 | 1-1, 3-5 |
Wednesday | Jan. 19 | 7:15 | Brandywine Heights | W | 53-50 | 2-1, 4-5 |
Friday | Jan. 21 | 7:15 | @ Schuylkill Valley | W | 48-40 | 3-1, 5-5 |
Saturday | Jan. 22 | 7:15 | Fleetwood | L | 52-25 | 3-2, 5-6 |
Monday | Jan. 24 | 7:15 | @ East Pennsboro | W | 57-42 | 6-6 |
Friday | Jan. 28 | 6:30 | @ Antietam | W | 68-60 | 4-2, 7-6 |
Saturday | Jan. 29 | 7:15 | Oley Valley | W | 42-41 | 5-2, 8-6 |
Monday | Jan. 31 | 7:15 | @ Fleetwood | L | 53-44 | 5-3, 8-7 |
Wednesday | Feb. 2 | 7:15 | Octorara | L | 67-60 | 8-8 |
Thursday | Feb. 3 | 7:15 | Schuylkill Valley | W | 64-55 | 6-3, 9-8 |
Monday | Feb. 7 | 7:15 | @ Hamburg | W | 59-46 | 7-3, 10-8 |
Tuesday | Feb. 8 | 7:15 | Hamburg | W | 60-33 | 8-3, 11-8 |
Thursday | Feb. 10 | 7:15 | Elco | W | 58-51 | 12-8 |
Friday | Feb. 11 | 7:15 | Bishop McDevitt | L | 53-45 | 12-9 |
Monday | Feb. 14 | 7:00 | @ Reading High | L | 83-42 | 12-10 |
Monday | Feb. 21 | 7:00 | @ Elco | L | 68-59 | 12-11 |
