
Reading High Red Knights
Coach: Rick Perez, 12th season
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
Tuesday | Dec. 6 | 7:30 | Central York | W | 87-68 | 1-0 |
Thursday | Dec. 8 | 7:15 | @ McCaskey | W | 69-40 | 2-0 |
Friday | Dec. 9 | 7:30 | Cardinal O’Hara | W | 68-65 | 3-0 |
Monday | Dec. 12 | 7:30 | Hazleton | W | 91-57 | 4-0 |
Saturday | Dec. 17 | 7:30 | West Catholic @ Archbishop Wood | W | 65-54 | 5-0 |
Tuesday | Dec. 20 | 7:15 | @ Gov. Mifflin | W | 91-52 | 1-0, 6-0 |
Wednesday | Dec. 21 | 7:30 | Chester | W | 71-57 | 7-0 |
Tuesday | Dec. 27 | 7:30 | Central Dauphin | W | 73-56 | 8-0 |
Wednesday | Dec. 28 | 7:30 | Devon Prep/Reading Holiday Tournament | W | 58-50 | 9-0 |
Thursday | Dec. 29 | 4:00 | Gonzaga @ Jumpman Classic | L | 80-55 | 9-1 |
Tuesday | Jan. 3 | 7:15 | @ Exeter | W | 65-60 | 2-0, 10-1 |
Thursday | Jan. 5 | 7:15 | @ Wilson | W | 44-39 | 3-0, 11-1 |
Tuesday | Jan. 10 | 7:30 | Muhlenberg | W | 77-60 | 4-0, 12-1 |
Friday | Jan. 13 | 7:15 | @ Twin Valley | W | 82-38 | 5-0, 13-1 |
Saturday | Jan. 14 | 4:15 | @ Downingtown West | W | 73-55 | 14-1 |
Tuesday | Jan. 17 | 7:30 | Daniel Boone | W | 102-24 | 6-0, 15-1 |
Thursday | Jan. 19 | 7:15 | @ Conrad Weiser | W | 80-41 | 7-0, 16-1 |
Saturday | Jan. 21 | 8:00 | Harrisburg | W | 77-35 | 17-1 |
Tuesday | Jan. 24 | 7:30 | Berks Catholic | W | 63-59 | 8-0, 18-1 |
Friday | Jan. 27 | 7:30 | Gov. Mifflin | W | 65-36 | 9-0, 19-1 |
Thursday | Feb. 2 | 7:30 | Wilson | W | 56-43 | 10-0, 20-1 |
Tuesday | Feb. 7 | 7:15 | @ Muhlenberg | W | 66-47 | 11-0, 21-1 |
Monday | Feb. 13 | 7:00 | Schuylkill Valley | W | 84-34 | 22-1 |
Wednesday | Feb. 15 | 7:00 | Wilson | W | 54-30 | 23-1 |
Friday | Feb. 17 | 7:00 | Exeter | W | 70-63 | 24-1 |
Friday | Feb. 24 | 7:00 | Chambersburg | W | 69-58 | 25-1 |
Monday | Feb. 27 | 7:00 | Waynesboro | W | 55-31 | 26-1 |
Thursday | March 2 | 7:45 | Cumberland Valley @ Giant Center | W | 55-54 OT | 27-1 |
Saturday | March 11 | 3:30 | Haverford | W | 74-43 | 28-1 |
Wednesday | March 15 | 7:30 | Upper Darby | W | 83-58 | 29-1 |
Saturday | March 18 | 2:00 | New Castle | W | 72-48 | 30-1 |
Tuesday | March 21 | 7:00 | Spring-Ford | W | 55-32 | 31-1 |
Saturday | March 25 | 8:00 | Roman Catholic | W | 63-56 | 32-1 |

2021-2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Friday | Dec. 10 | 7:45 | Imhotep Charter | W | 60-57 | 1-0 |
Tuesday | Dec. 14 | 7:30 | McCaskey | W | 79-56 | 2-0 |
Friday | Dec. 17 | 7:30 | Exeter | W | 66-40 | 1-0, 3-0 |
Saturday | Dec. 18 | 3:30 | La Salle College @ Archbishop Wood | W | 52-32 | 4-0 |
Tuesday | Dec. 21 | 7:30 | @ Wilson | W | 64-36 | 2-0, 5-0 |
Tuesday | Dec. 28 | 7:30 | Pocono Mt. West | W | 62-50 | 6-0 |
Wednesday | Dec. 29 | 6/7:30 | Devon Prep | L | 75-71 | 6-1 |
Monday | Jan. 3 | 7:30 | Berks Catholic | W | 67-51 | 3-0, 7-1 |
Thursday | Jan. 6 | 7:15 | @ Gov. Mifflin | W | 79-58 | 4-0, 8-1 |
Monday | Jan. 10 | 7:15 | @ Harrisburg | W | 77-60 | 9-1 |
Wednesday | Jan. 12 | 7:15 | @ Chester | W | 67-63 | 10-1 |
Friday | Jan. 14 | 7:15 | @ Conrad Weiser | W | 85-52 | 5-0, 11-1 |
Sunday | Jan. 16 | 4:00 | Lower Merion @ WCU | L | 61-57 | 11-2 |
Tuesday | Jan. 18 | 7:30 | Twin Valley | W | 85-31 | 6-0- 12-2 |
Wednesday | Jan. 19 | 7:30 | Daniel Boone | W | 111-43 | 7-0, 13-2 |
Friday | Jan. 21 | 8:00 | Vertical Academy | W | 71-66 | 14-2 |
Saturday | Jan. 22 | 7:30 | Archbishop Wood | W | 64-58 | 15-2 |
Tuesday | Jan. 25 | 7:15 | @ Exeter | W | 72-55 | 8-0, 16-2 |
Monday | Jan. 31 | 7:15 | @ Berks Catholic | W | 87-70 | 9-0, 17-2 |
Thursday | Feb. 3 | 7:30 | Gov. Mifflin | W | 80-65 | 10-0, 18-2 |
Tuesday | Feb. 8 | 7:15 | @ Muhlenberg | L | 63-61 | 10-1, 18-3 |
Wednesday | Feb. 9 | 7:15 | Wilson | W | 89-55 | 11-1, 19-3 |
Monday | Feb. 14 | 7:00 | Wyomissing | W | 83-42 | 20-3 |
Wednesday | Feb. 16 | 8:00 | Muhlenberg | W | 70-54 | 21-3 |
Friday | Feb. 18 | 8:00 | Berks Catholic | W | 51-35 | 22-3 |
Friday | Feb. 25 | 7:00 | Wilson | W | 68-45 | 23-3 |
Tuesday | March 1 | 7:00 | Cedar Cliff | W | 46-39 | 24-3 |
Saturday | March 5 | 7:45 | Warwick @ Giant Center | W | 68-43 | 25-3 |
Wednesday | March 9 | 7:00 | Downingtown West | W | 56-42 | 26-3 |
Saturday | March 12 | 3:00 | Archbishop Wood @ Easton Middle School | L | 64-58 | 26-4 |

