Kutztown Cougars (5-17)
Coach: Eric Luckenbill, first season
2023-2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Thursday | Dec. 7 | 6:45 | @ Salisbury | L | 52-44 | 0-1 |
Saturday | Dec. 9 | 1:15 | Upper Perkiomen | W | 48-41 | 1-1 |
Tuesday | Dec. 12 | 7:15 | Pequea Valley | L | 51-37 | 1-2 |
Thursday | Dec. 14 | 7:15 | @ Antietam | L | 72-55 | 0-1, 1-3 |
Saturday | Dec. 16 | 1:15 | Saucon Valley | L | 61-47 | 1-4 |
Tuesday | Dec. 19 | 7:15 | @ Hamburg | L | 52-49 | 0-2, 1-5 |
Friday | Dec. 22 | 7:15 | Tulpehocken | W | 63-36 | 1-2, 2-5 |
Wednesday | Dec. 27 | 3:00 | Big Spring @ York Tech | L | 65-59 | 2-6 |
Thursday | Dec. 28 | 3:00 | Annville-Cleona @ York Tech | L | 50-44 | 2-7 |
Tuesday | Jan. 2 | 6:15 | @ Northwestern Lehigh | L | 48-24 | 2-8 |
Thursday | Jan. 4 | 7:15 | @ Oley Valley | L | 67-52 | 1-3, 2-9 |
Tuesday | Jan. 9 | 7:15 | Brandywine Heights | W | 71-54 | 2-3, 3-9 |
Friday | Jan. 12 | 7:15 | @ Fleetwood | L | 66-25 | 2-4, 3-10 |
Saturday | Jan. 13 | 4:30 | @ Tri-Valley | L | 75-61 | 3-11 |
Thursday | Jan. 18 | 7:15 | Wyomissing | L | 55-49 | 2-5, 3-12 |
Saturday | Jan. 20 | 1:15 | North Schuylkill | L | 71-50 | 3-13 |
Tuesday | Jan. 23 | 7:15 | @ Brandywine Heights | W | 52-50 | 3-5, 4-13 |
Friday | Jan. 26 | 7:15 | Antietam | L | 49-40 | 3-6, 4-14 |
Saturday | Jan. 27 | 11:15 | @ Catasauqua | L | 48-46 | 4-15 |
Tuesday | Jan. 30 | 7:15 | Schuylkill Valley | L | 76-64 | 3-7, 4-16 |
Thursday | Feb. 1 | 7:15 | @ Tulpehocken | W | 54-34 | 4-7, 5-16 |
Tuesday | Feb. 6 | 7:15 | Oley Valley | L | 59-44 | 4-8, 5-17 |
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
Saturday | Dec. 10 | 12:15 | @ Upper Perkiomen | L | 56-49 | 0-1 |
Tuesday | Dec. 13 | 7:15 | @ Pequea Valley | W | 58-45 | 1-1 |
Thursday | Dec. 16 | 7:15 | Antietam | W | 65-57 | 1-0, 2-1 |
Saturday | Dec. 17 | 1:15 | @ Saucon Valley | L | 58-45 | 2-2 |
Tuesday | Dec. 20 | 7:15 | Hamburg | L | 63-52 | 1-1, 2-3 |
Thursday | Dec. 22 | 7:15 | @ Tulpehocken | W | 54-48 | 2-1, 3-3 |
Tuesday | Dec. 27 | 3:00 | Annville-Cleona @ York Tech Tourney | W | 46-32 | 4-3 |
Wednesday | Dec. 28 | 7:30 | Big Spring @ York Tech Tourney | L | 41-38 | 4-4 |
Friday | Dec. 30 | 1:15 | Tri-Valley | L | 58-51 | 4-5 |
Tuesday | Jan. 3 | 7:15 | Northwestern Lehigh | L | 56-44 | 4-6 |
Thursday | Jan. 5 | 7:15 | Oley Valley | L | 45-34 | 2-2, 4-7 |
Tuesday | Jan. 10 | 7:15 | @ Brandywine Heights | L | 53-33 | 2-3, 4-8 |
Friday | Jan. 13 | 7:15 | Fleetwood | L | 55-34 | 2-4, 4-9 |
Monday | Jan. 16 | 7:15 | Catasauqua | W | 56-45 | 5-9 |
Thursday | Jan. 19 | 7:15 | @ Wyomissing | L | 53-35 | 2-5, 5-10 |
Saturday | Jan. 21 | 1:15 | @ North Schuylkill | L | 70-56 | 5-11 |
Tuesday | Jan. 24 | 7:15 | Brandywine Heights | L | 48-38 | 2-6, 5-12 |
Friday | Jan. 27 | 7:15 | @ Antietam | L | 75-33 | 2-7, 5-13 |
Saturday | Jan. 28 | 7:15 | Salisbury | W | 53-44 | 6-13 |
Tuesday | Jan. 31 | 7:15 | @ Schuylkill Valley | L | 52-38 | 2-8, 6-14 |
Thursday | Feb. 2 | 7:15 | Tulpehocken | W | 64-50 | 3-8, 7-14 |
Tuesday | Feb. 7 | 7:15 | @ Oley Valley | L | 57-38 | 3-9, 7-15 |
2021-2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Friday | Dec. 10 | 7:15 | Saucon Valley | W | 65-49 | 1-0 |
Tuesday | Dec. 14 | 7:15 | Pottsgrove | L | 64-61 | 1-1 |
Friday | Dec. 17 | 7:15 | @ Brandywine Heights | L | 61-46 | 0-1, 1-2 |
Saturday | Dec. 18 | 1:15 | Lehighton | W | 62-46 | 2-2 |
Wednesday | Dec. 22 | 7:15 | Oley Valley | L | 54-39 | 0-2, 2-3 |
Tuesday | Dec. 28 | 1:15 | Biglerville | W | 68-41 | 3-3 |
Thursday | Dec. 30 | 7:30 | @ Tri-Valley | L | 56-46 | 3-4 |
Tuesday | Jan. 4 | 7:30 | @ Tulpehocken | L | 46-36 | 0-3, 3-5 |
Thursday | Jan. 6 | 7:30 | @ Fleetwood | L | 62-24 | 0-4, 3-6 |
Tuesday | Jan. 11 | 7:15 | Antietam | L | 49-40 | 0-5, 3-7 |
Friday | Jan. 14 | 7:15 | @ Hamburg | W | 49-35 | 1-5, 4-7 |
Tuesday | Jan. 18 | 7:15 | Wyomissing | W | 41-24 | 2-5, 5-7 |
Thursday | Jan. 20 | 7:15 | @ Schuylkill Valley | L | 60-59 2OT | 2-6, 5-8 |
Monday | Jan. 24 | 7:15 | @ Northwestern Lehigh | W | 55-45 | 6-8 |
Tuesday | Jan. 25 | 7:15 | @ Antietam | L | 71-62 | 2-7, 6-9 |
Friday | Jan. 28 | 7:15 | Brandywine Heights | W | 62-47 | 3-7, 7-9 |
Monday | Jan. 31 | 7:15 | @ Oley Valley | W | 56-45 | 4-7, 8-9 |
Thursday | Feb. 3 | 7:15 | Tulpehocken | W | 71-60 | 5-7, 9-9 |
Saturday | Feb. 5 | 1:15 | Annville-Cleona | W | 54-30 | 10-9 |
Monday | Feb. 7 | 7:15 | Upper Perkiomen | W | 48-37 | 11-9 |
Wednesday | Feb. 9 | 7:15 | Pequea Valley | W | 51-38 | 12-9 |
Saturday | Feb. 12 | 2:30 | @ Panther Valley | W | 51-44 | 13-9 |
Monday | Feb. 21 | 7:00 | Lancaster Catholic | L | 46-40 | 13-10 |