The most comprehensive Berks football & basketball coverage, in-season and out.
Twin Valley

Twin Valley Raiders (5-17)

Coach: Matt Herbener, second season

 

2023-2024 Schedule / Results
Day Date Time Opponent Result Score Record
Friday Dec. 1 6:00 Solanco @ Octorara Tip-Off W 51-48 1-0
Saturday Dec. 2 3:15 Brandywine Heights W 81-48 2-0
Tuesday Dec. 5 7:15 Middletown L 58-55 2-1
Friday Dec. 8 7:15 @ Penn Manor L 57-35 2-2
Tuesday Dec. 12 7:00 @ O.J. Roberts L 64-58 2-3
Thursday Dec. 14 7:15 @ Berks Catholic L 61-29 0-1, 2-4
Saturday Dec. 16 12:00 Oley Valley W 59-49 3-4
Tuesday Dec. 19 7:15 @ Wilson L 72-40 0-2, 3-5
Friday Dec. 22 7:15 Conrad Weiser L 51-38 0-3, 3-6
Thursday Dec. 28 3:00 Kennard-Dale @ Solanco Tournament L 45-39 3-7
Friday Dec. 29 7:00 Solanco @ Solanco Tournament W 68-66 3 OT 4-7
Thursday Jan. 4 7:15 @ Exeter L 72-50 0-4, 4-8
Saturday Jan. 6 12:00 @ Wyomissing L 55-43 4-9
Friday Jan. 11 7:15 @ Reading High L 88-42 0-5, 4-10
Saturday Jan. 13 12:00 Ephrata L 55-51 4-11
Monday Jan. 15 7:15 Daniel Boone L 77-71 0-6, 4-12
Thursday Jan. 18 7:15 Muhlenberg L 67-53 0-7, 4-13
Tuesday Jan. 23 7:15 @ Daniel Boone L 61-52 0-8, 4-14
Friday Jan. 26 7:15 Berks Catholic L 64-48 0-9, 4-15
Monday Jan. 29 7:15 Gov. Mifflin L 47-45 0-10, 4-16
Thursday Feb. 1 7:15 @ Conrad Weiser W 51-41 1-10, 5-16
Tuesday Feb. 6 7:15 Exeter L 74-59 1-11, 5-17
2022-2023 Schedule / Results
Day Date Time Opponent Result Score Record
Tuesday Dec. 6 7:15 @ Middletown L 51-40 0-1
Friday Dec. 9 7:15 Penn Manor L 75-56 0-2
Tuesday Dec. 13 7:15 Owen J Roberts L 46-34 0-3
Friday Dec. 16 7:15 Berks Catholic L 66-32 0-1, 0-4
Saturday Dec. 17 2:45 @ Oley Valley L 61-56 0-5
Tuesday Dec. 20 7:15 Wilson L 62-35 0-2, 0-6
Wednesday Dec. 28 1:00 Kennard-Dale @ Solanco Tournament L 56-53 0-7
Thursday Dec. 29 1:00 Daniel Boone @ Solanco Tournament W 56-50 1-7
Tuesday Jan. 3 7:15 @ Conrad Weiser W 48-43 1-2, 2-7
Thursday Jan. 5 7:15 Exeter L 68-41 1-3, 2-8
Saturday Jan. 7 2:45 Wyomissing L 48-40 2-9
Tuesday Jan. 10 7:15 @ Daniel Boone W 59-58 2-3, 3-9
Friday Jan. 13 7:15 Reading High L 82-38 2-4, 3-10
Saturday Jan. 14 2:15 @ Ephrata L 58-34 3-11
Thursday Jan. 19 7:15 @ Muhlenberg L 59-25 2-5, 3-12
Tuesday Jan. 24 7:15 Daniel Boone W 41-37 3-5, 4-12
Friday Jan. 27 7:15 @ Berks Catholic L 64-41 3-6, 4-13
Monday Jan. 30 7:15 @ Gov. Mifflin L 61-47 3-7, 4-14
Thursday Feb. 2 7:15 Conrad Weiser L 60-36 3-8, 4-15
Saturday Feb. 4 2:45 Pottsgrove L 53-49 4-16
Tuesday Feb. 7 7:15 @ Exeter L 69-27 3-9, 4-17
Thursday Feb. 9 7:00 @ Milton Hershey L 83-58 4-18
2021-2022 Schedule / Results
Day Date Time Opponent Result Score Record
Friday Dec. 10 7:00 Garden Spot 49-36  1-0
Saturday Dec. 11 1:30 Great Valley 62-38  1-1
Saturday Dec. 18 1:15 Oley Valley W 52-45 2-1
Monday Dec. 20 7:15 Exeter 62-41 0-1, 2-2
Wednesday Dec. 22 7:15 Wyomissing L 50-48 2-3
Tuesday Dec. 28 7:00 Schuylkill Valley 60-49  3-3
Wednesday Dec. 29 5:00 Pottsgrove 45-42  4-3
Tuesday Jan. 4 7:15 Muhlenberg 54-42  0-2, 4-4
Thursday Jan. 6 7:15 @ Conrad Weiser 55-43  1-2, 5-4
Tuesday Jan. 11 7:15 Daniel Boone 68-50 2-2, 6-4
Friday Jan. 14 7:15 @ Berks Catholic L 61-43 2-3, 6-5
Tuesday Jan. 18 7:15 @ Reading High 85-31 2-4, 6-6
Friday Jan. 21 7:15 Wilson 62-44  2-5, 6-7
Wednesday Jan. 26 7:15 @ Daniel Boone 64-52  3-5, 7-7
Thursday Jan. 27 7:15 @ Fleetwood L 60-41  7-8
Monday Jan. 31 7:15 Gov. Mifflin L 69-58 3-6, 7-9
Thursday Feb. 3 7:15 @ Muhlenberg 85-40 3-7, 7-10
Saturday Feb. 5 6:00 Hamburg W 64-41  8-10
Tuesday Feb. 8 7:15 Conrad Weiser L 62-53 3-8, 8-11
Wednesday Feb. 9 7:15 @ Brandywine Heights W 62-54 9-11
Thursday Feb. 10 7:15 Ephrata W 53-48 10-11
Saturday Feb. 12 3:15 @ Octorara L 71-68 10-12

 

 

 

 

 

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More