Box score: Reading High 72, New Castle 48
PIAA Class 6A quarterfinal
At Altoona High School
| 1 | 2 | 3 | 4 | Final | |
| New Castle | 10 | 10 | 13 | 15 | 48 |
| Reading High | 19 | 14 | 24 | 13 | 72 |
| Indians (24-4) | FG | FT | 3’s | A | R | Points |
| Young | 8-10 | 2-2 | 0-0 | 0 | 5 | 18 |
| Boice | 5-10 | 0-0 | 3-7 | 2 | 3 | 13 |
| Blundo | 2-7 | 0-0 | 2-5 | 2 | 3 | 6 |
| Anderson | 1-4 | 1-2 | 0-1 | 3 | 3 | 3 |
| McNight | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Wallace | 4-8 | 0-0 | 0-4 | 1 | 0 | 8 |
| Totals | 20-39 | 3-4 | 5-17 | 9 | 15-15 | 48 |
| Red Knights (30-1) | FG | FT | 3’s | A | R | Points |
| Burdine | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 |
| Grey | 7-15 | 2-2 | 0-5 | 0 | 5 | 16 |
| R. Rodriguez | 11-16 | 3-4 | 2-4 | 1 | 6 | 27 |
| A Rodriguez | 7-9 | 0-0 | 1-1 | 1 | 2 | 15 |
| Osumanu | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
| Cruz | 4-5 | 0-2 | 0-0 | 1 | 3 | 8 |
| Chapman | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
| Ortega | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 |
| Sosa | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
| Burgess | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Samuel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 31-50 | 7-10 | 3-10 | 7 | 21-23 | 72 |
Turnovers: New Castle 18, Reading High 8.



