Berks rushing, passing, receiving, touchdown leaders
2024 Berks football coverage presented by
Utilities Employees Credit Union

Rushing leaders
| Player | Team | Carries | Yards | Avg. | TDs |
| Cameron Small | Muhlenberg | 100 | 764 | 7.6 | 10 |
| Grady Garner | Gov. Mifflin | 120 | 706 | 5.9 | 13 |
| Jayden Zandier | Exeter | 36 | 633 | 17.6 | 9 |
| Correll Akings | Wilson | 91 | 457 | 5.0 | 4 |
| Evan Johnson | Twin Valley | 43 | 427 | 9.9 | 7 |
| Nathaniel Rose | Berks Catholic | 78 | 421 | 5.4 | 5 |
| Evan Myers | Twin Valley | 33 | 351 | 10.6 | 7 |
| Alexis Alvarado | Reading | 66 | 298 | 4.5 | 0 |
| Javien Rivera | Conrad Weiser | 45 | 296 | 6.6 | 7 |
| Madyx Gruber | Wilson | 75 | 291 | 2.9 | 3 |
| Tristan McFarland | Fleetwood | 55 | 288 | 5.2 | 6 |
| Chase Eisenhower | Wyomissing | 35 | 275 | 7.9 | 5 |
| Bryce Gumby | Berks Catholic | 22 | 270 | 12.3 | 4 |

Passing leaders
| Player | Team | Comp. | Att. | Yards | TDs | INTs | Rating* |
| Riley Martinez | Exeter | 37 | 50 | 703 | 11 | 0 | 264.7 |
| Evan Myers | Twin Valley | 51 | 72 | 782 | 11 | 3 | 204.1 |
| Donovan Gingrich | Conrad Weiser | 41 | 56 | 621 | 7 | 1 | 204.0 |
| Logan Nawrocki | Schuylkill Valley | 72 | 104 | 946 | 13 | 2 | 183.0 |
| Tyler Shuey | Hamburg | 41 | 71 | 705 | 7 | 0 | 173.7 |
| Zach Suski | Berks Catholic | 45 | 64 | 545 | 4 | 1 | 159.3 |
| Madyx Gruber | Wilson | 57 | 87 | 785 | 7 | 3 | 161.0 |
| Haydn Moyer | Daniel Boone | 50 | 103 | 964 | 9 | 7 | 142.4 |
| Javien Pletz | Gov. Mifflin | 25 | 48 | 415 | 3 | 1 | 141.2 |
| Chase McMonagle | Fleetwood | 16 | 34 | 230 | 1 | 1 | 107.7 |

Receptions leaders
| Player | Team | Rec. | Yards | Avg. | TDs |
| Harrison Delissaint | Daniel Boone | 24 | 361 | 12.9 | 2 |
| Luke Spotts | Schuylkill Valley | 22 | 343 | 15.6 | 4 |
| Max Heffner | Daniel Boone | 20 | 351 | 17.6 | 2 |
| Evan Rittle | Conrad Weiser | 20 | 349 | 17.5 | 6 |
| Kowen Gerner | Schuylkill Valley | 18 | 287 | 15.9 | 4 |
| Ben Grundy | Twin Valley | 18 | 294 | 16.3 | 3 |
| Michael Miller | Muhlenberg | 18 | 239 | 13.3 | 2 |
| Michael Glover | Wilson | 17 | 287 | 16.9 | 2 |
| Dillon Lackner | Schuylkill Valley | 15 | 193 | 12.9 | 3 |
| Colten Mathias | Kutztown | 15 | 283 | 18.9 | 4 |

Touchdown leaders
| Player | Team | Rush. | Rec. | Punts | Kickoffs | Fumble | INTs | TDs |
| Grady Garner | Gov. Mifflin | 13 | 1 | 14 | ||||
| Jayden Zandier | Exeter | 9 | 1 | 1 | 1 | 12 | ||
| Cam Small | Muhl. | 10 | 10 | |||||
| Justice Hardy | Wyom. | 5 | 2 | 1 | 8 | |||
| Evan Johnson | Twin Valley | 7 | 7 | |||||
| Evan Myers | Twin Valley | 7 | 7 | |||||
| Javien Rivera | Weiser | 7 | 7 | |||||
| Tristan McFarland | Fleetwood | 6 | 1 | 7 | ||||
| Gabe Laws | Reading | 6 | 6 | |||||
| Nathaniel Rose | Berks Cath. | 5 | 1 | 6 | ||||
| Carter Redding | Exeter | 2 | 4 | 6 | ||||
| Correll Akings | Wilson | 4 | 1 | 5 | ||||
| Bryce Gumby | Berks Cath. | 4 | 1 | 5 |



