2024 Berks football coverage presented by
Utilities Employees Credit Union
Passing efficiency leaders are ranked using the NCAA formula, which includes completion percentage, average yards per completion, percentage of interceptions, and percentage of touchdowns.
Must attempt seven passes per team’s games to qualify for the leaderboard.
| Player | Team | Comp. | Att. | Pct. | Yards | TDs | INT | Rating |
| Zach Suski | Berks Catholic | 100 | 144 | 69.4 | 1,638 | 19 | 5 | 201.6 |
| Logan Nawrocki | Schuylkill Valley | 176 | 265 | 66.6 | 2,559 | 35 | 4 | 188.8 |
| Donovan Gingrich | Conrad Weiser | 110 | 165 | 66.6 | 1,545 | 17 | 2 | 176.9 |
| Madyx Gruber | Wilson | 135 | 208 | 64.9 | 1,885 | 23 | 7 | 170.8 |
| Evan Myers | Twin Valley | 116 | 189 | 61.4 | 1,598 | 21 | 10 | 162.6 |
| Tyler Shuey | Hamburg | 95 | 165 | 57.6 | 1490 | 12 | 1 | 156.2 |
| Haydn Moyer | Daniel Boone | 100 | 169 | 59.2 | 1586 | 12 | 10 | 149.6 |
| Javien Pletz | Gov. Mifflin | 49 | 99 | 49.5 | 898 | 5 | 6 | 130.2 |
| Kayson Fritz | Reading | 42 | 79 | 53.2 | 684 | 3 | 4 | 128.3 |
| Chase McMonagle | Fleet. | 84 | 170 | 49.4 | 1384 | 10 | 9 | 126.6 |







