| Section 1 | |||
| Wilson | 56 | Penn Manor | 7 |
| Manheim Township | 49 | Reading High | 14 |
| Cedar Crest | 42 | McCaskey | 19 |
| Section 2 | |||
| Gov. Mifflin | 62 | Lebanon | 0 |
| Warwick | 41 | Muhlenberg | 8 |
| Manheim Central | 48 | Conestoga Valley | 0 |
| Section 3 | |||
| Ephrata | 35 | Twin Valley | 13 |
| Solanco | 49 | Daniel Boone | 21 |
| Elizabethtown | 42 | Fleetwood | 16 |
| Section 4 | |||
| Wyomissing | 49 | Conrad Weiser | 10 |
| Berks Catholic | 38 | Octorara | 7 |
| Cocalico | 39 | Donegal | 14 |
| Lampeter-Strasburg | 49 | Elco | 0 |
| Section 5 | |||
| Schuylkill Valley | 41 | Hamburg | 34 |
| Lancaster Catholic | 46 | Kutztown | 23 |
| Annville-Cleona | 59 | Pequea Valley | 12 |
| Columbia | 12 | Northern Lebanon | 6 |
| Non-league | |||
| Exeter | 44 | Hempfield | 22 |
| Garden Spot | 45 | Central Mountain | 6 |

