| Section 1 | Wilson | 27 | Manheim Township | 21 |
| Section 1 | Hempfield | 40 | Reading High | 16 |
| Section 1 | Penn Manor | 42 | McCaskey | 6 |
| Section 2 | Exeter | 21 | Manheim Central | 17 |
| Section 2 | Warwick | 25 | Gov. Mifflin | 7 |
| Section 2 | Conestoga Valley | 35 | Muhlenberg | 0 |
| Section 3 | Daniel Boone | 35 | Fleetwood | 8 |
| Section 3 | Solanco | 35 | Garden Spot | 20 |
| Section 3 | Elizabethtown | 35 | Ephrata | 30 |
| Section 4 | Berks Catholic | 49 | Elco | 28 |
| Section 4 | Cocalico | 49 | Conrad Weiser | 0 |
| Section 4 | Donegal | 37 | Octorara | 7 |
| Section 5 | Lancaster Catholic | 44 | Schuylkill Valley | 41 |
| Section 5 | Hamburg | 42 | Columbia | 20 |
| Section 5 | Pequea Valley | 21 | Kutztown | 20 |
| Section 5 | Annville-Cleona | 48 | Northern Lebanon | 10 |
| Non-league | Twin Valley | 55 | Hatboro-Horsham | 20 |
| Non-league | Cedar Crest | 47 | Lebanon | 0 |
| SATURDAY, 1:30 | ||||
| Section 4 | Lampeter-Strasburg | Wyomissing |

