Berks Catholic Saints (3-4, 5-6)
Head Coach:
Dave Stahler, first season
2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | Twin Valley | L | 42-16 | DNP | 6-1 |
Friday | Aug. 30 | 7:00 | @ Executive Education | W | 22-18 | W, 19-14 | 3-1 |
Thur. | Sept. 5 | 7:00 | @ Bethlehem Catholic | L | 28-10 | DNP | 0-1 |
Friday | Sept. 13 | 7:00 | Pequea Valley | W | 55-6 | DNP | 1-0 |
Friday | Sept. 20 | 7:00 | @ Lancaster Catholic | DNP | 1-0 | ||
Friday | Sept. 27 | 7:00 | Schuylkill Valley | DNP | 9-1 | ||
Friday | Oct. 4 | 7:00 | Kutztown | DNP | 9-0 | ||
Thurs. | Oct. 10 | 7:00 | @ Columbia | DNP | 4-0 | ||
Friday | Oct. 18 | 7:00 | Hamburg | W, 40-21 | 10-0 | ||
Friday | Oct. 25 | 7:00 | @ Annville-Cleona | DNP | 0-0 |
Program Snapshot (thru 2023)
First season | 2011 | |
Seasons to date | 13 | 11 winning, 2 losing |
All-time record | 118-41 | |
Undefeated regular seasons | 3 | 2013, 2014, 2017 |
Berks 2 championships | 5 | 2013, 2014, 2016, 2017, 2018 |
District 3 championships | 4 | 2013, 2015, 2016, 2017 |
Best records | 14-1 | 2013 |
13-1 | 2017 | |
12-1 | 2014 | |
Longest winning streak | 14 | 2013 |
Longest losing streak | 4 | 2022 |
Largest victory | 76-0 | vs. Hamburg, 2017 |
Largest loss | 62-7 | vs. Gov. Mifflin, 2020 |
Most points scored, game | 76 | vs. Hamburg, 2017 |
Most points allowed, game | 62 | vs. Harrisburg, 2020 |
62 | vs. Gov. Mifflin, 2020 | |
Highest scoring average (per game) | 45.3 | 2017 |
Fewest points allowed (per game) | 11.0 | 2017 |
Winningest coach | Rick Keeley | 118-41 (12 seasons) |
Saints Record Book (thru 2023)
Touchdowns, game | Abdul MacFoy | 5 | vs. Fleetwood | 2019 |
Issac Lutz | 5 | vs. Biglerville | 2014 | |
Touchdowns, season | Issac Lutz | 32 | 2015 | |
Cooper Luz | 31 | 2017 | ||
Touchdowns, career | Issac Lutz | 61 | 2013-15 | |
Cooper Lutz | 55 | 2014-17 | ||
Longest field goal | Andrew Kurtas | 44 | vs. Wyomissing | 2022 |
Longest touchdown run | Cooper Lutz | 96 | vs. Wyomissing | 2017 |
Longest TD reception | Tanner Pajakinas | 99 | vs. Wyomissing | 2015 |
Longest kickoff return TD | Tre Dabney | 99 | vs. York Catholic | 2017 |
Longest punt return TD | Issac Lutz | 89 | vs. Wyomissing | 2015 |
Longest interception return TD | Tre Dabney | 100 | vs. Lampeter-Strasburg | 2016 |
Isaac Lutz | 100 | vs. Kutztown | 2013 | |
Rushing yards, game | Abdul MacFoy | 234 | vs. Fleetwood | 2019 |
Brandon George | 226 | vs. Exeter | 2017 | |
Rushing yards, season | Cooper Lutz | 1,525 | 2017 | |
Isaac Lutz | 1,492 | 2015 | ||
Rushing yards, career | Marcus Wilson | 3,306 | 2013-16 | |
Cooper Lutz | 3,141 | 2014-17 | ||
Completions, game | Patrick Causa | 16 | vs. Wyomissing | 2014 |
Passing yards, game | Terrance Derr | 290 | vs. Hamburg | 2016 |
Passing yards, season | Terrance Derr | 1,378 | 2016 | |
Patrick Causa | 1,361 | 2014 | ||
Passing yards, career | Terrance Derr | 4,319 | 2015-18 | |
Patrick Causa | 2,396 | 2011-14 | ||
Touchdown passes, season | Patrick Causa | 24 | 2014 | |
Touchdown passes, career | Terrance Derr | 48 | 2015-18 | |
Receptions, game | Isaac Lutz | 7 | vs. Wyomissing | 2014 |
Receptions, season | Isaac Lutz | 28 | 2014 | |
Marcus Leaf | 22 | 2011 | ||
Receptions, career | Christian Cacchione | 48 | 2018-21 | |
Cooper Kutz | 37 | 2011-13 | ||
Receiving yards, game | Isaac Lutz | 126 | vs. Biglerville | 2014 |
Receiving yards, season | Isaac Lutz | 493 | 2014 | |
Receiving yards, career | Christian Cacchione | 980 | 2018-21 |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | @ Loyalsock | L | 25-21 | L, 34-21 | 0-2 |
Friday | Sept. 1 | 7:00 | Executive Education | W | 19-14 | L, 20-13 | 2-1 |
Friday | Sept. 8 | 7:00 | Pope John Paul II | L | 35-0 | L, 47-40 | 2-3 |
Sat. | Sept. 16 | 1:30 | Wyomissing | L | 35-7 | L, 41-24 | 6-7 |
Friday | Sept. 21 | 7:00 | @ Donegal | W | 19-16 | W, 21-9 | 3-0 |
Friday | Sept. 29 | 7:00 | @ Conrad Weiser | W | 30-26 | W, 45-0 | 4-0 |
Friday | Oct. 6 | 7:00 | Lampeter-Strasburg | L | 49-17 | L, 30-7 | 2-5 |
Friday | Oct. 13 | 7:00 | Octorara | W | 22-19 | W, 38-7 | 2-0 |
Friday | Oct. 20 | 7:00 | @ Cocalico | L | 42-14 | L, 31-10 | 1-2 |
Friday | Oct. 27 | 7:00 | Elco | L | 34-21 | W, 49-28 | 1-1 |
Friday | Nov. 3 | 7:00 | @ Hamburg | W | 40-21 | DNP | 10-0 |
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Loyalsock | L | 34-21 | DNP | 0-1 |
Friday | Sept. 2 | 7:00 | @ Executive Education | L | 20-13 | W, 46-12 | 1-1 |
Sat. | Sept. 10 | 1:00 | @ Pope John Paul II | L | 49-28 | W, 47-40 | 2-2 |
Friday | Sept. 16 | 7:00 | Wyomissing | L | 41-24 | DNP | 6-6 |
Friday | Sept. 23 | 7:00 | Donegal | W | 21-9 | DNP | 2-0 |
Friday | Sept. 30 | 7:00 | Conrad Weiser | W | 45-0 | DNP | 3-0 |
Friday | Oct. 7 | 7:00 | @ Lampeter-Strasburg | L | 30-7 | DNP | 2-2 |
Friday | Oct. 14 | 7:00 | @ Octorara | W | 38-7 | DNP | 1-0 |
Friday | Oct. 21 | 7:00 | Cocalico | L | 31-10 | W, 21-0 | 1-1 |
Friday | Oct. 28 | 7:00 | @ Elco | W | 49-28 | DNP | 1-0 |
Friday | Nov. 4 | 7:00 | Pine Grove | W | 49-14 | DNP | 1-0 |
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 5:00 | Executive Education | W | 46-12 | DNP | 1-0 |
Friday | Sept. 3 | 7:00 | @ Central Dauphin | L | 35-22 | DNP | 0-3 |
Friday | Sept. 10 | 7:00 | @ Chichester | W | 39-29 | DNP | 1-0 |
Friday | Sept. 17 | 7:00 | Pope John Paul II | W | 47-40 | DNP | 2-1 |
Friday | Sept. 24 | 7:00 | Malvern Prep | L | 37-8 | DNP | 0-3 |
Friday | Oct. 1 | 7:00 | @ Daniel Boone | W | 40-7 | W, 49-7 | 2-0 |
Friday | Oct. 8 | 7:00 | @ Reading High | W | 42-12 | DNP | 1-0 |
Friday | Oct. 15 | 7:00 | Exeter | L | 33-21 | W, 56-28 | 4-2 |
Friday | Oct. 22 | 7:00 | @ Muhlenberg | W | 42-6 | W, 47-14 | 4-0 |
Friday | Oct. 29 | 7:00 | Gov. Mifflin | L | 42-13 | L, 62-7 | 0-2 |
Friday | Nov. 12 | 7:00 | Cocalico | W | 21-0 | DNP | 1-0 |
Friday | Nov. 19 | 7:00 | @ Bishop McDevitt | L | 35-7 | DNP | 1-2 |