Berks Catholic Team Page presented by Sean Reali of State Farm

Berks Catholic Saints (1-0, 2-2)

Head Coach:
Dave Stahler, second season

2025 Schedule / Results
Day | Date | Time | Opponent | Result | Score | 2024 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 22 | 7:00 | @ Twin Valley | L | 19-45 | 16-42 | 6-2 |
Thurs. | Aug. 28 | 6:00 | Executive Education | W | 45-20 | 22-18 | 4-1 |
Friday | Sept. 5 | 7:00 | Bethlehem Catholic | L | 41-48 | 10-28 | 0-2 |
Friday | Sept. 12 | 7:00 | @ Pequea Valley | W | 41-0 | 55-6 | 2-0 |
Friday | Sept. 19 | 7:00 | Lancaster Catholic | W | 35-6 | 28-30 | 3-1 |
Friday | Sept. 26 | 7:00 | @ Schuylkill Valley | 14-20 | 9-2 | ||
Sat. | Oct. 4 | 5:00 | @ Kutztown | 35-34 | 10-0 | ||
Thurs. | Oct. 9 | 7:00 | Columbia | 54-6 | 5-0 | ||
Friday | Oct. 17 | 7:00 | @ Hamburg | 48-14 | 11-0 | ||
Friday | Oct. 24 | 7:00 | Annville-Cleona | 49-14 | 1-0 |
2024 Results
Day | Date | Time | Opponent | Result | Score | 2023 | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 23 | 7:00 | Twin Valley | L | 16-42 | DNP | 6-1 |
Friday | Aug. 30 | 7:00 | @ Executive Education | W | 22-18 | W, 19-14 | 3-1 |
Thur. | Sept. 5 | 7:00 | @ Bethlehem Catholic | L | 10-28 | DNP | 0-1 |
Friday | Sept. 13 | 7:00 | Pequea Valley | W | 55-6 | DNP | 1-0 |
Friday | Sept. 20 | 7:00 | @ Lancaster Catholic | L | 28-30 | DNP | 2-1 |
Friday | Sept. 27 | 7:00 | Schuylkill Valley | L | 14-20 | DNP | 9-2 |
Friday | Oct. 4 | 7:00 | Kutztown | W | 35-34 | DNP | 10-0 |
Thurs. | Oct. 10 | 7:00 | @ Columbia | W | 54-6 | DNP | 5-0 |
Friday | Oct. 18 | 7:00 | Hamburg | W | 48-14 | W, 40-21 | 11-0 |
Friday | Oct. 25 | 7:00 | @ Annville-Cleona | W | 49-14 | DNP | 1-0 |
Friday | Nov. 1 | 7:00 | @ Biglerville | W | 48-7 | DNP | 2-0 |
Friday | Nov. 8 | 7:00 | @ Bermudian Springs | L | 25-42 | DNP | 1-1 |

Saints’ Eric Bennethum tackles Conrad Weiser’s Javien Rivera, in 2023. (PhilMarPhoto)
Program Snapshot (thru 2024)
First season | 2011 | |
Seasons to date | 14 | 12 winning, 2 losing |
All-time record | 125-46 | |
Undefeated regular seasons | 3 | 2013, 2014, 2017 |
Berks 2 championships | 5 | 2013, 2014, 2016, 2017, 2018 |
District 3 championships | 4 | 2013, 2015, 2016, 2017 |
Best records | 14-1 | 2013 |
13-1 | 2017 | |
12-1 | 2014 | |
Longest winning streak | 14 | 2013 |
Longest losing streak | 4 | 2022 |
Largest victory | 76-0 | vs. Hamburg, 2017 |
Largest loss | 62-7 | vs. Gov. Mifflin, 2020 |
Most points scored, game | 76 | vs. Hamburg, 2017 |
Most points allowed, game | 62 | vs. Harrisburg, 2020 |
62 | vs. Gov. Mifflin, 2020 | |
Highest scoring average (per game) | 45.3 | 2017 |
Fewest points allowed (per game) | 11.0 | 2017 |
Winningest coach | Rick Keeley | 118-41 (12 seasons) |

Saints’ coach Dave Stahler. (PhilMarPhoto)
Saints Record Book (thru 2024)
Touchdowns, game | Abdul MacFoy | 5 | vs. Fleetwood | 2019 |
Issac Lutz | 5 | vs. Biglerville | 2014 | |
Touchdowns, season | Issac Lutz | 32 | 2015 | |
Cooper Luz | 31 | 2017 | ||
Isaac Lutz | 24 | 2014 | ||
Touchdowns, career | Issac Lutz | 61 | 2013-15 | |
Cooper Lutz | 55 | 2014-17 | ||
Chris Warren | 47 | 2011-13 | ||
Longest field goal | Andrew Kurtas | 44 | vs. Wyomissing | 2022 |
Longest touchdown run | Cooper Lutz | 96 | vs. Wyomissing | 2017 |
Longest TD reception | Tanner Pajakinas | 99 | vs. Wyomissing | 2015 |
Longest kickoff return TD | Tre Dabney | 99 | vs. York Catholic | 2017 |
Longest punt return TD | Issac Lutz | 89 | vs. Wyomissing | 2015 |
Longest interception return TD | Tre Dabney | 100 | vs. Lampeter-Strasburg | 2016 |
Isaac Lutz | 100 | vs. Kutztown | 2013 | |
Longest fumble return TD | Justin Huntsman | 69 | vs. Steel-High | 2015 |
Most interceptions, season | Cooper Kutz | 8 | 2013 | |
Rushing yards, game | Bryce Gumby | 268 | vs. Lancaster Catholic | 2024 |
Abdul MacFoy | 234 | vs. Fleetwood | 2019 | |
Brandon George | 226 | vs. Exeter | 2017 | |
Rushing yards, season | Cooper Lutz | 1,525 | 2017 | |
Isaac Lutz | 1,492 | 2015 | ||
Josian Jordan | 1,225 | 2022 | ||
Rushing yards, career | Marcus Wilson | 3,306 | 2013-16 | |
Cooper Lutz | 3,141 | 2014-17 | ||
Brandon George | 2,752 | 2015-18 | ||
Completions, game | Patrick Causa | 16 | vs. Wyomissing | 2014 |
Passing yards, game | Terrance Derr | 290 | vs. Hamburg | 2016 |
Zach Suski | 238 | vs. Biglerville | 2024 | |
Zach Suski | 228 | vs. Annville-Cleona | 2024 | |
Passing yards, season | Zach Suski | 1,638 | 2024 | |
Terrance Derr | 1,378 | 2016 | ||
Patrick Causa | 1,361 | 2014 | ||
Passing yards, career | Terrance Derr | 4,319 | 2015-18 | |
Patrick Causa | 2,396 | 2011-14 | ||
Zach Suski | 1,738 | 2022-24 | ||
Touchdown passes, season | Patrick Causa | 24 | 2014 | |
Zach Suski | 19 | 2024 | ||
Touchdown passes, career | Terrance Derr | 48 | 2015-18 | |
Patrick Causa | 31 | 2011-14 | ||
Receptions, game | Isaac Lutz | 7 | vs. Wyomissing | 2014 |
Receptions, season | Isaac Lutz | 28 | 2014 | |
Jackson Kozik | 24 | 2024 | ||
Marcus Leaf | 22 | 2011 | ||
Receptions, career | Christian Cacchione | 48 | 2018-21 | |
Cooper Kutz | 37 | 2011-13 | ||
Receiving yards, game | Isaac Lutz | 126 | vs. Biglerville | 2014 |
Tre Dabney | 109 | vs. Schuylkill Valley | 2017 | |
Receiving yards, season | Isaac Lutz | 493 | 2014 | |
Scott Duffy | 475 | 2024 | ||
Receiving yards, career | Christian Cacchione | 980 | 2018-21 | |
Chris Warren | 609 | 2011-13 | ||
Touchdown receptions, season | Issac Lutz | 10 | 2014 | |
Josiah Jordan | 7 | 2021 |

Former Saints head coach Rick Keeley. (PhilMarPhoto)
Saints’ year-by-year records
Season | Overall | League | Coach |
2024 | 7-5 | 5-2 | Dave Stahler |
2023 | 5-6 | 3-4 | Rick Keeley |
2022 | 5-6 | 4-3 | Rick Keeley |
2021 | 7-5 | 3-2 | Rick Keeley |
2020 | 5-3 | 3-1 | Rick Keeley |
2019 | 8-5 | 4-1 | Rick Keeley |
2018 | 10-3 | 5-0 | Rick Keeley |
2017 | 13-1 | 5-0 | Rick Keeley |
2016 | 12-2 | 5-0 | Rick Keeley |
2015 | 12-2 | 5-1 | Rick Keeley |
2014 | 12-1 | 6-0 | Rick Keeley |
2013 | 14-1 | 6-0 | Rick Keeley |
2012 | 9-2 | 5-1 | Rick Keeley |
2011 | 6-4 | 4-2 | Rick Keeley |
2023 Results
Day | Date | Time | Opponent | Result | Score | 2022 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 25 | 7:00 | @ Loyalsock | L | 25-21 | L, 34-21 | 0-2 |
Friday | Sept. 1 | 7:00 | Executive Education | W | 19-14 | L, 20-13 | 2-1 |
Friday | Sept. 8 | 7:00 | Pope John Paul II | L | 35-0 | L, 47-40 | 2-3 |
Sat. | Sept. 16 | 1:30 | Wyomissing | L | 35-7 | L, 41-24 | 6-7 |
Friday | Sept. 21 | 7:00 | @ Donegal | W | 19-16 | W, 21-9 | 3-0 |
Friday | Sept. 29 | 7:00 | @ Conrad Weiser | W | 30-26 | W, 45-0 | 4-0 |
Friday | Oct. 6 | 7:00 | Lampeter-Strasburg | L | 49-17 | L, 30-7 | 2-5 |
Friday | Oct. 13 | 7:00 | Octorara | W | 22-19 | W, 38-7 | 2-0 |
Friday | Oct. 20 | 7:00 | @ Cocalico | L | 42-14 | L, 31-10 | 1-2 |
Friday | Oct. 27 | 7:00 | Elco | L | 34-21 | W, 49-28 | 1-1 |
Friday | Nov. 3 | 7:00 | @ Hamburg | W | 40-21 | DNP | 10-0 |

Saints’ Luke Impellizzeri makes a tackle against Conrad Weiser in 2023. (PhilMarPhoto)
2022 Results
Day | Date | Time | Opponent | Result | Score | 2021 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 26 | 7:00 | Loyalsock | L | 34-21 | DNP | 0-1 |
Friday | Sept. 2 | 7:00 | @ Executive Education | L | 20-13 | W, 46-12 | 1-1 |
Sat. | Sept. 10 | 1:00 | @ Pope John Paul II | L | 49-28 | W, 47-40 | 2-2 |
Friday | Sept. 16 | 7:00 | Wyomissing | L | 41-24 | DNP | 6-6 |
Friday | Sept. 23 | 7:00 | Donegal | W | 21-9 | DNP | 2-0 |
Friday | Sept. 30 | 7:00 | Conrad Weiser | W | 45-0 | DNP | 3-0 |
Friday | Oct. 7 | 7:00 | @ Lampeter-Strasburg | L | 30-7 | DNP | 2-2 |
Friday | Oct. 14 | 7:00 | @ Octorara | W | 38-7 | DNP | 1-0 |
Friday | Oct. 21 | 7:00 | Cocalico | L | 31-10 | W, 21-0 | 1-1 |
Friday | Oct. 28 | 7:00 | @ Elco | W | 49-28 | DNP | 1-0 |
Friday | Nov. 4 | 7:00 | Pine Grove | W | 49-14 | DNP | 1-0 |

Saints’ Josiah Jordan in 2022. (PhilMarPhoto)
2021 Results
Day | Date | Time | Opponent | Result | Score | 2020 Result | Series Record |
---|---|---|---|---|---|---|---|
Friday | Aug. 27 | 5:00 | Executive Education | W | 46-12 | DNP | 1-0 |
Friday | Sept. 3 | 7:00 | @ Central Dauphin | L | 35-22 | DNP | 0-3 |
Friday | Sept. 10 | 7:00 | @ Chichester | W | 39-29 | DNP | 1-0 |
Friday | Sept. 17 | 7:00 | Pope John Paul II | W | 47-40 | DNP | 2-1 |
Friday | Sept. 24 | 7:00 | Malvern Prep | L | 37-8 | DNP | 0-3 |
Friday | Oct. 1 | 7:00 | @ Daniel Boone | W | 40-7 | W, 49-7 | 2-0 |
Friday | Oct. 8 | 7:00 | @ Reading High | W | 42-12 | DNP | 1-0 |
Friday | Oct. 15 | 7:00 | Exeter | L | 33-21 | W, 56-28 | 4-2 |
Friday | Oct. 22 | 7:00 | @ Muhlenberg | W | 42-6 | W, 47-14 | 4-0 |
Friday | Oct. 29 | 7:00 | Gov. Mifflin | L | 42-13 | L, 62-7 | 0-2 |
Friday | Nov. 12 | 7:00 | Cocalico | W | 21-0 | DNP | 1-0 |
Friday | Nov. 19 | 7:00 | @ Bishop McDevitt | L | 35-7 | DNP | 1-2 |

Andrew Kurtas (1) and Saints celebrate his field goal in 2021against Wyomissing. (PhilMarPhoto)

Saints’ Jacob Collazo, in 2021. (PhilMarPhoto)

Saints quarterback Zach Suski, in 2024. (PhilMarPhoto)

Captains for 2023, from left, Connor Pennington, Luke Impellizzeri, Joey Polinsky and Will Hess, honor former Saint Anthony Myers, whose No. 17 is memorialized on the Saints’ home field.

Anthony Myers, in 2018.