The most comprehensive Berks football & basketball coverage, in-season and out.
tulpehocken_logo

Tulpehocken Trojans (1-21)

Coach: Nate Miller, second season

 

2023-2024 Schedule / Results
Day Date Time Opponent Result Score Record
Friday Dec. 1 7:30 West Perry L 48-46 OT 0-1
Saturday Dec. 2 3:30 Upper Perkiomen L 54-45 0-2
Tuesday Dec. 5 7:15 @ Hamburg W 53-50 1-2
Thursday Dec. 7 7:15 Daniel Boone L 51-32 1-3
Tuesday Dec. 12 7:15 Pottsgrove L 56-17 1-4
Thursday Dec. 14 7:15 @ Brandywine Heights L 43-33 0-1, 1-5
Saturday Dec. 16 1:30 Conrad Weiser L 59-31 1-6
Tuesday Dec. 19 7:15 Antietam L 52-30 0-2, 1-7
Friday Dec. 22 7:15 @ Kutztown L 63-36 0-3, 1-8
Wednesday Dec. 27 7:30 @ Northern Lebanon L 57-51 1-9
Thursday Dec. 28 3:00 Pine Grove @ Northern Lebanon L 42-37 1-10
Thursday Jan 4 7:15 @ Wyomissing L 53-10 0-4, 1-11
Friday Jan. 12 7:15 @ Schuylkill Valley L 60-30 0-5, 1-12
Saturday Jan. 13 12:30 Oley Valley L 59-46 0-6, 1-13
Monday Jan. 15 7:15 Hamburg L 44-41 0-7, 1-14
Thursday Jan. 18 7:15 @ Fleetwood L 64-25 0-8, 1-15
Tuesday Jan. 23 7:15 @ Oley Valley L 59-33 0-9, 1-16
Friday Jan. 26 7:15 Brandywine Heights L 54-48 0-10, 1-17
Monday Jan. 29 7:15 @ Antietam L 58-33 0-11, 1-18
Thursday Feb. 1 7:15 Kutztown L 54-34 0-12, 1-19
Monday Feb. 5 7:15 @ Annville-Cleona L 52-33 1-20
Thursday Feb. 8 7:15 Pequea Valley L 59-36 1-21
Tulpehocken’s David Bednarczyk.
2022-2023 Schedule / Results
Day Date Time Opponent Result Score Record
Friday Dec. 2 7:30 Upper Perkiomen W 51-48 1-0
Saturday Dec. 3 5:00 Pequea Valley W 71-61 2-0
Tuesday Dec. 6 7:00 Hamburg L 47-33 2-1
Thursday Dec. 8 7:15 @ Daniel Boone L 68-57 2-2
Tuesday Dec. 13 7:00 @ Pottsgrove W 52-50 3-2
Saturday Dec. 17 2:45 @ Conrad Weiser L 61-44 3-3
Tuesday Dec. 20 7:15 @ Antietam L 52-45 0-1, 3-4
Thursday Dec. 22 7:15 Kutztown L 54-48 0-2, 3-5
Tuesday Dec. 27 7:30 N. Lebanon W 62-45 4-5
Wednesday Dec. 28 3:00 Red Land @ N. Lebanon Tournament L 61-30 4-6
Tuesday Jan. 3 7:15 Annville-Cleona L 52-41 4-7
Thursday Jan. 5 7:15 Wyomissing L 56-38 0-3, 4-8
Saturday Jan. 7 5:15 @ Pequea Valley W 68-43 5-8
Tuesday Jan. 10 7:15 @ Oley Valley L 62-49 0-4, 5-9
Friday Jan. 13 7:15 Schuylkill Valley L 75-63 0-5, 5-10
Monday Jan. 16 7:15 @ Hamburg L 72-61 0-6, 5-11
Thursday Jan. 19 7:15 Fleetwood L 74-35 0-7, 5-12
Friday Jan. 20 7:15 Brandywine Heights L 69-59 0-8, 5-13
Tuesday Jan. 24 7:15 Oley Valley L 70-34 0-9, 5-14
Friday Jan. 27 7:15 @ Brandywine Heights L 69-59 0-10, 5-15
Tuesday Jan. 31 7:15 Antietam L 58-44 0-11, 5-16
Thursday Feb. 2 7:15 @ Kutztown L 64-50 0-12, 5-17
David Bednarczyk
2021-2022 Schedule / Results
Day Date Time Opponent Result Score Record
Friday Dec. 10 7:30 Upper Perkiomen W 52-40 1-0
Saturday Dec. 11 5:00 Pequea Valley 60-31 2-0
Tuesday Dec. 14 7:15 @ Hamburg W 78-50 3-0
Friday Dec. 17 7:15 @ Oley Valley 62-51  1-0, 4-0
Tuesday Dec. 21 7:15 @ Wyomissing 47-33  1-1, 4-1
Tuesday Dec. 28 6:00 Annville-Cleona @ N. Lebanon 69-47 5-1
Wednesday Dec. 29 TBA @ Northern Lebanon W 42-34 6-1
Tuesday Jan. 4 7:15 Kutztown 46-36  2-1, 7-1
Thursday Jan. 6 7:15 @ Antietam 50-48  2-2, 7-2
Saturday Jan. 8 5:45 @ Greenwood W 66-55  8-2
Tuesday Jan. 11 7:15 Brandywine Heights 46-34  3-2, 9-2
Friday Jan. 14 7:15 @ Schuylkill Valley 55-44  4-2, 10-2
Saturday Jan. 22 2:15 Conrad Weiser 64-50  10-3
Tuesday Jan. 25 7:15 @ Brandywine W 60-59 OT  5-2, 11-3
Wednesday Jan. 26 7:15 @ Pequea Valley 64-39  12-3
Saturday Jan. 29 6:45 Fleetwood W 59-51 6-2, 13-3
Monday Jan. 31 7:15 Hamburg 65-51  7-2, 14-3
Wednesday Feb. 2 7:15 Oley Valley W 54-45 8-2, 15-3
Thursday Feb. 3 7:15 @ Kutztown L 71-60  8-3, 15-4
Saturday Feb. 5 7:15 @ Upper Dauphin W 73-39  16-4
Tuesday Feb. 8 7:15 Antietam 61-44  8-4, 16-5
Friday Feb. 11 7:15 Veritas Academy W 58-23 17-5
Monday Feb. 21 7:00 Brandywine Heights W 48-44 18-5
Thursday Feb. 24 7:00 @ York Catholic L 61-58 18-6
Monday Feb. 28 7:00 Lancaster Catholic W 72-51 19-6
Wednesday March 9 7:30 West Catholic @ Bonner Predergast L 69-32 19-7

 

 

 

 

 

 

 

 

 

 

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More