Schuylkill Valley Panthers (15-7)
Coach: Taylor Grim, 12th season
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Saturday | Dec. 2 | 1:15 | Garden Spot | W | 66-64 | 1-0 |
Monday | Dec. 4 | 6:45 | @ Pine Grove | W | 51-43 | 2-0 |
Saturday | Dec. 9 | 1:15 | Blue Mountain | L | 76-56 | 2-1 |
Monday | Dec. 11 | 7:15 | Conrad Weiser | W | 55-49 | 3-1 |
Friday | Dec. 15 | 7:15 | Wyomissing | W | 46-42 | 1-0, 4-1 |
Saturday | Dec. 16 | 12:15 | @ Upper Perkiomen | W | 47-35 | 5-1 |
Tuesday | Dec. 19 | 7:15 | @ Fleetwood | L | 51-38 | 1-1, 5-2 |
Thursday | Dec. 21 | 7:15 | @ Octorara | L | 75-49 | 5-3 |
Friday | Dec. 22 | 7:15 | Brandywine Heights | W | 67-39 | 2-1, 6-3 |
Wednesday | Jan. 3 | 7:15 | Tamaqua | W | 56-52 | 7-3 |
Tuesday | Jan. 9 | 7:15 | @ Hamburg | W | 56-37 | 3-1, 8-3 |
Wednesday | Jan. 10 | 5:45 | @ Lancaster Country Day | W | 59-40 | 9-3 |
Friday | Jan. 12 | 7:15 | Tulpehocken | W | 60-30 | 4-1, 10-3 |
Monday | Jan. 15 | 7:15 | @ Antietam | W | 51-47 | 5-1, 11-3 |
Thursday | Jan. 18 | 7:15 | Oley Valley | W | 48-29 | 6-1, 12-3 |
Tuesday | Jan. 23 | 7:15 | @ Wyomissing | L | 57-49 | 6-2, 12-4 |
Friday | Jan. 26 | 7:15 | Fleetwood | L | 53-46 | 6-3, 12-5 |
Tuesday | Jan. 30 | 7:15 | @ Kutztown | W | 76-64 | 7-3, 13-5 |
Saturday | Feb. 3 | 7:15 | Northern Lebanon | W | 61-41 | 14-5 |
Tuesday | Feb. 6 | 7:15 | Hamburg | W | 68-52 | 8-3, 15-5 |
Monday | Feb. 12 | 7:00 | @ Reading High | L | 78-40 | 15-6 |
Tuesday | Feb. 20 | 7:00 | Middletown | L | 48-35 | 15-7 |
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
Friday | Dec. 2 | 7:15 | @ Garden Spot | W | 59-57 | 1-0 |
Monday | Dec. 5 | 7:15 | Pine Grove | W | 60-55 OT | 2-0 |
Friday | Dec. 9 | 6:45 | @ Blue Mountain | L | 65-62 | 2-1 |
Monday | Dec. 12 | 7:15 | @ Conrad Weiser | W | 75-68 | 3-1 |
Tuesday | Dec. 13 | 7:15 | Upper Perkiomen | W | 57-48 | 4-1 |
Friday | Dec. 16 | 7:15 | Wyomissing | W | 57-54 | 1-0, 5-1 |
Tuesday | Dec. 20 | 7:15 | Fleetwood | L | 59-44 | 1-1, 5-2 |
Wednesday | Dec. 21 | 7:15 | Octorara | W | 61-57 | 6-2 |
Friday | Dec. 23 | 7:15 | @ Brandywine Hts. | W | 56-52 | 2-1, 7-2 |
Wednesday | Dec. 28 | 6:15 | Oxford | W | 55-33 | 8-2 |
Tuesday | Jan. 3 | 6:45 | @ Tamaqua | L | 56-42 | 8-3 |
Tuesday | Jan. 10 | 7:15 | Hamburg | W | 43-31 | 3-1, 9-3 |
Friday | Jan. 13 | 7:15 | @ Tulpehocken | W | 75-63 | 4-1, 10-3 |
Monday | Jan. 16 | 7:15 | Antietam | W | 47-44 | 5-1, 11-3 |
Thursday | Jan. 19 | 7:15 | @ Oley Valley | L | 47-43 | 5-2, 11-4 |
Tuesday | Jan. 24 | 7:15 | Wyomissing | W | 62-57 | 6-2, 12-4 |
Friday | Jan. 27 | 7:15 | @ Fleetwood | L | 78-63 | 6-3, 12-5 |
Saturday | Jan. 28 | 5:45 | Lancaster Country Day | W | 51-49 | 13-5 |
Tuesday | Jan. 31 | 7:15 | Kutztown | W | 52-38 | 7-3, 14-5 |
Saturday | Feb. 4 | 2:15 | @ Northern Lebanon | W | 61-50 | 15-5 |
Tuesday | Feb. 7 | 7:15 | @ Hamburg | W | 59-42 | 8-3, 16-5 |
Wednesday | Feb. 8 | 7:15 | @ Susquehanna Township | W | 58-31 | 17-5 |
Monday | Feb. 13 | 7:00 | @ Reading High | L | 84-34 | 17-6 |
Monday | Feb. 20 | 7:00 | Middletown | L | 47-45 | 17-7 |
2021-2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Friday | Dec. 10 | 7:15 | Tamaqua | L | 43-41 | 0-1 |
Monday | Dec. 13 | 7:15 | @ Blue Mountain | L | 76-49 | 0-2 |
Friday | Dec. 17 | 7:15 | Antietam | L | 41-29 | 0-1, 0-3 |
Saturday | Dec. 18 | 5:45 | @ Columbia | L | 59-28 | 0-4 |
Tuesday | Dec. 21 | 7:15 | Hamburg | W | 47-36 | 1-1, 1-4 |
Tuesday | Dec. 28 | 7:00 | @ Twin Valley | L | 60-49 | 1-5 |
Wednesday | Dec. 29 | 7:00 | Daniel Boone | W | 58-47 | 2-5 |
Tuesday | Jan. 4 | 7:15 | Conrad Weiser | W | 57-55 | 3-5 |
Tuesday | Jan. 11 | 7:15 | @ Fleetwood | L | 54-49 | 1-2, 3-6 |
Friday | Jan. 14 | 7:15 | Tulpehocken | L | 55-44 | 1-3, 3-7 |
Monday | Jan. 17 | 7:15 | @ Brandywine Heights | W | 53-45 | 2-3, 4-7 |
Thursday | Jan. 20 | 7:15 | Kutztown | W | 60-59 2OT | 3-3, 5-7 |
Friday | Jan. 21 | 7:15 | Wyomissing | L | 48-40 | 3-4, 5-8 |
Tuesday | Jan. 25 | 7:15 | @ Oley Valley | L | 58-38 | 3-5, 5-9 |
Wednesday | Jan. 26 | 7:15 | Susquehanna Twp. | W | 48-39 | 6-9 |
Friday | Jan. 28 | 7:15 | @ Hamburg | L | 65-34 | 3-6, 6-10 |
Monday | Jan. 31 | 7:15 | Northern Lebanon | W | 53-51 | 7-10 |
Thursday | Feb. 3 | 7:15 | @ Wyomissing | L | 64-55 | 3-7, 7-11 |
Saturday | Feb. 5 | 4:15 | @ Donegal | L | 55-37 | 7-12 |
Tuesday | Feb. 8 | 7:15 | Fleetwood | L | 56-50 | 3-8, 7-13 |
Thursday | Feb. 10 | 7:15 | @ Octorara | L | 76-47 | 7-14 |