Hamburg Hawks (3-19)
Coach: Will Wilson, first season
2023-2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Friday | Dec. 1 | 8:30 | Northern Lehigh | L | 50-49 | 0-1 |
Saturday | Dec. 2 | 6:00 | Shenandoah Valley | W | 43-40 | 1-1 |
Tuesday | Dec. 5 | 6:45 | Tulpehocken | L | 53-50 | 1-2 |
Saturday | Dec. 9 | 1:15 | @ Pequea Valley | L | 53-37 | 1-3 |
Tuesday | Dec. 12 | 7:15 | @ Elco | L | 68-38 | 1-4 |
Thursday | Dec. 14 | 7:15 | @ Ephrata | L | 69-37 | 1-5 |
Tuesday | Dec. 19 | 7:15 | Kutztown | W | 52-49 | 1-0, 2-5 |
Friday | Dec. 22 | 7:15 | Wyomissing | L | 62-27 | 1-1, 2-6 |
Wednesday | Dec. 27 | 7:15 | Minersville | L | 57-53 | 2-7 |
Wednesday | Jan. 3 | 7:15 | @ Schuylkill Haven | L | 71-41 | 2-8 |
Thursday | Jan. 4 | 7:15 | @ Fleetwood | L | 73-38 | 1-2, 2-9 |
Tuesday | Jan. 9 | 7:15 | Schuylkill Valley | L | 56-37 | 1-3. 2-10 |
Friday | Jan. 12 | 7:15 | Brandywine Heights | L | 69-53 | 1-4, 2-11 |
Monday | Jan. 15 | 7:15 | @ Tulpehocken | W | 44-41 | 2-4, 3-11 |
Thursday | Jan. 18 | 7:15 | Antietam | L | 48-47 OT | 2-5, 3-12 |
Saturday | Jan. 20 | 1:15 | Panther Valley | L | 73-63 | 3-13 |
Tuesday | Jan. 23 | 7:15 | Northern Lebanon | L | 61-51 | 3-14 |
Friday | Jan. 26 | 7:15 | @ Oley Valley | L | 64-44 | 2-6, 3-15 |
Tuesday | Jan. 30 | 7:15 | @ Wyomissing | L | 74-57 | 2-7, 3-16 |
Thursday | Feb. 1 | 7:15 | Fleetwood | L | 69-49 | 2-8, 3-17 |
Saturday | Feb. 3 | 6:15 | @ Pine Grove | L | 70-62 | 3-18 |
Tuesday | Feb. 6 | 7:15 | @ Schuylkill Valley | L | 68-52 | 2-9, 3-19 |
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
Friday | Dec. 2 | 8:30 | Northern Lehigh | W | 68-25 | 1-0 |
Saturday | Dec. 3 | 8:00 | Brandywine Heights | W | 62-44 | 2-0 |
Tuesday | Dec. 6 | 6:45 | @ Tulpehocken | W | 47-33 | 3-0 |
Saturday | Dec. 10 | 1:15 | Pequea Valley | W | 66-39 | 4-0 |
Tuesday | Dec. 13 | 7:15 | Elco | L | 58-52 OT | 4-1 |
Saturday | Dec. 17 | 7:15 | Ephrata | L | 52-38 | 4-2 |
Tuesday | Dec. 20 | 7:15 | @ Kutztown | W | 63-52 | 1-0, 5-2 |
Wednesday | Dec. 28 | 1:15 | @ Minersville | L | 55-47 | 5-3 |
Saturday | Dec. 31 | 12:15 | @ Wyomissing | W | 47-34 | 2-0, 6-3 |
Tuesday | Jan. 3 | 7:15 | Schuylkill Haven | W | 58-52 | 7-3 |
Thursday | Jan. 5 | 7:15 | Fleetwood | L | 63-44 | 2-1, 7-4 |
Tuesday | Jan. 10 | 7:15 | @ Schuylkill Valley | L | 43-31 | 2-2, 7-5 |
Friday | Jan. 13 | 7:15 | @ Brandywine Heights | W | 44-37 | 3-2, 8-5 |
Monday | Jan. 16 | 7:15 | Tulpehocken | W | 72-61 | 4-2, 9-5 |
Thursday | Jan. 19 | 7:15 | @ Antietam | L | 50-47 | 4-3, 9-6 |
Saturday | Jan. 21 | 1:15 | @ Panther Valley | L | 77-58 | 9-7 |
Tuesday | Jan. 24 | 7:15 | @ Northern Lehigh | L | 45-38 | 9-8 |
Friday | Jan. 27 | 7:15 | Oley Valley | L | 47-25 | 4-4, 9-9 |
Monday | Jan. 30 | 7:15 | Wyomissing | W | 51-46 | 5-4, 10-9 |
Thursday | Feb. 2 | 7:15 | @ Fleetwood | L | 65-45 | 5-5, 10-10 |
Saturday | Feb. 4 | 7:15 | Pine Grove | L | 52-41 | 10-11 |
Tuesday | Feb. 7 | 7:15 | Schuylkill Valley | L | 59-42 | 5-6, 10-12 |
>
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Friday | Dec. 10 | 7:00 | Northern Lehigh | W | 53-31 | 1-0 |
Saturday | Dec. 11 | 7:00 | Brandywine Heights | L | 68-35 | 1-1 |
Tuesday | Dec. 14 | 7:00 | Tulpehocken | L | 78-50 | 1-2 |
Friday | Dec. 17 | 7:15 | Fleetwood | L | 46-38 | 0-1, 1-3 |
Tuesday | Dec. 21 | 7:15 | @ Schuylkill Valley | L | 47-36 | 0-2, 1-4 |
Thursday | Dec. 23 | 7:15 | Northern Lebanon | W | 52-48 | 2-4 |
Tuesday | Dec. 28 | 2:00 | Juniata @ Penns Valley | L | 59-48 | 2-5 |
Tuessday | Dec. 28 | 5:00 | @ Penns Valley | L | 60-24 | 2-6 |
Monday | Jan. 3 | 7:15 | Brandywine Heights | W | 69-68 | 1-2, 3-6 |
Wednesday | Jan. 5 | 7:15 | Elco | L | 70-43 | 3-7 |
Friday | Jan. 14 | 7:15 | Kutztown | L | 49-35 | 1-3, 3-8 |
Saturday | Jan. 15 | 1:30 | @ Panther Valley | L | 59-30 | 3-9 |
Tuesday | Jan. 18 | 7:00 | @ Oley Valley | L | 70-59 | 1-4, 3-10 |
Saturday | Jan. 22 | 7:15 | @ Pine Grove | L | 43-36 | 3-11 |
Tuesday | Jan. 25 | 7:15 | @ Fleetwood | L | 76-45 | 1-5, 3-12 |
Friday | Jan. 28 | 7:15 | Schuylkill Valley | W | 65-34 | 2-5, 4-12 |
Saturday | Jan. 29 | 2:15 | @ Schuylkill Haven | W | 49-46 | 5-12 |
Monday | Jan. 31 | 7:15 | @ Tulpehocken | L | 65-51 | 2-6, 5-13 |
Tuesday | Feb. 1 | 6:00 | Antietam | L | 60-30 | 2-7, 5-14 |
Saturday | Feb. 5 | 7:15 | @ Twin Valley | L | 64-41 | 5-15 |
Monday | Feb. 7 | 6:45 | @ Wyomissing | L | 59-46 | 2-8, 5-16 |
Tuesday | Feb. 8 | 7:15 | @ Wyomissing | L | 60-33 | 2-9, 5-17 |