Conrad Weiser Scouts (8-14)
Coach: Mike Dooley, first season
2023-2024 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Saturday | Dec. 2 | 6:15 | @ Antietam | W | 65-48 | 1-0 |
Tuesday | Dec. 5 | 7:15 | Fleetwood | L | 55-43 | 1-1 |
Thursday | Dec. 7 | 6:45 | @ Boyertown | L | 41-39 | 1-2 |
Saturday | Dec. 9 | 1:15 | Cocalico | W | 44-38 | 2-2 |
Monday | Dec. 11 | 7:15 | @ Schuylkill Valley | L | 55-49 | 2-3 |
Thursday | Dec. 14 | 7:15 | @ Daniel Boone | W | 71-51 | 1-0, 3-3 |
Saturday | Dec. 16 | 2:45 | @ Tulpehocken | W | 59-31 | 4-3 |
Tuesday | Dec. 19 | 7:15 | Berks Catholic | L | 59-38 | 1-1, 4-4 |
Friday | Dec. 22 | 7:15 | @ Twin Valley | W | 51-38 | 2-1, 5-4 |
Thursday | Jan. 4 | 7:15 | @ Muhlenberg | L | 79-55 | 2-2, 5-5 |
Friday | Jan. 12 | 7:15 | @ Gov. Mifflin | W | 57-38 | 3-2, 6-5 |
Monday | Jan. 15 | 7:15 | Wilson | L | 59-45 | 3-3, 6-6 |
Thursday | Jan. 18 | 7:15 | @ Reading High | L | 71-41 | 3-4, 6-7 |
Tuesday | Jan. 23 | 7:15 | @ Exeter | L | 77-56 | 3-5, 6-8 |
Wednesday | Jan. 24 | 6:45 | @ Hershey | L | 69-43 | 6-9 |
Friday | Jan. 26 | 7:15 | Daniel Boone | W | 56-52 | 4-5, 7-9 |
Saturday | Jan. 27 | 1:15 | Exeter | L | 65-37 | 4-6, 7-10 |
Monday | Jan. 29 | 7:15 | @ Berks Catholic | L | 53-42 | 4-7, 7-11 |
Tuesday | Jan. 30 | 7:15 | Garden Spot | L | 60-57 | 7-12 |
Thursday | Feb. 1 | 7:15 | Twin Valley | L | 51-41 | 4-8, 7-13 |
Saturday | Feb. 3 | 1:15 | Cedar Crest | L | 64-37 | 7-14 |
Tuesday | Feb. 6 | 7:15 | Bishop McDevitt | W | 55-47 | 8-14 |
2022-2023 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
Friday | Dec. 2 | 7:15 | Antietam | W | 54-51 | 1-0 |
Tuesday | Dec. 6 | 7:15 | @ Fleetwood | L | 61-38 | 1-1 |
Monday | Dec. 12 | 7:15 | Schuylkill Valley | L | 75-68 | 1-2 |
Saturday | Dec. 17 | 1:15 | Tulpehocken | W | 61-44 | 2-2 |
Tuesday | Dec. 20 | 7:15 | Berks Catholic | L | 63-57 | 0-1, 2-3 |
Wednesday | Dec. 28 | 1:30 | @ Corning Painted Post | L | 58-50 | 2-4 |
Thursday | Dec. 29 | 1:30 | @ Ithaca | L | 72-54 | 2-5 |
Tuesday | Jan. 3 | 7:15 | Twin Valley | L | 48-43 | 0-2, 2-6 |
Thursday | Jan. 5 | 7:15 | Muhlenberg | L | 70-50 | 0-3, 2-7 |
Saturday | Jan. 7 | 1:15 | @ Cocalico | W | 59-50 | 3-7 |
Monday | Jan. 9 | 7:15 | @ Berks Catholic | L | 62-36 | 0-4, 3-8 |
Tuesday | Jan. 10 | 7:15 | @ Exeter | L | 51-49 | 0-5, 3-9 |
Thursday | Jan. 12 | 7:15 | Gov. Mifflin | L | 51-49 | 0-6, 3-10 |
Monday | Jan. 16 | 7:15 | @ Wilson | L | 68-27 | 0-7, 3-11 |
Thursday | Jan. 19 | 7:15 | Reading High | L | 80-41 | 0-8, 3-12 |
Saturday | Jan. 21 | 1:15 | Daniel Boone | W | 58-32 | 1-8, 4-12 |
Tuesday | Jan. 24 | 7:15 | Exeter | L | 67-36 | 1-9, 4-13 |
Friday | Jan. 27 | 7:15 | @ Daniel Boone | W | 76-51 | 2-9, 5-13 |
Tuesday | Jan. 31 | 7:15 | @ Garden Spot | W | 65-57 OT | 6-13 |
Thursday | Feb. 2 | 7:15 | @ Twin Valley | W | 60-36 | 3-9, 7-13 |
Friday | Feb. 3 | 6:45 | @ Cedar Crest | L | 64-54 | 7-14 |
Saturday | Feb. 7 | 6:45 | @ Bishop McDevitt | L | 75-70 | 7-15 |
2021-2022 Schedule / Results
Day | Date | Time | Opponent | Result | Score | Record |
---|---|---|---|---|---|---|
Saturday | Dec. 11 | 1:15 | Cedar Crest | L | 46-37 | 0-1 |
Wednesday | Dec. 15 | 7:15 | Ephrata | L | 40-32 | 0-2 |
Friday | Dec. 17 | 7:15 | @ Berks Catholic | L | 59-45 | 0-1, 0-3 |
Tuesday | Dec. 21 | 7:15 | Daniel Boone | W | 67-32 | 1-1, 1-3 |
Thursday | Dec. 23 | 5:15 | @ Brandywine Heights | W | 62-44 | 2-3 |
Tuesday | Dec. 28 | 2:15 | @ Cocalico | W | 40-35 | 3-3 |
Thursday | Dec. 30 | 2:15 | Cocalico | L | 53-45 | 3-4 |
Tuesday | Jan. 4 | 7:15 | @ Schuylkill Valley | L | 57-55 | 3-5 |
Thursday | Jan. 6 | 7:15 | Twin Valley | L | 55-43 | 1-2, 3-6 |
Saturday | Jan. 8 | 12:15 | Blue Mountain | L | 59-56 | 3-7 |
Tuesday | Jan. 11 | 7:15 | @ Muhlenberg | L | 74-57 | 1-3, 3-8 |
Friday | Jan. 14 | 7:15 | Reading High | L | 85-52 | 1-4, 3-9 |
Monday | Jan. 17 | 7:15 | @ Wilson | L | 56-50 | 1-5, 3-10 |
Thursday | Jan. 20 | 7:15 | @ Gov. Mifflin | L | 64-36 | 1-6, 3-11 |
Saturday | Jan. 22 | 2:15 | @ Tulpehocken | W | 64-50 | 4-11 |
Tuesday | Jan. 25 | 7:15 | Muhlenberg | L | 76-36 | 1–7, 4-12 |
Friday | Jan. 28 | 7:15 | Exeter | L | 63-47 | 1-8, 4-13 |
Monday | Jan. 31 | 7:15 | @ Daniel Boone | W | 70-47 | 2-8, 5-13 |
Wednesday | Feb. 2 | 7:15 | Elco | W | 55-45 | 6-13 |
Thursday | Feb. 3 | 7:15 | @ Northern Lebanon | W | 57-40 | 7-13 |
Saturday | Feb. 5 | 1:15 | Palmyra | L | 45-34 | 7-14 |
Tuesday | Feb. 8 | 7:15 | @ Twin Valley | W | 62-53 | 3-8, 8-14 |