Berks Bests: Top rushing, passing, receiving performances of 2023 season
(Updated thru Week 12)
Most touchdowns, game

| Lucas Myers | Twin Valley | 4 | vs. Daniel Boone |
| Czion Brickle | Fleetwood | 4 | vs. Shamokin |
| Czion Brickle | Fleetwood | 4 | vs. Solanco |
| Jayden Zandier | Exeter | 4 | vs. Hempfield |
| Sevon Parham | Conrad Weiser | 4 | vs. Donegal |
| Dominic Giuffre | Schuylkill Valley | 4 | vs. Susquenita |
| Devin Garcia | Berks Catholic | 3 | vs. Elco |
| Tyler Shuey | Hamburg | 3 | vs. Columbia |
| Mason Sherry | Kutztown | 3 | vs. Columbia |
| Mason Musitano | Fleetwood | 3 | vs. Daniel Boone |
| Czion Brickle | Fleetwood | 3 | vs. Daniel Boone |
| Correll Akings | Wilson | 3 | vs. McCaskey |
| Jayden Zandier | Exeter | 3 | vs. Conestoga Valley |
| Ean Winchester | Twin Valley | 3 | vs. Ephrata |
| Czion Brickle | Fleetwood | 3 | vs. Elizabethtown |
| Evan Johnson | Twin Valley | 3 | vs. Garden Spot |
| Drew Forrey | Wyomissing | 3 | vs. Elco |
| Evan Myers | Twin Valley | 3 | vs. Pequea Valley |
| Dakota Thomas | Fleetwood | 3 | vs. Conrad Weiser |
| Grady Garner | Gov. Mifflin | 3 | vs. Boyertown |
| Ty Werley | Hamburg | 3 | vs. Halifax |
| Jayden Zandier | Exeter | 3 | Gov. Mifflin |
| Mason Semmel | Hamburg | 3 | vs. Warrior Run |
| Mason Semmel | Hamburg | 3 | vs. Fairfield |
| Kowen Gerner | Schuylkill Valley | 3 | vs. Kutztown |
| Evan Johnson | Twin Valley | 3 | vs. Fleetwood |
| Madyx Gruber | Wilson | 3 | vs. Reading High |
| Tommy Hunsicker | Wilson | 3 | vs. Cheltenham |
Most rushing yards, game

| Czion Brickle | Fleetwood | 306 | vs. Solanco |
| Evan Johnson | Twin Valley | 278 | vs. Schuylkill Valley |
| Jayden Zandier | Exeter | 262 | vs. Hempfield |
| Dominic Giuffre | Schuylkill Valley | 232 | vs. Susquenita |
| Drew Engle | Twin Valley | 230 | vs. Garden Spot |
| Dominic Giuffre | Schuylkill Valley | 225 | vs. Littlestown |
| Jayden Zandier | Exeter | 222 | vs. Hershey |
| Drew Engle | Twin Valley | 203 | vs. Elco |
| Alexis Alvarado | Reading High | 203 | vs. Penn Manor |
| Drew Engle | Twin Valley | 197 | vs. Fleetwood |
| Drew Engle | Twin Valley | 192 | vs. Schuylkill Valley |
| Drew Engle | Twin Valley | 190 | vs. Lower Dauphin |
Most rushing attempts, game

| Alexis Alvarado | Reading High | 31 | vs. Penn Manor |
| Czion Brickle | Fleetwood | 29 | vs. Solanco |
| Sevon Parham | Conrad Weiser | 28 | vs. Donegal |
| Blaise Ernst | Hamburg | 27 | vs. Columbia |
| Alexis Alvarado | Reading High | 27 | vs. McCaskey |
| Brendan Ackley | Kutztown | 26 | vs. Columbia |
| Czion Brickle | Fleetwood | 26 | vs. Twin Valley |
| Dominic Giuffre | Schuylkill Valley | 26 | vs. Susqunita |
| Czion Brickle | Fleetwood | 25 | vs. Shamokin |
| Tyler Shuey | Hamburg | 25 | vs. Columbia |
| Cooper Hohenadel | Schuylkill Valley | 25 | vs. Columbia |
| Grady Garner | Gov. Mifflin | 25 | vs. Boyertown |
Most 100-yard rushing games

| Czion Brickle | Fleetwood | 9 |
| Jayden Zandier | Exeter | 8 |
| Drew Engle | Twin Valley | 7 |
| Brenden Ackley | Kutztown | 6 |
| Michael Bradley | Berks Catholic | 5 |
| Sevon Parham | Conrad Weiser | 4 |
| Evan Johnson | Twin Valley | 4 |
| Dominic Giuffre | Schuylkill Valley | 3 |
| Blaise Ernst | Hamburg | 3 |
| Mason Sherry | Kutztown | 3 |
| Chase Eisenhower | Wyomissing | 3 |
| Grady Garner | Gov. Mifflin | 2 |
| Alexis Alvarado | Reading High | 2 |
| Ethan Lafferty | Kutztown | 2 |
| Correll Akings | Wilson | 2 |
Best completion percentage, game (10 attempts min.)

| Anthony Cipolla | Muhlenberg | 11/13 | .846 | vs. Gov. Mifflin |
| Logan Nawrocki | Schuylkill Valley | 13/16 | .812 | vs. Kutztown |
| Tyler Shuey | Hamburg | 17/21 | .809 | vs. Fairfield |
| Dean Rotter | Daniel Boone | 11/14 | .786 | vs. Muhlenberg |
| Tommy Hunsicker | Wilson | 21/27 | .777 | vs. Cheltenham |
| Tommy Hunsicker | Wilson | 10/13 | .769 | vs. Cedar Crest |
| Tommy Hunsicker | Wilson | 10/13 | .769 | vs. Reading High |
| Evan Myers | Twin Valley | 13/17 | .764 | vs. Elizabethtown |
| Tommy Hunsicker | Wilson | 22/29 | .758 | vs. Manheim Township |
| Logan Nawrocki | Schuylkill Valley | 10/14 | .714 | vs. Pequea Valley |
| Tyler Shuey | Hamburg | 10/14 | .714 | vs. Halifax |
| Evan Myers | Twin Valley | 14/20 | .700 | vs. Hatboro-Horsham |
| Tyler Shuey | Hamburg | 14/20 | .700 | vs. Kutztown |
Most passing yards, game

| Jack Riffle | Fleetwood | 415 | vs. Shamokin |
| Tyler Shuey | Hamburg | 356 | vs. Halifas |
| Tyler Shuey | Hamburg | 347 | vs. Fairfield |
| Tyler Shuey | Hamburg | 303 | vs. Warrior Run |
| Dean Rotter | Daniel Boone | 291 | vs. Elizabethtown |
| Tommy Hunsicker | Wilson | 291 | vs. Cheltenham |
| Tommy Hunsicker | Wilson | 290 | vs. Hempfield |
| Tyler Shuey | Hamburg | 288 | vs. Lancaster Catholic |
| Dean Rotter | Daniel Boone | 275 | vs. Solanco |
| Tyler Shuey | Hamburg | 263 | vs. Northern Lebanon |
| Tommy Hunsicker | Wilson | 262 | vs. Central Dauphin |
| Tyler Shuey | Hamburg | 249 | vs. Kutztown |
| Tyler Shuey | Hamburg | 245 | vs. Pequea Valley |
| Tommy Hunsicker | Wilson | 241 | vs. Reading High |
Most completions, game

| Jack Riffle | Fleetwood | 26 | vs. Shamokin |
| Tommy Hunsicker | Wilson | 22 | vs. Manheim Township |
| Tommy Hunsicker | Wilson | 21 | vs. Cheltenham |
| Tyler Shuey | Hamburg | 19 | vs. Northern Lebanon |
| Tyler Shuey | Hamburg | 19 | vs. Schuylkill Valley |
| Dean Rotter | Daniel Boone | 19 | vs. Elizabethtown |
| Logan Nawrocki | Schuylkill Valley | 18 | vs. Littlestown |
| Dean Rotter | Daniel Boone | 18 | vs. Solanco |
| Jack Riffle | Fleetwood | 18 | vs. Garden Spot |
| Jack Riffle | Fleetwood | 17 | vs. Elizabethtown |
| Jack Riffle | Fleetwood | 17 | vs. Ephrata |
| Tyler Shuey | Hamburg | 17 | vs. Pequea Valley |
| Tyler Shuey | Hamburg | 17 | vs. Lancaster Catholic |
| Tyler Shuey | Hamburg | 17 | vs. Annville-Cleona |
| Tyler Shuey | Hamburg | 17 | vs. Fairfield |
| Logan Nawrocki | Schuylkill Valley | 17 | vs. Twin Valley |
Most passing attempts, game

| Jack Riffle | Fleetwood | 49 | vs. Shamokin |
| Tyler Shuey | Hamburg | 39 | vs. Schuylkill Valley |
| Tyler Shuey | Hamburg | 37 | vs. Annville-Cleona |
| Dean Rotter | Daniel Boone | 36 | vs. Solanco |
| Dean Rotter | Daniel Boone | 36 | vs. Ephrata |
| Jack Riffle | Fleetwood | 35 | vs. Elizabethtown |
| Dean Rotter | Daniel Boone | 35 | vs. Elizabethtown |
| Tyler Shuey | Hamburg | 34 | vs. Warrior Run |
| Tyler Shuey | Hamburg | 32 | vs. Northern Lebanon |
| Jack Riffle | Fleetwood | 32 | vs. Garden Spot |
| Jack Riffle | Fleetwood | 31 | vs. Ephrata |
| Tyler Shuey | Hamburg | 30 | vs. Pequea Valley |
| Tommy Hunsicker | Wilson | 30 | vs. Roman Catholic |
Most touchdown passes, game

| Logan Nawrocki | Schuylkill Valley | 5 | vs. Kutztown |
| Tommy Hunsicker | Wilson | 4 | vs. Hempfield |
| Riley Martionez | Exeter | 4 | vs. Lebanon |
| Tyler Shuey | Hamburg | 4 | vs. Kutztown |
| Logan Nawrocki | Schuylkill Valley | 4 | vs. Pequea Valley |
| Tommy Hunsicker | Wilson | 4 | vs. Reading High |
| Tyler Shuey | Hamburg | 4 | vs. Fairfield |
| Tyler Shuey | Hamburg | 4 | vs. Halifax |
| Tyler Shuey | Hamburg | 3 | vs. Berks Catholic |
| Jack Riffle | Fleetwood | 3 | vs. Shamokin |
| Jack Riffle | Fleetwood | 3 | vs. Daniel Boone |
| Tommy Hunsicker | Wilson | 3 | vs. Central Dauphin |
| Donovan Gingrich | Conrad Weiser | 3 | vs. Upper Perkiomen |
| Tyler Shuey | Hamburg | 3 | vs. Warrior Run |
Most receptions, game

| Mason Musitano | Fleetwood | 15 | vs. Shamokin |
| Joe DiGiacomo | Daniel Boone | 11 | vs. Solanco |
| Evan Rittle | Conrad Weiser | 10 | vs. Elco |
| Mason Musitano | Fleetwood | 9 | vs. Elizabethtown |
| Anthony High | Daniel Boone | 9 | vs. Elizabethtown |
| Madyx Gruber | Wilson | 8 | vs. Manheim Township |
| Kowen Gerner | Schuylkill Valley | 8 | vs. Hamburg |
| Mason Musitano | Fleetwood | 8 | vs. Ephrata |
| Max Heffner | Daniel Boone | 8 | vs. Elizabethtown |
| Ty Werley | Hamburg | 8 | vs. Annville-Cleona |
| Kowen Gerner | Schuylkill Valley | 7 | vs. Littlestown |
| Mason Musitano | Fleetwood | 7 | vs. Daniel Boone |
| Kowen Gerner | Schuylkill Valley | 7 | vs. Columbia |
| Ben Grundy | Twin Valley | 7 | vs. Ephrata |
| Cohen Correll | Hamburg | 7 | vs. Schuylkill Valley |
| Evan Rittle | Conrad Weiser | 7 | vs. Donegal |
| Mason Semmel | Hamburg | 7 | vs. Lancaster Catholic |
| Tristan McFarland | Fleetwood | 7 | vs. Garden Spot |
| Isiah Dodson | Muhlenberg | 7 | vs. Reading High |
| Ethan Kryman | Daniel Boone | 7 | vs. Conestoga Valley |
Most receiving yards, game

| Ty Werley | Hamburg | 253 | vs. Halifax |
| Mason Musitano | Fleetwood | 206 | vs. Shamokin |
| Kowen Gerner | Schuylkill Valley | 188 | vs. Hamburg |
| Kowen Gerner | Schuylkill Valley | 187 | vs. Columbia |
| Edison Case | Wilson | 173 | vs. Cheltenham |
| Mason Semmel | Hamburg | 165 | vs. Warrior Run |
| Madyx Gruber | Wilson | 153 | vs. Reading High |
| Joe DiGiacomo | Daniel Boone | 150 | vs. Solanco |
| Max Heffner | Daniel Boone | 148 | vs. Elizabethtown |
| Mason Musitano | Fleetwood | 129 | vs. Daniel Boone |
| Mason Semmel | Hamburg | 128 | vs. Lancaster Catholic |
| Mason Musitano | Fleetwood | 127 | vs. Kennard-Dale |
| Ben Grundy | Twin Valley | 124 | vs. Ephrata |



