Berks Bests: Longest touchdowns runs, receptions, kick returns, FG & INT leaders
Longest touchdown runs

| Cameron Small | Reading High | 98 | vs. Red Lion |
| Evan Johnson | Twin Valley | 97 | vs. Fleetwood |
| Michael Bradley | Berks Catholic | 83 | vs. Executive Education |
| Justice Hardy | Wyomissing | 82 | vs. Conrad Weiser |
| Riley Martinez | Exeter | 82 | vs. Warwick |
| Ethan Lafferty | Kutztown | 80 | vs. York Tech |
| Jayden Zandier | Exeter | 77 | vs. Hempfield |
| Cooper Hohenadel | Schuylkill Valley | 72 | vs. Columbia |
| Dakota Thomas | Fleetwood | 67 | vs. Kutztown |
| Ousmane Conde | Conrad Weiser | 67 | vs. Fleetwood |
Longest touchdown receptions

| Ty Werley | Hamburg | 87 | vs. Halifax |
| Xavier Beatty | Reading High | 81 | vs. C.D. East |
| Madyx Gruber | Wilson | 80 | vs. Hempfield |
| Kowen Gerner | Schuylkill Valley | 79 | vs. Columbia |
| Michael Miller | Muhlenberg | 79 | vs. Daniel Boone |
| Kowen Gerner | Schuylkill Valley | 78 | vs. Kutztown |
| Jackson Wagner | Wilson | 77 | vs. Central Dauphin |
| Kowen Gerner | Schuylkill Valley | 76 | vs. Twin Valley |
| Mason Musitano | Fleetwood | 75 | vs. Kennard-Dale |
| Edison Case | Wilson | 74 | vs. Cheltenham |
| Mason Semmel | Hamburg | 72 | vs. Warrior Run |
Longest kickoff returns for touchdown

(PhilMarPhoto)
| Reese Hohl | Gov. Mifflin | 96 | vs. Spring-Ford |
| Xavier Beatty | Reading High | 93 | vs. Muhlenberg |
| Nathan Pashley | Exeter | 90 | vs. Hempfield |
| Cooper Hohenadel | Schuylkill Valley | 89 | vs. Kutztown |
| Jayden Zandier | Exeter | 79 | vs. Hempfield |
Longest punt returns for touchdown

| Ethan Brower | Wyomissing | 67 | vs. Berks Catholic |
| Edison Case | Wilson | 39 | vs. Hempfield |
Longest fumble returns for touchdowns

| Mason Sherry | Kutztown | 75 | vs. Annville-Cleona |
| Kyle Kline | Twin Valley | 42 | vs. Conrad Weiser |
| Brendan Ackley | Kutztown | 20 | vs. York Tech |
| Cam Zullinger | Wilson | 5 | vs. Reading High |
| Anthony High | Daniel Boone | 0 | vs. Muhlenberg |
| Colby Stricker | Schuylkill Valley | 0 | vs. Columbia |
Longest interception returns for touchdown

| Cooper Hohenadel | Schuylkill Valley | 96 | vs. Hamburg |
| Dominic Giuffre | Schuylkill Valley | 45 | vs. Susquenita |
| Ty Werley | Hamburg | 41 | vs. Fairfield |
| Tristan McFarland | Fleetwood | 36 | vs. Elizabethtown |
| Ethan Lafferty | Kutztown | 30 | vs. York Tech |
| Drew Forrey | Wyomissing | 28 | vs. Donegal |
| Justice Hardy | Wyomissing | 23 | vs. Berks Catholic |
| Connor Reed | Daniel Boone | 20 | vs. Muhlenberg |
| Chase Domenech | Fleetwood | 15 | vs. Kutztown |
Field goal leaders

(Nicole Poore photo)
| William Maurek | Fleetwood | 5 | |
| Justin Aidukas | Daniel Boone | 5 | |
| Lance Koenig | Gov. Mifflin | 2 | |
| Ben Rada | Wilson | 2 | |
| Eli Blatt | Hamburg | 1 | |
| Alex Malone | Conrad Weiser | 1 | |
| Robbie Gaston | Exeter | 1 | |
| Sam Frey | Twin Valley | 1 | |
Longest field goals

(PhilMarPhoto)
| William Maurek | Fleetwood | 42 | vs. Twin Valley |
| Sam Frey | Twin Valley | 35 | vs. Lower Dauphin |
| Justin Aidukas | Daniel Boone | 34 | vs. Garden Spot |
| William Maurek | Fleetwood | 32 | vs. Conrad Weiser |
| Eli Blatt | Hamburg | 30 | vs. Lancaster Catholic |
| William Maurek | Fleetwood | 30 | vs. Twin Valley |
| William Maurek | Fleetwood | 29 | vs. Conrad Weiser |
Interception leaders (defensive)

| Josiah Urbaez | Muhlenberg | 4 | |
| Bryce Gumby | Berks Catholic | 4 | |
| Reese Hohl | Gov. Mifflin | 4 | |
| Ethan Lafferty | Kutztown | 3 | |
| Nathan Pashley | Exeter | 3 | |
| Kaiden Leonard | Conrad Weiser | 2 | |
| Joel Ummarino | Exeter | 2 | |
| Alex Bentz | Hamburg | 2 | |
| Ty Werley | Hamburg | 2 | |
| Ethan Horvath | Hamburg | 2 | |
| Jeffrie Collado | Muhlenberg | 2 | |
| Luke Spotts | Schuylkill Valley | 2 | |
| Kowen Gerner | Schuylkill Valley | 2 | |
| Colby Crills | Schuylkill Valley | 2 | |
| Dillon Lackner | Schuylkill Valley | 2 | |
| Cooper Hohenadel | Schuylkill Valley | 2 | |
| Evan Johnson | Twin Valley | 2 | |
| Edison Case | Wilson | 2 | |
| Jonah Pertet | Wilson | 2 | |
| Madyx Gruber | Wilson | 2 | |
| Justice Hardy | Wyomissing | 2 |




